Phone Review Test Results

On this page, you can find Review Scores for all smartphones we have tested at PhoneArena.
Learn about our phone review methodology and testing conditions.

-
Reset Filters
Performance
More
Phone Overall Battery
Life
Photo
Quality
Video
Quality
Performance
Light
Performance
Heavy
Display
Quality
Apple iPad Pro 13-inch (M4, 2024) 8.5 5.7 7 7 8.8 8.3 10
Apple iPad Pro 13-inch (M5, 2025) 8.4 7.8 8 8 9.1 8.6 9
RedMagic 11 Pro 8.3 10 6.6 5.2 9.2 9.6 8
OnePlus 15 8.2 10 7.8 6.6 9.1 8.5 8
Xiaomi Poco F8 Ultra 8.2 10 7.4 5.6 8.6 9.4 8
OPPO Find X9 Pro 8.2 9.8 8 6.6 8.5 8.6 9
OPPO Find X8 Ultra 8.2 8.9 7.9 7.5 8.4 8.9 8
Honor Magic 6 Pro 8.1 9.4 7.1 6.1 7.6 7.4 9
Apple iPhone 17 Pro Max 8 7.4 8 7.1 8.8 8.5 8.5
Samsung Galaxy S25 Ultra 8 8 8.2 7.1 8.5 8.2 9
Apple iPhone 16 Pro Max 8 8.5 7.7 7.1 8.3 7.1 8
Honor Magic6 RSR Porsche Design 8 9 6.5 5.6 7.5 7.2 9
Sony Xperia 5 V 8 7.7 5.9 5.7 7.2 6 7
Apple iPhone 17 Pro 7.9 6.7 8 7.1 8.7 8.3 8.5
vivo X200 Ultra 7.9 9.6 8.1 6.6 8.4 8.5 8
Honor Magic7 Pro 7.9 7.4 7 6.3 8.4 8.3 8
nubia Z80 Ultra 7.8 10 6.6 6.1 9.2 8.2 8
vivo X300 7.8 8 7.5 5.8 8.5 8.7 9
Apple iPhone 17 7.7 5.9 7.6 6.8 8.6 7.6 8.5
vivo X300 Pro 7.7 6.5 7.9 6.4 8.5 8.8 9
Apple iPhone 16 Pro 7.7 6.6 7.7 7.1 8.3 6.7 8
vivo X200 Pro 7.7 9.2 7.7 6.3 8.1 8.1 8
Samsung Galaxy S24 Ultra 7.7 7.6 7.8 6.9 7.5 7.2 9
Xiaomi Poco F8 Pro 7.6 10 6.8 5.1 8.3 9 8
Xiaomi 15T Pro 7.6 9.6 6.7 6.1 8.1 8 8
OPPO Find X8 Pro 7.6 8.5 7.7 6.9 7.9 8.6 7
Apple iPhone 15 Pro Max 7.6 7.4 7.6 6.9 7.9 6.7 8
Asus ROG Phone 9 Pro 7.5 8.6 6.3 6.2 8.9 9.1 7
RedMagic 10S Pro 7.5 9.6 6.9 5.2 8.8 9.4 8
Samsung Galaxy S25+ 7.5 7.6 7.2 6.6 8.5 8.1 8
Honor Magic V5 7.5 6.4 7.1 5.6 8.4 8.1 8
OnePlus 13 7.5 7.5 7.1 6.5 8.3 9 8
Xiaomi 14T Pro 7.5 7.8 7.1 6.1 7.9 7.2 8
OnePlus 12 7.5 8.4 7.1 6.1 7.6 7.2 8
Google Pixel 10 Pro XL 7.5 7 8 6.4 7.5 6.4 8
OPPO Find X7 Ultra 7.5 7.5 7.6 6.1 7.4 7.2 9
Google Pixel 9 Pro XL 7.5 7.8 7.8 6.6 7.1 5.8 8
Huawei MatePad Pro 12.2 (2025) 7.5 7.2 8 8 6.9 3.2 9
Apple iPhone 16 Plus 7.5 7.5 7.4 6.6 6.5 6.6 8
Apple iPhone Air 7.4 6.5 5.7 5.1 8.6 7.2 8.5
Motorola Razr Ultra (2025) 7.4 7.3 6.7 5.4 8.5 8.4 8.5
Samsung Galaxy S25 7.4 7.1 7.2 6.6 8.4 7.8 8
Xiaomi 15 Ultra 7.4 7.5 8.2 7.1 8.3 8.8 8
Samsung Galaxy S25 Edge 7.4 6.4 6.4 6 8.3 7.4 8
Apple iPhone 15 Pro 7.4 5.7 7.4 6.7 8 6.6 8
Xiaomi 14 Ultra 7.4 6.5 7.8 6.8 7.6 7.5 7
Honor Magic V Flip 2 7.4 8.3 6.6 5.1 7.5 7.1 8
Samsung Galaxy S24+ 7.4 7.5 7.4 6.9 7.5 6.8 8
Apple iPhone 14 Pro Max 7.4 7.6 6.7 6.9 7.5 6.2 8
Google Pixel 10 Pro 7.4 7.3 8 6.4 7.5 6.1 8
Xiaomi 15 7.3 7.1 7.4 6.3 8.4 8.9 8
Xiaomi Poco F7 Ultra 7.3 7.8 6.6 5.3 8.2 7.3 8
RedMagic Astra Gaming Tablet 7.3 6.8 7 7 8.1 7.8 8.5
OPPO Find N5 7.3 6.1 7.3 6.4 7.8 7.9 9
Google Pixel 10 7.3 7.3 7.6 6.3 7.3 6.1 8
Google Pixel 9 Pro 7.3 6.9 7.8 6.6 6.8 5.7 8
Apple iPhone 16 7.3 6.4 7.4 6.6 6.5 6.5 8
Apple iPhone 15 Plus 7.3 7.5 7.4 6.4 5.9 5.9 8
nubia Z70 Ultra 7.2 8.8 6 5.3 8.7 8.9 8
Sony Xperia 1 VII 7.2 7.4 6.6 5.7 8.4 8.8 8
vivo X Fold 3 Pro 7.2 6.7 6.9 5.6 7.5 6.9 8
Samsung Galaxy S24 7.2 6.6 7.4 6.9 7.5 6.7 8
Apple iPhone 14 Pro 7.2 6.3 6.7 6.9 7.5 6.1 8
Apple iPhone 13 Pro Max 7.2 7.6 6.1 5.7 7.4 6 8
Xiaomi 13 Ultra 7.2 6 7.9 6.6 7.2 6.8 8
Google Pixel 9 7.2 7.1 7.4 6.1 6.9 5.7 8
Google Pixel 8 Pro 7.2 7 7.5 6.5 6.8 5.6 8
Samsung Galaxy Z Fold 7 7.1 5.5 7.1 6 8.4 7.5 8
Samsung Galaxy Tab S11 7.1 5.1 7 7 8.2 8.7 8
Samsung Galaxy Tab S11 Ultra 7.1 5.7 7 7 8.1 9.2 9
Asus ROG Phone 8 Pro 7.1 8.6 5.6 5.1 8 8.2 8
Samsung Galaxy S25 FE 7.1 7 7 6.4 7.6 6.3 8
Honor Magic V3 7.1 6.6 6 4.4 7.5 6.7 8
Motorola Edge 50 Ultra 7.1 7.1 7.1 5.2 7.5 6.1 8
Sony Xperia 1 VI 7.1 7.3 6.7 5.8 7.2 6.6 8
Samsung Galaxy S23 Ultra 7.1 7.3 6.9 6.5 7.2 6.2 8
Asus Zenfone 12 Ultra 7 7.2 6.7 6.3 8.7 8.3 8
vivo X200 7 7.9 6.9 5.9 7.8 8.3 8
Samsung Galaxy Z Flip 7 7 7.1 6.9 5.9 7.7 6.4 8
Xiaomi 14 7 6.1 6.9 5.9 7.5 7.5 7
Samsung Galaxy S24 FE 7 6.3 7.4 6.9 7.5 6.5 8
Asus Zenfone 10 7 10 5.9 5.7 7 6.5 7
Honor 200 Pro 7 6.3 6.6 5 6.8 6 8
Google Pixel 9a 7 8.2 6.6 5.4 6.8 5.9 8
Google Pixel 8 7 6.7 6.8 6.4 6.8 5.6 8
Apple iPhone 15 7 5.7 7.4 6.4 5.9 5.9 8
Huawei Mate XT Ultimate Design 7 7.4 6.9 6.8 5.9 4.6 10
Asus Zenfone 11 Ultra 6.9 8.3 6.1 5.6 7.7 7.6 8
Samsung Galaxy Z Fold 6 6.9 5.6 6.6 5.9 7.6 7.1 8
Samsung Galaxy Z Flip 6 6.9 6.8 6.5 5.9 7.6 6.6 8
Apple iPhone 13 Pro 6.9 6 6.1 5.7 7.4 5.9 8
Samsung Galaxy S23+ 6.9 6.6 6.5 6 7.1 6.3 8
Xiaomi 14T 6.9 7.1 7.2 5.9 7.1 5.9 8
Google Pixel 9 Pro Fold 6.9 5.7 7.1 5.6 7 5.9 8
Huawei Pura 80 Ultra 6.9 7.8 7.7 6.2 6.6 4.4 7
Nothing Phone (3) 6.8 6.7 6 5 7.6 7.2 7
OnePlus 13R 6.8 7.4 7.4 5.3 7.5 7 8
Asus ROG Phone 7 Ultimate 6.8 7.3 6.2 5.1 7.5 7 8
Google Pixel 10 Pro Fold 6.8 5.3 6.9 5.6 7.5 6.2 8
Samsung Galaxy S23 6.8 6.1 6.5 6 7.2 6.3 8
OnePlus 12R 6.8 8.1 6.7 5.4 7.1 6.4 7
Huawei Mate X6 6.8 6.4 6.8 5.8 6.9 4.8 8
Motorola Edge 60 Pro 6.8 8.6 6.8 5.4 6.7 5.2 7
Apple iPad Air 13-inch (M2, 2024) 6.8 5.7 7 7 6.3 7.1 6
Motorola Edge 50 Pro 6.8 6.4 7.3 5.6 6.1 5.1 7
Apple iPhone 14 Plus 6.8 6.8 6 6.4 5.5 6 8
nubia Z60 Ultra 6.7 7.2 6 6 7.5 8.2 8
Motorola razr Plus (2024) 6.7 7.9 5.3 4.3 7 5.8 8
OnePlus 11 6.7 6 6.9 5.9 6.9 6.1 8
Apple iPad Air 11-inch (M3, 2025) 6.7 4.3 7 7 6.7 6.7 6
OnePlus Pad 2 6.7 4.3 6 6 6.3 6.5 8
Apple iPhone 14 6.7 6 6 6.4 5.4 6 8
Xiaomi Poco F7 Pro 6.6 8.2 5.8 5.2 7.4 6.9 8
Samsung Galaxy Z Fold 5 6.6 5.6 6.7 6.3 7.3 6.3 8
Xiaomi 15T 6.6 7.2 6.7 5.6 7.2 6.8 8
OnePlus Open 6.6 5.6 7.1 6.3 6.9 6.4 8
Xiaomi Poco Pad X1 6.6 7.1 6 6 6.9 5.9 6
Nothing Phone (2) 6.6 6.5 6.9 5.8 6.8 5.7 8
Huawei Pura 70 Ultra 6.6 7.3 7 5.8 6.7 4.3 7
Apple iPhone 16e 6.6 6.1 5.6 4.1 6.4 6.2 8
Honor Magic8 Lite 6.6 10 5.2 4.3 6 4.2 8
Motorola Edge (2024) 6.6 7.4 6.6 5.3 5.9 3.4 8
Xiaomi Poco F7 6.5 7.2 6.2 4.9 7.3 7.2 8
vivo V60 6.5 9 5.9 5.9 6.3 5.3 8
Motorola razr+ 6.4 6.1 6.4 5.4 6.9 5.7 8
Google Pixel 8a 6.4 5.8 6.4 5.4 6.8 5.6 7
Samsung Galaxy Z Fold 4 6.4 5.4 6.4 5.4 6.6 5.5 8
Honor 400 6.4 6.5 6.6 4 6.1 5.3 8
Nothing Phone (3a) 6.4 7.7 6.1 5.1 6.1 4.3 8
Motorola Edge 50 Neo 6.4 7.3 6.1 5.7 6 3.8 7
Apple iPad 11th Gen (A16, 2025) 6.4 6.1 6 6 5.4 5.4 6
Samsung Galaxy Z Flip 5 6.3 5.2 6.1 6 7.2 5.9 7
Google Pixel 7 Pro 6.3 6.3 7.1 5.8 6.4 5.2 8
Nothing Phone (3a) Pro 6.3 6.7 7 5.1 6.1 4.3 8
Motorola razr (2024) 6.3 7.5 5.9 4.9 5.9 3.8 8
Motorola Edge 50 6.3 5.8 6.6 5.9 5.9 3.6 8
Apple iPad mini (A17 Pro) 6.3 5.5 6 6 5.8 5.8 5.5
Apple iPhone 13 6.3 5.7 5.9 5.4 5.5 5.6 6
nubia Z60S Pro 6.2 6.5 5.9 3.7 7.2 6.3 7
Samsung Galaxy S23 FE 6.2 6.3 6.6 5.3 6.6 5.2 7
Xiaomi Redmi Note 14 Pro+ 5G 6.2 6.3 6.3 4.9 6.1 4.3 8
Samsung Galaxy A56 5G 6.1 7 5.8 4.5 6.6 4.9 7
Google Pixel Fold 6.1 5.4 6.6 5.2 6.5 5.1 7
Motorola Edge 50 Fusion 6.1 4.8 6.7 5.4 6.2 3.5 8
Motorola Razr (2025) 6.1 6.5 5.9 4.9 6 4.3 7
Motorola Edge 60 Fusion 6.1 7.8 6 4.7 6 3.8 6
Motorola Edge 60 6.1 7.2 6.5 5.6 6 3.8 7
Xiaomi Redmi Note 14 Pro 5G 6.1 7.9 5.6 4.3 5.9 3.7 8
Nothing CMF Phone 2 Pro 6.1 7.9 6 4.7 5.9 3.7 7
Google Pixel 7 6.1 5.9 6.8 5.8 5.7 5.4 7
Google Pixel 7a 6.1 6.1 7.4 6.4 5.7 5 8
Apple iPhone 13 mini 6.1 4.8 5.9 5.4 5.6 5.6 6
Motorola Edge (2025) 6 6.7 6.2 5.1 6 4.2 6
Samsung Galaxy Z Flip 4 6 5 6.1 5.3 5.8 5 7
Nothing Phone (2a) Plus 5.9 6.7 5.9 4.3 5.9 5 8
Motorola Moto G Stylus 5G (2024) 5.9 8.4 5.9 4.9 5.7 2.6 7
Samsung Galaxy A55 5G 5.8 6.6 6.4 5 6.2 4.1 7
Sony Xperia 1 V 5.7 4 5.7 5.3 6.5 5.2 7
Samsung Galaxy A36 5G 5.7 7 5.8 4.5 5.9 4.9 7
Motorola Moto G Stylus 5G (2025) 5.7 5.3 5.9 4.9 5.9 3.7 7
Motorola Razr Plus (2025) 5.7 6.4 6 5 3.3 5.7 6
Samsung Galaxy A35 5G 5.6 6.2 6.3 5.2 5.9 3.5 7
Samsung Galaxy A26 5G 5.6 5.3 5.5 4.8 5.9 3.5 7
Nothing Phone (2a) 5.6 6.4 5.6 4.9 5.8 4.5 8
Samsung Galaxy A25 5G 5.6 6.7 6.1 4.9 5.4 2.7 7
Xiaomi Redmi Note 14 Pro 5.6 7.1 6.1 4.1 5 2.5 7
Nothing CMF Phone 1 5.5 6.9 4.6 3 5.9 3.8 7
Xiaomi Poco M7 Pro 5.4 7.1 4.4 2.9 5.5 2.5 8
Xiaomi Redmi Note 14 5G 5.4 6.2 6.1 3.7 5.3 2.5 7
Google Pixel 6a 5.4 5.9 6.6 5.6 4.7 4.9 6
Sony Xperia 10 VI 5.4 6.9 5.2 4.5 3.3 2.2 8
Xiaomi Redmi Note 14 5.3 7.8 4.2 3 5 2.5 7
Motorola Moto G Power (2025) 5.2 6.2 5.3 4.2 5.1 2.5 5
Samsung Galaxy A16 5G 5.2 6.2 5.7 4.9 4.6 2.5 6
Samsung Galaxy A15 5G 5.1 6.7 6.1 4.1 4.1 2.5 6
Motorola Moto G (2025) 5 8.2 4.8 2.5 5.1 2.5 4
Samsung Galaxy A54 5G 5 5.8 4 4 5 2.9 8
Motorola Moto G Play (2026) 4.7 9.4 3.6 2.6 5.1 2.5 2
Motorola Moto G (2026) 4.6 7.9 4.5 2.4 5.1 2.5 2
Phone Overall Charging Wireless
Charging
Design Biometrics Audio Software
Apple iPad Pro 13-inch (M4, 2024) 8.5 7 0 9 9 9 9
Apple iPad Pro 13-inch (M5, 2025) 8.4 6.6 0 8.8 7 8 9
RedMagic 11 Pro 8.3 7.7 8.1 9 8 7 8
OnePlus 15 8.2 8.3 7 8 8 8 6
Xiaomi Poco F8 Ultra 8.2 8.6 7.8 8 8 9 6
OPPO Find X9 Pro 8.2 6.2 6.3 8 8 8 8
OPPO Find X8 Ultra 8.2 9.1 6 8 8 8 8
Honor Magic 6 Pro 8.1 8.3 8.5 8 8 9 8
Apple iPhone 17 Pro Max 8 5.5 7.7 8 8 8 10
Samsung Galaxy S25 Ultra 8 6.8 6.4 8 8 8 8
Apple iPhone 16 Pro Max 8 5.1 7.9 8 8 8 10
Honor Magic6 RSR Porsche Design 8 8.4 8.5 10 8 9 8
Sony Xperia 5 V 8 5.4 3.5 7 6 7 7
Apple iPhone 17 Pro 7.9 6 8 8 8 8 10
vivo X200 Ultra 7.9 8.2 7 7 8 6 6
Honor Magic7 Pro 7.9 9.1 8.5 8 8 9 8
nubia Z80 Ultra 7.8 6.9 8.1 7 8 7 6
vivo X300 7.8 7.7 7.8 7 8 7 8
Apple iPhone 17 7.7 6.1 8.2 8 8 8 10
vivo X300 Pro 7.7 9.1 7.8 8 8 7 6
Apple iPhone 16 Pro 7.7 5.5 8.4 8 8 8 10
vivo X200 Pro 7.7 8.6 7 7 8 6 6
Samsung Galaxy S24 Ultra 7.7 6.8 6.4 8 8 8 8
Xiaomi Poco F8 Pro 7.6 8.4 0 8 8 7 6
Xiaomi 15T Pro 7.6 8.5 7.3 8 6 6 6
OPPO Find X8 Pro 7.6 7.7 7.7 8 8 8 5
Apple iPhone 15 Pro Max 7.6 4.6 6.7 8 8 8 10
Asus ROG Phone 9 Pro 7.5 7.9 8.5 8 7 8 4
RedMagic 10S Pro 7.5 8.6 0 8 6 8 5
Samsung Galaxy S25+ 7.5 6.7 6.3 7 8 7 8
Honor Magic V5 7.5 8.2 8.5 8 8 8 8
OnePlus 13 7.5 8.4 8.1 7 8 7 6
Xiaomi 14T Pro 7.5 9.7 8.2 8 7 7 6
OnePlus 12 7.5 8.7 8.4 9 7 7 6
Google Pixel 10 Pro XL 7.5 6.4 8.2 8 8 8 8
OPPO Find X7 Ultra 7.5 9.1 8.3 8 7 7 6
Google Pixel 9 Pro XL 7.5 6.1 6.9 8 8 8 10
Huawei MatePad Pro 12.2 (2025) 7.5 9.7 0 8.6 7 8 4
Apple iPhone 16 Plus 7.5 5.5 7.9 8 8 8 10
Apple iPhone Air 7.4 5.1 7.8 10 8 7 10
Motorola Razr Ultra (2025) 7.4 8.4 6 8 7 8 6
Samsung Galaxy S25 7.4 6.1 6.3 7 8 7 8
Xiaomi 15 Ultra 7.4 7.3 7.3 7 8 6 4
Samsung Galaxy S25 Edge 7.4 7 6.5 10 8 7 8
Apple iPhone 15 Pro 7.4 5.1 8 8 8 8 10
Xiaomi 14 Ultra 7.4 9.1 8.1 9 7 8 6
Honor Magic V Flip 2 7.4 7.8 8.5 8 7 7 8
Samsung Galaxy S24+ 7.4 6.8 6.4 7 8 7 8
Apple iPhone 14 Pro Max 7.4 5.3 6.8 7 8 8 9
Google Pixel 10 Pro 7.4 5.9 8.4 8 8 7 8
Xiaomi 15 7.3 8 7.3 8 8 6 4
Xiaomi Poco F7 Ultra 7.3 9.1 7.8 8 8 6 5
RedMagic Astra Gaming Tablet 7.3 8.3 0 7.2 7 6 5
OPPO Find N5 7.3 7.5 7.7 10 8 7 4
Google Pixel 10 7.3 5.8 8.4 8 8 7 8
Google Pixel 9 Pro 7.3 6.2 6.9 8 8 7 10
Apple iPhone 16 7.3 5.1 8.4 8 8 8 10
Apple iPhone 15 Plus 7.3 5.6 6.5 7 8 8 10
nubia Z70 Ultra 7.2 8.3 0 8 7 6 5
Sony Xperia 1 VII 7.2 6 3.5 8 7 8 6
vivo X Fold 3 Pro 7.2 9 8 9 9 6 5
Samsung Galaxy S24 7.2 6.6 7 7 8 6 8
Apple iPhone 14 Pro 7.2 5.7 7.2 7 8 8 9
Apple iPhone 13 Pro Max 7.2 5.5 6.7 7 8 8 9
Xiaomi 13 Ultra 7.2 8.6 8.1 8 7 8 5
Google Pixel 9 7.2 5.3 6.8 8 8 7 10
Google Pixel 8 Pro 7.2 5.7 6.9 7 7 8 10
Samsung Galaxy Z Fold 7 7.1 6.1 4 8 7 8 8
Samsung Galaxy Tab S11 7.1 5.4 0 8 7 8 10
Samsung Galaxy Tab S11 Ultra 7.1 5.4 0 8 8 9 10
Asus ROG Phone 8 Pro 7.1 8.2 3.7 8 7 8 4
Samsung Galaxy S25 FE 7.1 7.4 6.3 6 7 7 8
Honor Magic V3 7.1 8.1 8.1 9 8 7 8
Motorola Edge 50 Ultra 7.1 9.1 8.4 8 7 8 5
Sony Xperia 1 VI 7.1 6.2 3.5 8 7 8 5
Samsung Galaxy S23 Ultra 7.1 7 6 7 8 8 6
Asus Zenfone 12 Ultra 7 8.3 6.4 7 6 6 4
vivo X200 7 7.9 0 7 7 6 6
Samsung Galaxy Z Flip 7 7 6 4 8 7 7 8
Xiaomi 14 7 9.1 8.2 8 7 7 6
Samsung Galaxy S24 FE 7 6.2 6.5 6 7 7 8
Asus Zenfone 10 7 6 6.3 7 6 8 4
Honor 200 Pro 7 8.3 8.5 8 7 8 5
Google Pixel 9a 7 5.1 3.5 6 7 7 10
Google Pixel 8 7 6 7.1 7 7 7 10
Apple iPhone 15 7 4.8 7.8 7 8 8 10
Huawei Mate XT Ultimate Design 7 6.5 8.1 10 8 8 4
Asus Zenfone 11 Ultra 6.9 8.2 6.4 7 6 6 4
Samsung Galaxy Z Fold 6 6.9 6.2 6.3 7 7 8 8
Samsung Galaxy Z Flip 6 6.9 6 4.5 7 7 7 8
Apple iPhone 13 Pro 6.9 5.8 7.2 7 8 8 9
Samsung Galaxy S23+ 6.9 7.5 6.5 7 8 8 6
Xiaomi 14T 6.9 8.1 0 8 7 7 6
Google Pixel 9 Pro Fold 6.9 5.3 6.7 8 8 6 10
Huawei Pura 80 Ultra 6.9 8.6 8.4 8 6 7 4
Nothing Phone (3) 6.8 7.4 6.3 8 7 6 8
OnePlus 13R 6.8 7.7 0 7 7 6 6
Asus ROG Phone 7 Ultimate 6.8 8.3 0 8 7 9 4
Google Pixel 10 Pro Fold 6.8 5.5 8.2 7 6 8 10
Samsung Galaxy S23 6.8 6.9 6.9 7 8 8 6
OnePlus 12R 6.8 9.4 0 7 8 7 5
Huawei Mate X6 6.8 8.3 8.1 9 8 6 4
Motorola Edge 60 Pro 6.8 8.1 3.9 8 7 6 5
Apple iPad Air 13-inch (M2, 2024) 6.8 7 0 7 7 8 9
Motorola Edge 50 Pro 6.8 9.7 8.1 9 7 7 5
Apple iPhone 14 Plus 6.8 4.1 6.7 7 8 8 9
nubia Z60 Ultra 6.7 7.6 0 7 7 7 5
Motorola razr Plus (2024) 6.7 7.9 6.7 8 7 7 5
OnePlus 11 6.7 9.1 0 8 7 7 6
Apple iPad Air 11-inch (M3, 2025) 6.7 7 0 7 7 8 9
OnePlus Pad 2 6.7 10 0 7 3 8 5
Apple iPhone 14 6.7 5.8 7.2 7 8 8 9
Xiaomi Poco F7 Pro 6.6 8.8 0 7 6 5 5
Samsung Galaxy Z Fold 5 6.6 6.2 5.9 5 7 8 6
Xiaomi 15T 6.6 8 0 7 6 6 6
OnePlus Open 6.6 8.4 0 8 7 7 6
Xiaomi Poco Pad X1 6.6 7.4 0 8 3 8 6
Nothing Phone (2) 6.6 7.6 5.9 7 7 6 5
Huawei Pura 70 Ultra 6.6 8 8.4 7 7 7 4
Apple iPhone 16e 6.6 4.9 5.7 8 8 7 10
Honor Magic8 Lite 6.6 6.6 0 6 7 7 8
Motorola Edge (2024) 6.6 8.6 6.3 8 7 7 4
Xiaomi Poco F7 6.5 8.4 0 7 6 5 6
vivo V60 6.5 7.3 0 6 6 6 6
Motorola razr+ 6.4 7.6 3.5 6 7 7 5
Google Pixel 8a 6.4 5 4 6 7 6 10
Samsung Galaxy Z Fold 4 6.4 6.6 6.3 5 7 9 6
Honor 400 6.4 8.3 0 8 6 6 8
Nothing Phone (3a) 6.4 7.7 0 7 7 7 5
Motorola Edge 50 Neo 6.4 8.6 4 6 5 7 8
Apple iPad 11th Gen (A16, 2025) 6.4 6 0 7 7 7 9
Samsung Galaxy Z Flip 5 6.3 5.5 6.4 7 7 7 6
Google Pixel 7 Pro 6.3 5.4 3.4 7 6 7 5
Nothing Phone (3a) Pro 6.3 7.7 0 7 7 7 5
Motorola razr (2024) 6.3 7.5 6.7 8 7 5 5
Motorola Edge 50 6.3 7.9 4 8 7 6 6
Apple iPad mini (A17 Pro) 6.3 6 0 7 7 7 9
Apple iPhone 13 6.3 5.7 7.2 6 8 8 9
nubia Z60S Pro 6.2 8.7 0 7 7 7 5
Samsung Galaxy S23 FE 6.2 6.5 6.4 5 7 6 6
Xiaomi Redmi Note 14 Pro+ 5G 6.2 9.6 0 7 7 7 4
Samsung Galaxy A56 5G 6.1 6.5 0 6 7 5 8
Google Pixel Fold 6.1 5.3 3.5 7 7 8 5
Motorola Edge 50 Fusion 6.1 8.2 0 7 7 6 5
Motorola Razr (2025) 6.1 7.8 3.8 7 6 7 6
Motorola Edge 60 Fusion 6.1 8.5 0 8 7 5 5
Motorola Edge 60 6.1 8.2 0 8 6 5 5
Xiaomi Redmi Note 14 Pro 5G 6.1 7.7 0 6 7 7 4
Nothing CMF Phone 2 Pro 6.1 6.7 0 8 6 6 5
Google Pixel 7 6.1 5.4 4.4 7 6 7 5
Google Pixel 7a 6.1 4.6 3.5 6 6 5 5
Apple iPhone 13 mini 6.1 6.2 7.7 5 8 8 9
Motorola Edge (2025) 6 7.9 3.8 8 6 6 4
Samsung Galaxy Z Flip 4 6 5.9 6.8 7 7 6 6
Nothing Phone (2a) Plus 5.9 7.7 0 6 7 5 5
Motorola Moto G Stylus 5G (2024) 5.9 6.1 6.3 6 6 6 2
Samsung Galaxy A55 5G 5.8 5.9 0 6 6 5 6
Sony Xperia 1 V 5.7 5.5 3.5 7 7 7 4
Samsung Galaxy A36 5G 5.7 6.5 0 6 7 5 8
Motorola Moto G Stylus 5G (2025) 5.7 8.5 5.4 6 6 6 4
Motorola Razr Plus (2025) 5.7 7.7 3.8 8 5 6 5
Samsung Galaxy A35 5G 5.6 5.9 0 4 6 5 6
Samsung Galaxy A26 5G 5.6 5.8 0 6 7 5 8
Nothing Phone (2a) 5.6 5.9 0 5 6 5 5
Samsung Galaxy A25 5G 5.6 6.2 0 4 7 5 6
Xiaomi Redmi Note 14 Pro 5.6 6.7 0 6 7 6 4
Nothing CMF Phone 1 5.5 6.9 0 7 6 6 4
Xiaomi Poco M7 Pro 5.4 6.9 0 6 6 5 5
Xiaomi Redmi Note 14 5G 5.4 6.7 0 6 7 6 4
Google Pixel 6a 5.4 4.8 0 5 6 5 5
Sony Xperia 10 VI 5.4 4.8 0 7 6 7 5
Xiaomi Redmi Note 14 5.3 6.3 0 6 7 6 4
Motorola Moto G Power (2025) 5.2 6.2 6 7 7 5 2
Samsung Galaxy A16 5G 5.2 5.1 0 4 7 5 8
Samsung Galaxy A15 5G 5.1 5.7 0 4 7 4 6
Motorola Moto G (2025) 5 5.7 0 7 6 6 2
Samsung Galaxy A54 5G 5 6 0 5 5 5 6
Motorola Moto G Play (2026) 4.7 4.8 0 4 7 5 4
Motorola Moto G (2026) 4.6 6.7 0 3 7 5 4

Review Methodology:

The Overall score is a weighted average of twelve individual components. Each component’s weight is determined by PhoneArena, with factors such as Battery Life, Photo Quality and Performance carrying greater importance than others like Design and Wireless Charging.

Learn more about our review rating procedure here.

You can also check out our Camera Scores, Performance Scores and Battery Scores pages.

Testing Conditions:

All review scores are based on independent testing performed by PhoneArena reviewers using retail units and the latest available firmware. Each device is evaluated across twelve components, including Battery Life, Photo Quality, and Performance.

Scores are weighted and averaged according to our internal methodology to reflect overall real-world experience.

Note: Results may vary depending on software updates, regional versions, and individual usage patterns.

FCC OKs Cingular\'s purchase of AT&T Wireless