HTC 10 vs Samsung Galaxy S7 vs LG G5: specs comparison

The HTC 10 has just made its big debut, and it's the new contender in the Android high-end space. It is coming later than the two big new releases: the Samsung Galaxy S7 and LG G5, and will face fierce competition from both of them.
So how does the newer HTC 10 stack up against the Galaxy S7 and G5?
You've already seen the design, so here we'll focus on a cold-blooded specs comparison, one that looks at all these three high profile phones side to side. We compare first the actual sizes and dimensions to see what's the difference in holding these devices in hand, then we look at screen technology, the system chip that powers the whole thing and finally we also explore the specs of the camera and the battery. And while all three phones run on the Snapdragon 820 system chip, there are quite a few other important differences. Take a look right below.
|
|
|
HTC 10 | LG G5 | Samsung Galaxy S7 |
Design
Dimensions | ||
---|---|---|
5.74 x 2.83 x 0.35 inches 145.9 x 71.9. x 9 mm |
5.88 x 2.91 x 0.29 inches 149.4 x 73.9 x 7.3 mm |
5.61 x 2.74 x 0.31 inches 142.4 x 69.6 x 7.9 mm |
Weight | ||
5.68 oz (161.0 g) | 5.61 oz (159.0 g) | 5.36 oz (152.0 g) |
Materials | ||
Back: Aluminum | Back: Metal | Back: Glass (Corning Gorilla Glass 4) Frame: Aluminum |
Resistance | ||
Dust; IP53 | Water, Dust; IP68 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Touch sensitive control keys | Touch sensitive control keys | |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Black, Gold, Silver, Red | Gold, Gray, Silver, Pink | Black, Gold, Silver, Pink, White, Pink gold |
Display
Size | ||
---|---|---|
5.2-inch, 71.13% screen-to-body | 5.3-inch, 70.15% screen-to-body | 5.1-inch, 72.30% screen-to-body |
Type | ||
S-LCD 5 | IPS LCD | Super AMOLED, 60Hz, 855 nits |
Resolution | ||
2560x1440px, 565 PPI | 2560x1440px, 554 PPI | 2560x1440px, 16:9 ratio, 576 PPI |
Colors | ||
16 777 216 | 16 777 216 | |
Protection | ||
Corning Gorilla Glass 3 | Corning Gorilla Glass 4 |
Hardware
System chip | ||
---|---|---|
Snapdragon 820 MSM8996 | Snapdragon 820 8996 (14 nm) | Snapdragon 820 MSM8996 (14 nm) |
Processor | ||
Quad-core 2200 MHz Kryo | Quad-core 2200 MHz Kryo | Quad-core 2200 MHz Kryo |
GPU | ||
Adreno 530 | Adreno 530 | Adreno 530 |
Memory | ||
4GB (LPDDR4)/32GB 3GB/32GB 4GB/64GB | 4GB (LPDDR4)/32GB 3GB/32GB | 4GB (LPDDR4)/32GB (UFS) 4GB/32GB 4GB/64GB |
Storage expansion | ||
microSDXC up to 2000 GB | microSDXC up to 2000 GB | microSDXC up to 200 GB |
OS | ||
Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) |
Battery
Type | ||
---|---|---|
3000 mAh | 2800 mAh, Li - Ion | 3000 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging |
Charge speed | ||
Wired: 15.0W |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Single camera |
Main camera | ||
12 MP (OIS, Laser autofocus, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.3" Pixel size: 1.55 μm |
16 MP (OIS, Laser autofocus) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.5" Pixel size: 1.4 μm |
Second camera | ||
8 MP Aperture size: F2.4 Focal Length: 9 mm |
||
Flash | ||
Dual LED | LED | LED |
Video recording | ||
4K UHD, 720p (120 fps) Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p HDR, Time-lapse video, Picture-taking during video recording, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (240 fps) HDR, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
5 MP (OIS, Autofocus, HDR) Video capture: 1080p | 8 MP Video capture: 1080p | 5 MP (HDR) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
WLAN | ||
a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Type-C, USB 3.1 | Type-C | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Pedometer, Compass, Thermometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T3 | M4/T3 | |
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS | GPS, A-GPS, Glonass |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | aptX-HD | aptX-HD |
Screen mirroring | ||
DLNA,Wireless screen share,SlimPort | DLNA,Wireless screen share,SlimPort | DLNA,Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 29(700 d) | Bands 2, 3, 4, 5, 7, 12, 13, 17, 20, 25 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 29(700 d), 30(2300 WCS) |
4G (TDD) | ||
Bands 38, 40, 41 | Bands 38, 39, 40, 41 | |
3G | ||
Bands 5, 8, 4, 2, 1 | Bands 5, 8, 4, 2, 1 | Bands 1, 2, 4, 5 |
Data Speed | ||
LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 28, 2016 FCC ID value: NM82PS6500 | Date approved: Feb 12, 2016 FCC ID value: A3LSMG930F | |
Measured SAR | ||
Head: 0.78 W/kg Body: 0.15 W/kg Simultaneous Transmission: 1.32 W/kg Wireless Router: 0.15 W/kg |
Head: 0.43 W/kg Body: 1.06 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.03 W/kg |
Availability
Officially announced | ||
---|---|---|
Apr 12, 2016 | Feb 21, 2016 | Feb 21, 2016 |
MSRP | ||
$ 699 | $ 699 |
See the full
HTC 10 vs LG G5 vs Samsung Galaxy S7 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: