Google Pixel vs Samsung Galaxy S7 vs HTC 10: three-way specs comparison

Packing a Snapdragon 821, 4GB of RAM, 32 or 128 gigs of native storage, and finally, a camera that is allegedly among the best ones in the class, the Google Pixel and Pixel XL are here to wage war on the very best the Android market has to offer.
Indeed, we've been pretty hyped up about the small-sized Pixel - after all, what's not to like about an easily-pocketable powerhouse? However, is the announcement of the Pixel spelling bad times for the rest of fairly small flagship devices out there, like the excellent Galaxy S7 and the not-too-shabby but largely forgotten HTC 10?
Well, we are not sure how things will unravel for the Google Pixel, but what we can do is compare this trio in terms of specs. Yes, it's specs comparison time!
|
|
|
Google Pixel | Samsung Galaxy S7 | HTC 10 |
Design
Dimensions | ||
---|---|---|
5.66 x 2.74 x 0.34 inches 143.84 x 69.54 x 8.58 mm |
5.61 x 2.74 x 0.31 inches 142.4 x 69.6 x 7.9 mm |
5.74 x 2.83 x 0.35 inches 145.9 x 71.9. x 9 mm |
Weight | ||
5.04 oz / 143.0 g | 5.36 oz / 152.0 g | 5.68 oz / 161.0 g |
Materials | ||
Back: Aluminum, Glass | Back: Glass (Corning Gorilla Glass 4) Frame: Aluminum |
Back: Aluminum |
Resistance | ||
Splash, Dust; IP53 | Water, Dust; IP68 | Dust; IP53 |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Notification light | Touch sensitive control keys | Touch sensitive control keys |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gray, White | Black, Gold, Silver, Pink, White, Pink gold | Black, Gold, Silver, Red |
Display
Size | ||
---|---|---|
5.0-inch, 68.88% screen-to-body | 5.1-inch, 72.30% screen-to-body | 5.2-inch, 71.13% screen-to-body |
Type | ||
AMOLED | Super AMOLED, 60Hz, 855 nits | S-LCD 5 |
Resolution | ||
1920x1080px, 16:9 ratio, 441 PPI | 2560x1440px, 16:9 ratio, 576 PPI | 2560x1440px, 565 PPI |
Colors | ||
16 777 216 | ||
Protection | ||
Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
Features | ||
Oleophobic coating |
Hardware
System chip | ||
---|---|---|
Snapdragon 821 MSM8996 Pro | Snapdragon 820 MSM8996 (14 nm) | Snapdragon 820 MSM8996 |
Processor | ||
Quad-core 2150 MHz Kryo | Quad-core 2200 MHz Kryo | Quad-core 2200 MHz Kryo |
GPU | ||
Adreno 530 | Adreno 530 | Adreno 530 |
Memory | ||
4GB (LPDDR4)/128GB 4GB/32GB | 4GB (LPDDR4)/32GB (UFS) 4GB/32GB 4GB/64GB | 4GB (LPDDR4)/32GB 3GB/32GB 4GB/64GB |
Storage expansion | ||
not expandable | microSDXC up to 200 GB | microSDXC up to 2000 GB |
OS | ||
Android (10, 9.0 Pie, 8.1 Oreo, 8.0 Oreo, 7.1 Nougat) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow) |
Battery
Type | ||
---|---|---|
2770 mAh, Li - Ion | 3000 mAh, Li - Ion | 3000 mAh |
Charging | ||
USB Power Delivery | Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging |
Qualcomm Quick Charge 3.0 |
Charge speed | ||
Wired: 15.0W |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
12.3 MP (Laser and PDAF) Aperture size: F2.0 Sensor size: 1/2.3" Pixel size: 1.55 μm | 12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.5" Pixel size: 1.4 μm |
12 MP (OIS, Laser autofocus, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.3" Pixel size: 1.55 μm |
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (240 fps) HDR, Picture-taking during video recording, Video calling, Video sharing | 4K UHD, 720p (120 fps) Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
8 MP Video capture: 1080p | 5 MP (HDR) | 5 MP (OIS, Autofocus, HDR) Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
WLAN | ||
a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac |
USB | ||
Type-C, USB 3.0 | microUSB, USB 2.0 | Type-C, USB 3.1 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Thermometer, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M4/T4 | M4/T3 | |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, BeiDou |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
aptX-HD | aptX-HD | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share | DLNA,Wireless screen share,SlimPort | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30 | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 29, 30 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 28, 29 |
4G (TDD) Bands | ||
41 | 38, 39, 40, 41 | 38, 40, 41 |
3G Bands | ||
1, 2, 4, 5, 8 | 1, 2, 4, 5 | 5, 8, 4, 2, 1 |
Data Speed | ||
LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Other features | ||
Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Feb 12, 2017 FCC ID value: NM8G-2PW4100 | Date approved: Feb 12, 2016 FCC ID value: A3LSMG930F | Date approved: Sep 28, 2016 FCC ID value: NM82PS6500 |
Measured SAR | ||
Head: 0.92 W/kg Measured in: 1900 MHz Body: 0.58 W/kg Measured in: 1900 MHz Simultaneous Transmission: 1.08 W/kg Wireless Router: 0.58 W/kg |
Head: 0.43 W/kg Body: 1.06 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.03 W/kg |
Head: 0.78 W/kg Body: 0.15 W/kg Simultaneous Transmission: 1.32 W/kg Wireless Router: 0.15 W/kg |
Availability
Officially announced | ||
---|---|---|
Oct 04, 2016 | Feb 21, 2016 | Apr 12, 2016 |
Prices (MSRP) | ||
$749 | $699 | $699 |
See the full
Google Pixel vs Samsung Galaxy S7 vs HTC 10 specs comparison
or compare them to other phones using our
Phone Comparison tool

Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: