OnePlus 8 Pro vs Galaxy S20 Ultra vs iPhone 11 Pro Max: specs comparison

OnePlus has just announced its latest devices, the OnePlus 8 Pro series is now official. The most intriguing new device, the OnePlus 8 Pro, comes with a 6.78-inch QHD+ AMOLED display that also has a 120Hz refresh rate option, a Snapdragon 865 chipset with either 8 or 12GB of RAM, as well as fast storage with either 128 or 256GB of capacity. There's a 4,510mAh battery, and a quad-camera setup. There's official IP certification, as well as wireless charging, for the first time on an OnePlus phone. Prices start at $899 and $999 for the 8/128 and 12/256GB versions.
But how does it stack up against the Samsung Galaxy S20 Ultra or the iPhone 11 Pro Max in terms of specs? Let's find out!
|
|
|
OnePlus 8 Pro | Samsung Galaxy S20 Ultra 5G | Apple iPhone 11 Pro Max |
Display
Size | ||
---|---|---|
6.8-inch | 6.9-inch | 6.5-inch |
Resolution | ||
3168x1440px, 19.8:9 ratio, 513 PPI | 3200x1440px, 20:9 ratio, 509 PPI | 2688x1242px, 19.5:9 ratio, 456 PPI |
Technology | ||
AMOLED | Dynamic AMOLED | OLED |
Refresh rate | ||
120Hz | 120Hz (@1080p) | |
Screen-to-body | ||
90.79 % | 90.70 % | 84.52 % |
Peak brightness | ||
1300 cd/m2 (nit) | 800 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 865 SM8250 (7 nm) | Qualcomm Snapdragon 865 SM8250 (7 nm) | Apple A13 Bionic APL1W85 (7 nm) |
Processor | ||
Octa-core 2840 MHz Kryo 585 | Octa-core 2840 MHz Kryo 585 | Hexa-core 2650 MHz Lightning and Thunde |
GPU | ||
Adreno 650 | Adreno 650 | Apple-designed 4 core |
RAM | ||
8GB (LPDDR5) | 12GB (LPDDR5) | 4GB (LPDDR4) |
Internal storage | ||
128GB (UFS 3.0) | 128GB (UFS 3.0), available to use: 103.8 GB | 64GB (NVMe) |
Storage expansion | ||
not expandable | microSDXC up to 1000 GB | not expandable |
OS | ||
Android (11, 10), Oxygen OS UI | Android (13, 12, 11, 10), Samsung One UI | iOS (15.x, 14.x, 13.x) |
Battery
Capacity | ||
---|---|---|
4510 mAh | 5000 mAh | 3969 mAh |
Type | ||
Li - Polymer | Li - Polymer | Li - Ion |
Charging | ||
OnePlus Warp Charge, Qi wireless charging, Reverse wireless charging | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging | USB Power Delivery, Qi wireless charging |
Charge speed | ||
Wired: 30.0W Wireless: 30.0W |
Wired: 45.0W Wireless: 15.0W |
Wired: 18.0W Wireless: 7.5W |
Camera
Rear | ||
---|---|---|
Quad camera | Quad camera | Triple camera |
Main camera | ||
48 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 25 mm Sensor size: 1/1.4" Pixel size: 1.12 μm |
108 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm | 12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
48 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2" Pixel size: 0.8 μm |
12 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm |
Third camera | ||
8 MP (Telephoto, OIS, Laser and PDAF) Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/2" Pixel size: 1 μm |
48 MP (Telephoto, OIS, PDAF) Aperture size: F3.5 Focal Length: 102 mm Sensor size: 1/2" Pixel size: 0.8 μm |
12 MP (Ultra-wide, Sapphire crystal lens cover) Aperture size: F2.4 Focal Length: 13 mm |
Fourth camera | ||
5 MP (Color filter) Aperture size: F2.4 |
0.3 MP VGA (ToF 3D depth sensing) | |
Flash | ||
Dual LED | LED | Quad LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (480 fps) OIS, HDR, EIS | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) OIS, HDR, Time-lapse video, EIS | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front | ||
16 MP (EIS, HDR), Video capture: 1920x1080 (Full HD) | 40 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) |
Design
Dimensions | ||
---|---|---|
6.51 x 2.93 x 0.33 inches 165.3 x 74.3 x 8.5 mm |
6.57 x 2.99 x 0.35 inches 166.9 x 76 x 8.8 mm |
6.22 x 3.06 x 0.32 inches 158 x 77.8 x 8.1 mm |
Weight | ||
7.02 oz (199.0 g) | 7.83 oz (222.0 g) | 7.97 oz (226.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum | Back: Glass Frame: Stainless steel |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
2D Face unlock, Optical in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | 3D Face unlock |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Lock/Unlock key; Right: Lock/Unlock key |
Colors | ||
Glacial green | Cosmic black, Cosmic grey | Gold, Silver, Space gray, Midnight green |
Cellular
5G | ||
---|---|---|
Bands n2, n5, n41, n66, n71, SA, NSA | Bands n2, n5, n41, n66, n71, n260, n261, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | Yes | |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM, eSIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Buyers information
MSRP | ||
---|---|---|
$ 899 | $ 1400 | $ 1099 |
In The Box | ||
Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector | EarPods with Lightning connector, USB-C to Lightning cable 18W USB-C power adapter, Documentation |
See the full
OnePlus 8 Pro vs Samsung Galaxy S20 Ultra 5G vs Apple iPhone 11 Pro Max specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: