Galaxy Note 10+ specs comparison vs OnePlus 7 Pro, Google Pixel 3

The Galaxy Note 10 and Note 10+ are the new Samsung's heavy-hitters that will have to compete against the iPhones, Pixels, and OnePluses of the second half of the year.
Just like the Galaxy S series a couple of months ago, the Note series now embarks on an exciting new journey as far as design and features go, stretching the limits of smartphone design as we've known it and setting new benchmarks for its competitors.
For the first time we've got two separate Note devices released back-to-back, Well, technically, you can count the Galaxy Note 4 and Note edge as the pioneers in thes field, but the latter was more of an experiment to test out the waters with its curved screen design. An experiment that's proven to be quite successful as most of Samsung's flagship phones ever since have employed a curved display, some moreso than others.
How do they stack up against the OnePlus 7 Pro and the Pixel 3, 3 XL? Only one way to find out!
|
|
|
Samsung Galaxy Note10+ | Apple iPhone XS Max | Google Pixel 3 XL |
Design
Dimensions | ||
---|---|---|
6.39 x 3.04 x 0.31 inches 162.3 x 77.2 x 7.9 mm |
6.20 x 3.05 x 0.30 inches 157.5 x 77.4 x 7.7 mm |
6.22 x 3.02 x 0.31 inches 158 x 76.7 x 7.9 mm |
Weight | ||
6.91 oz (196.0 g) | 7.34 oz (208.0 g) | 6.49 oz (184.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum | Back: Glass Frame: Stainless steel |
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | 3D Face unlock | Fingerprint (touch) |
Features | ||
Stylus | ||
Keys | ||
Left: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Aura glow, Aura white, Aura blue | Gold, Silver, Space gray | Black, Pink, White |
Display
Size | ||
---|---|---|
6.8-inch | 6.5-inch | 6.3-inch |
Resolution | ||
3040x1440px, 19:9 ratio, 498 PPI | 2688x1242px, 19.5:9 ratio, 458 PPI | 2960x1440px, 18.5:9 ratio, 522 PPI |
Technology | ||
Dynamic AMOLED | OLED | Super AMOLED |
Refresh rate | ||
60Hz | ||
Screen-to-body | ||
90.74 % | 84.29 % | 83.12 % |
Peak brightness | ||
625 cd/m2 (nit) | ||
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor | HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Camera
Rear | ||
---|---|---|
Quad camera | Dual camera | Single camera |
Main camera | ||
12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 27 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12.2 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1 μm | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | |
Third camera | ||
12 MP (Telephoto, OIS, PDAF) Optical zoom: 2.2x Aperture size: F2.1 Focal Length: 52 mm Sensor size: 1/3.6" Pixel size: 1 μm |
||
Fourth camera | ||
0.3 MP VGA (ToF 3D depth sensing) | ||
Flash | ||
LED | Quad LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) OIS, HDR, Time-lapse video, Hyperlapse, EIS | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) OIS, EIS, Video calling, Video sharing |
Front | ||
10 MP (Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (30 fps) | 7 MP (Wide Angle, HDR), Video capture: 1920x1080 (Full HD) | 8 MP (Dual-Camera, Wide Angle, Autofocus), Video capture: 1920x1080 (Full HD) |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 855 SM8150 (7 nm) | Apple A12 Bionic APL1W81 (7 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) |
Processor | ||
Octa-core 2840 MHz Kryo 485 |
Hexa-core 2490 MHz Vortex and Tempest |
Octa-core 2500 MHz Kryo 385 |
GPU | ||
Adreno 640 | Apple 4-core GPU | Adreno 630 |
RAM | ||
12GB (LPDDR4) | 4GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
256GB (UFS 3.0), available to use: 223.5 GB | 64GB | 64GB |
Storage expansion | ||
microSDXC up to 2000 GB | not expandable | not expandable |
OS | ||
Android (11, 10, 9.0 Pie), Samsung One UI | iOS (15.x, 14.x, 13.x, 12.x) | Android (12, 11, 10, 9.0 Pie) |
Battery
Capacity | ||
---|---|---|
4300 mAh | 3179 mAh | 3430 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Polymer |
Charging | ||
Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging | USB Power Delivery, Qi wireless charging | USB Power Delivery, Qi wireless charging |
Charge speed | ||
Wired: 45.0W Wireless: 15.0W |
Wired: 15.0W Wireless: 7.5W |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C, USB 3.1 | Lightning | Type-C, USB 3.1 |
Hearing aid compatible | ||
M3/T4 | M3/T3 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, ANT+, UMA (Wi-Fi Calling) | NFC, UMA (Wi-Fi Calling) | NFC, VoIP, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
32-Bit DAC, Dolby Atmos, aptX-HD | Album art cover, Background playback | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation, Video recording | Noise cancellation |
See the full
Samsung Galaxy Note10+ vs Apple iPhone XS Max vs Google Pixel 3 XL specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: