Samsung Galaxy Note5 vs Galaxy S6 edge+ vs Apple iPhone 6 Plus: specs comparison
        
    
                                                    Samsung today introduced its newest hot duo - the Galaxy Note5 and the Galaxy S6 edge+. To say that these handsets look like a pretty sweet package will be an understatement, as they seemingly employ all of the ingredients that made the Galaxy S6 and S6 edge so appealing, and then add some on top. 
    
                    
    
                                                                    
        
    
                    
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                
                                                
        
        
                                                            
            
                
                
        
        
            
                            
                     
            
                                    
    
                        
                        
                        
                        
                                                        
                        
                                                    
                                                                        
                    
                    
                    
                    
                    
    Indeed, both the S Pen-boasting and the curved screen phones are most probably be all the rage on the Android scene for a certain amount of time, mostly specs-wise. 
Now that Apple is also playing in the big boys' league, it is more than natural to compare the new duo with the current crop of Cupertino's largest phone to date, the iPhone 6 Plus. The specs sheets of the trio pretty much speak for themselves and can be compared right below.
Make sure to drop a line in the comments section and share your opinion on this three-sided rivalry.
| 
                    
                                             | 
                            
                    
                                             | 
                            |
| Samsung Galaxy Note5 | Samsung Galaxy S6 edge+ | Apple iPhone 6 Plus | 
Design
| Dimensions | ||
|---|---|---|
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 6.03 x 3.00 x 0.30 inches  153.2 x 76.1 x 7.6 mm  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        6.08 x 2.98 x 0.27 inches  154.4 x 75.8 x 6.9 mm  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        6.22 x 3.06 x 0.28 inches  158.1 x 77.8 x 7.1 mm  | 
        
                                    
| Weight | ||
| 6.03 oz / 171.0 g | 5.40 oz / 153.0 g | 6.07 oz / 172.0 g | 
| Materials | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Back: Glass Frame: Metal  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Back: Glass Frame: Metal  | Back: Aluminum | 
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) | 
| Features | ||
| Stylus, Touch sensitive control keys | Touch sensitive control keys | |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | 
| Colors | ||
| Black sapphire, Gold platinum, Silver titan, White pearl | Black sapphire, Gold platinum, Silver titan, White pearl, Pink | Gold, Silver, Space gray | 
Display
| Size | ||
|---|---|---|
| 5.7-inch, 76.62% screen-to-body | 5.7-inch, 76.62% screen-to-body | 5.5-inch, 67.91% screen-to-body | 
| Type | ||
| Super AMOLED | Super AMOLED | IPS LCD, 500 nits | 
| Resolution | ||
| 2560x1440px, 518 PPI | 2560x1440px, 518 PPI | 1920x1080px, 401 PPI | 
| Protection | ||
| Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | |
| Features | ||
| Oleophobic coating | ||
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 7 Octa 7420 (14 nm) | Samsung Exynos 7 Octa 7420 (14 nm) | Apple A8 | 
| Processor | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen.  | 
        
                                    
| GPU | ||
| Mali-T760 MP8 | Mali-T760 MP8 | PowerVR GX6450 | 
| Memory | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4GB (LPDDR4)/64GB 4GB/32GB  | 
        
                                                        4GB (LPDDR4)/64GB |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 1GB (LPDDR3)/128GB 1GB/16GB 1GB/64GB  | 
        
                                    
| Storage expansion | ||
| not expandable | not expandable | not expandable | 
| OS | ||
| Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | iOS (12.x, 11.x, 10.x, 9.x, 8.x) | 
Battery
| Type | ||
|---|---|---|
| 3000 mAh, Li - Ion | 3000 mAh | 2915 mAh, Li - Ion | 
| Charging | ||
| Qi and Powermat wireless charging |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging  | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera | 
| Main camera | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 16 MP (OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 16 MP (OIS, PDAF, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 8 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm  | 
        
                                    
| Flash | ||
| LED | LED | Dual LED | 
| Video recording | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4K UHD (30 fps), QHD, 1080p (60 fps), 720p, VGA OIS, Continuous autofocus, Object tracking, EIS, Video calling  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 4K UHD (30 fps), QHD, 1080p (60 fps), 720p (120 fps), VGA OIS, Time-lapse video, Continuous autofocus, Object tracking, EIS, Video calling  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 1080p (60 fps), 720p (240 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing  | 
        
                                    
| Front | ||
| 5 MP | 5 MP |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 1.2 MP Video capture: 720p  | 
        
                                    
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | 4.2 | 
| WLAN | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 a,b,g,n,ac,dual-band Hotspot 802.11 a, b, g, n, ac  | 
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | Lightning | 
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | 
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | 
| Other | ||
| NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | 
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack | 
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback | 
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation, Video recording | |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 17, 20, 29, 30 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 | 
| 4G (TDD) Bands | ||
| 40 | ||
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 2, 1 | 5, 8, 4, 2, 1 | 
| Data Speed | ||
| LTE-A Cat 9 (450/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | 
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM | 
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Date approved: Jul 15, 2015 FCC ID value: A3LSMN920A  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Date approved: Jul 15, 2015 FCC ID value: A3LSMG928A  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A  | 
| Measured SAR | ||
|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 Head: 0.22 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.27 W/kg Wireless Router: 0.98 W/kg  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        Head: 0.23 W/kg Body: 1.03 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 1.05 W/kg  | 
        
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        Head: 1.19 W/kg Body: 0.49 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.49 W/kg  | 
        
                                    
Availability
| Officially announced | ||
|---|---|---|
| Aug 13, 2015 | Aug 13, 2015 | Sep 09, 2014 | 
| Prices (MSRP) | ||
| $949 | ||
                        See the full
                        
                            Samsung Galaxy Note5 vs Samsung Galaxy S6 edge+ vs Apple iPhone 6 Plus  specs comparison
                        
                        or compare them to other phones using our
                        Phone Comparison tool
                    
                
                    Follow us on Google News
    
        
    
        
    
        
    
                    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: