Motorola DROID Turbo 2 vs Samsung Galaxy Note5 vs Apple iPhone 6s Plus: specs comparison

We have a duo of brand new Motorola devices on the block and both of them have more than enough compelling new features to keep our attention. Well, the beefier new device is the DROID Turbo 2 and this can't be argued. Equipped with beefier internals than the DROID Maxx 2, the Turbo 2 has a 5.4-inch AMOLED Quad HD display that is allegedly shatterproof, a Snapdragon 810 chip, 3 gigs of LPDDR4 RAM, a 21MP rear camera, and a large 3,760mAh battery.
A rather well-endowed specs sheet, isn't it? Well, we can't say that it's top-notch, but regardless, it is not too shabby as well! As it's landing on a very saturated market, it will certainly have to clash against a couple of other noteworthy devices residing in the same price class.
Two of these are the Galaxy Note5 and the iPhone 6s Plus, which can be viewed as the exemplar high-end representatives of Android and iOS, respectively.
Here's how the three stack up against one another.
|
|
|
Motorola DROID Turbo 2 | Samsung Galaxy Note5 | Apple iPhone 6s Plus |
Design
Dimensions | ||
---|---|---|
5.90 x 3.07 x 0.36 inches 149.8 x 78 x 9.2 mm |
6.03 x 3.00 x 0.30 inches 153.2 x 76.1 x 7.6 mm |
6.23 x 3.07 x 0.29 inches 158.2 x 77.9 x 7.3 mm |
Weight | ||
5.96 oz (169.0 g) | 6.03 oz (171.0 g) | 6.77 oz (192.0 g) |
Materials | ||
Back: Glass Frame: Metal |
Back: Aluminum | |
Resistance | ||
Splash | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | |
Features | ||
Interchangeable covers | Stylus, Touch sensitive control keys | Notification light |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Black, White | Black sapphire, Gold platinum, Silver titan, White pearl | Gold, Silver, Rose gold, Space gray |
Display
Size | ||
---|---|---|
5.4-inch | 5.7-inch | 5.5-inch |
Resolution | ||
2560x1440px, 540 PPI | 2560x1440px, 518 PPI | 1920x1080px, 401 PPI |
Technology | ||
AMOLED | Super AMOLED | IPS LCD |
Screen-to-body | ||
68.03 % | 76.62 % | 67.91 % |
Peak brightness | ||
500 cd/m2 (nit) | ||
Features | ||
ShatterShield, Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 810 MSM8994 | Samsung Exynos 7 Octa 7420 (14 nm) | Apple A9 APL1022 |
Processor | ||
Octa-core 2000 MHz ARM Cortex-A57 and ARM Cortex-A53 | Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Dual-core 1840 MHz Twiste |
GPU | ||
Adreno 430 | Mali-T760 MP8 | PowerVR GT7600 |
RAM | ||
3GB | 4GB (LPDDR4) | 2GB (LPDDR4) |
Internal storage | ||
64GB | 64GB, available to use: 54.1 GB | 128GB |
Storage expansion | ||
microSDXC up to 2000 GB | not expandable | not expandable |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop) | Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop), Samsung TouchWiz UI | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x, 9.x) |
Battery
Capacity | ||
---|---|---|
3760 mAh | 3000 mAh | 2750 mAh |
Type | ||
Li - Ion | Li - Ion | |
Charging | ||
Fast charging, Qi and Powermat wireless charging | Qi and Powermat wireless charging |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
21 MP (PDAF) Aperture size: F2.0 |
16 MP (OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.22 μm |
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps) HDR, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 2560x1440 (QHD), 1920x1080 (Full HD) (60 fps), 1280x720 (HD), 640x480 (VGA) OIS, Continuous autofocus, Object tracking, EIS, Video calling | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing |
Front | ||
5 MP (Flash) | 5 MP | 5 MP (HDR) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.2 | 4.2 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | Lightning |
Hearing aid compatible | ||
M3/T4 | ||
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 13(700 c) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 26(850+), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d) |
4G (TDD) | ||
Bands 40(2300) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 9 (450/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 12, 2015 FCC ID value: IHDT56UA1 | Date approved: Jul 15, 2015 FCC ID value: A3LSMN920A | Date approved: Sep 09, 2015 FCC ID value: BCG-E2944A |
Measured SAR | ||
Head: 1.38 W/kg Body: 0.17 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 0.24 W/kg |
Head: 0.22 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.27 W/kg Wireless Router: 0.98 W/kg |
Head: 0.91 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.14 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 720 | $ 949 |
Availability
Officially announced | ||
---|---|---|
Oct 27, 2015 | Aug 13, 2015 | Sep 09, 2015 |
See the full
Motorola DROID Turbo 2 vs Samsung Galaxy Note5 vs Apple iPhone 6s Plus specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: