Apple iPhone X vs Samsung Galaxy Note 8 vs LG V30: specs comparison

With the iPhone X now official, it's time to compare it against some of the best Android devices out there, namely the Galaxy Note 8 and the LG V30.
You saw that coming, right? We mean, that's essentially the cream of the Android crop at the moment, thus comparing Apple's most advanced iPhone yet with these two monsters is quite natural.
Snapdragons go against Apple's own chips, productivity features clash, and classy bezel-busting designs wage war on one another, vying for their place in your pocket.
Here goes:
|
|
|
Apple iPhone X | Samsung Galaxy Note8 | LG V30 |
Design
Dimensions | ||
---|---|---|
5.65 x 2.79 x 0.30 inches 143.6 x 70.9 x 7.7 mm |
6.40 x 2.94 x 0.34 inches 162.5 x 74.8 x 8.6 mm |
5.97 x 2.97 x 0.29 inches 151.7 x 75.4 x 7.39 mm |
Weight | ||
6.14 oz / 174.0 g | 6.88 oz / 195.0 g | 5.57 oz / 158.0 g |
Materials | ||
Back: Glass Frame: Stainless steel |
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Resistance | ||
Water, Dust; IP67 | Water, Dust; IP68 | Water, Dust, Shock; IP68; MIL-STD-810 certified |
Biometrics | ||
3D Face unlock | Iris scanner, 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
Features | ||
Notification light, Stylus | ||
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Lock/Unlock key |
Colors | ||
Silver, Space gray | Midnight black, Maple gold, Orchid gray, Deep Sea blue | Black, Silver, Purple, Blue |
Display
Size | ||
---|---|---|
5.8-inch, 82.35% screen-to-body | 6.3-inch, 82.98% screen-to-body | 6.0-inch, 81.21% screen-to-body |
Type | ||
OLED, HDR, 625 nits | Super AMOLED, HDR | P-OLED, HDR |
Resolution | ||
2436x1125px, 19.5:9 ratio, 459 PPI | 2960x1440px, 18.5:9 ratio, 522 PPI | 2880x1440px, 18:9 ratio, 537 PPI |
Protection | ||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Features | ||
HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A11 Bionic APL1W72 (10 nm) | Snapdragon 835 MSM8998 (10 nm) | Snapdragon 835 MSM8998 (10 nm) |
Processor | ||
Hexa-core 2390 MHz Monsoon and Mistral |
Octa-core 2350 MHz Kryo 280 | Octa-core 2450 MHz Kryo 280 |
GPU | ||
Apple 3-core GPU | Adreno 540 | Adreno 540 |
Memory | ||
3GB (LPDDR4)/256GB 3GB/64GB |
6GB (LPDDR4)/64GB | 4GB (LPDDR4)/64GB 4GB/128GB |
Storage expansion | ||
not expandable | microSDXC up to 256 GB | microSDXC up to 2000 GB |
OS | ||
iOS (15.x, 14.x, 13.x, 12.x, 11.x) | Android (8.0 Oreo, 7.1 Nougat) | Android (9.0 Pie, 8.0 Oreo, 7.1 Nougat) |
Battery
Type | ||
---|---|---|
2716 mAh, Li - Ion | 3300 mAh, Li - Ion | 3300 mAh, Li - Polymer |
Charging | ||
USB Power Delivery Qi wireless charging |
Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging | Qualcomm Quick Charge 3.0 Qi and Powermat wireless charging |
Charge speed | ||
Wired: 15.0W Wireless: 7.5W |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm |
12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
16 MP (OIS, Laser and PDAF) Aperture size: F1.6 Focal length: 30 mm Sensor size: 1/3.09" Pixel size: 1 μm |
Second camera | ||
12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | 12 MP (Telephoto, OIS, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Pixel size: 1 μm | 13 MP (Ultra-wide) Aperture size: F1.9 Focal Length: 12 mm Sensor size: 1/3.4" Pixel size: 1 μm |
Flash | ||
Quad LED | LED | LED |
Video recording | ||
4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Video light, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (240 fps) Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p, 720p (240 fps) HDR, Time-lapse video, Continuous autofocus, Object tracking, EIS, Video calling, Video sharing |
Front | ||
7 MP (HDR) Video capture: 1080p | 8 MP (Autofocus, HDR) | 5 MP (Wide Angle, Autofocus) Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Lightning | Type-C, USB 3.1 | Type-C, USB 3.1 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T4 | M4/T3 | M3/T3 |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo |
Other | ||
NFC, UMA (Wi-Fi Calling) | NFC, ANT+ | NFC, UMA (Wi-Fi Calling) |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
32-Bit DAC, aptX-HD | 32-Bit DAC, aptX-HD | |
Screen mirroring | ||
Wireless screen share | DLNA,Wireless screen share,MirrorLink,SlimPort | DLNA,Wireless screen share |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 66 |
4G (TDD) Bands | ||
38, 39, 40, 41 | 38, 39, 40, 41 | |
3G Bands | ||
1, 2, 4, 5, 8 | 5, 8, 4, 2, 1 | 5, 8, 2, 1 |
Data Speed | ||
LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jul 28, 2017 FCC ID value: A3LSMN950U | ||
Measured SAR | ||
Head: 0.70 W/kg Body: 0.14 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.36 W/kg |
Availability
Officially announced | ||
---|---|---|
Sep 12, 2017 | Aug 23, 2017 | Aug 31, 2017 |
Prices (MSRP) | ||
$1149 | $930 |
See the full
Apple iPhone X vs Samsung Galaxy Note8 vs LG V30 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: