Apple iPhone 6 vs HTC One (M8) vs Sony Xperia Z3 Compact: specs comparison

It's here, folks, the Apple iPhone 6 is finally here! The just-unveiled 4.7-inch champion marks Apple's foray into bigger-sized smartphones, as up until now Cupertino had only produced devices with up to 4-inch displays. This trend is over, however, and the new iPhone is marks a new beginning for Cupertino, a more direct clash against the Android competition.
|
|
|
|
| Apple iPhone 6 | HTC One (M8) | Sony Xperia Z3 Compact |
| Dimensions | ||
|---|---|---|
| 5.44 x 2.64 x 0.27 inches 138.1 x 67 x 6.9 mm |
5.76 x 2.78 x 0.37 inches 146.36 x 70.6 x 9.35 mm |
5.00 x 2.56 x 0.34 inches 127 x 64.9 x 8.6 mm |
| Weight | ||
| 4.55 oz / 129.0 g | 5.64 oz / 160.0 g | 4.55 oz / 129.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum | Back: Glass Frame: Plastic |
| Resistance | ||
| Splash; IPX3 | Water, Dust; IP68 | |
| Biometrics | ||
| Fingerprint (touch) | ||
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control | Right: Volume control, Camera shutter, Lock/Unlock key |
| Colors | ||
| Gold, Silver, Space gray | Gold, Gray, Silver, Pink, Blue, Red | Black, Orange, Green, White |
| Size | ||
|---|---|---|
| 4.7-inch, 65.71% screen-to-body | 5.0-inch, 66.71% screen-to-body | 4.6-inch, 70.64% screen-to-body |
| Type | ||
| IPS LCD, 500 nits | S-LCD 3 | IPS LCD |
| Resolution | ||
| 1334x750px, 326 PPI | 1920x1080px, 441 PPI | 1280x720px, 319 PPI |
| Features | ||
| Oleophobic coating | ||
| System chip | ||
|---|---|---|
| Apple A8 | Snapdragon 801 | Snapdragon 801 8974-AC |
| Processor | ||
| Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. |
Quad-core 2300 MHz Krait 400 | Quad-core 2500 MHz Krait 400 |
| GPU | ||
| PowerVR GX6450 | Adreno 330 | Adreno 330 |
| Memory | ||
| 1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB |
2GB (LPDDR3)/32GB 2GB/16GB |
2GB (LPDDR3)/16GB |
| Storage expansion | ||
| not expandable | microSDXC up to 128 GB | microSDXC up to 128 GB |
| OS | ||
| iOS (12.x, 11.x, 10.x, 9.x, 8.x) | Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.3, 4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4) |
| Type | ||
|---|---|---|
| 1810 mAh, Li - Ion | 2600 mAh, Li - Polymer | 2600 mAh |
| Charging | ||
| Qualcomm Quick Charge 2.0 | Qualcomm Quick Charge 2.0 | |
| Rear | ||
|---|---|---|
| Single camera | Dual camera | Single camera |
| Main camera | ||
| 8 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
4 MP (Autofocus) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm |
20.7 MP (Autofocus, CMOS image sensor) Aperture size: F2.0 Focal length: 25 mm Sensor size: 1/2.3" Pixel size: 1.12 μm |
| Second camera | ||
| 4 MP (Depth information) | ||
| Flash | ||
| Dual LED | Dual LED | LED |
| Video recording | ||
| 1080p (60 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing | 1080p (60 fps), 720p (120 fps) HDR, Video light, Video sharing | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, Picture-taking during video recording, Video light, EIS, Video calling |
| Front | ||
| 1.2 MP Video capture: 720p |
5 MP Video capture: 1080p | 2.2 MP (HDR) Video capture: 1080p |
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.0 | 4.0 |
| WLAN | ||
| dual-band Hotspot 802.11 a, b, g, n, ac | dual-band 802.11 a, b, g, n, ac | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Lightning | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| HDMI | ||
| Yes | ||
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, Glonass | GPS, A-GPS, Glonass |
| Other | ||
| NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, Infrared, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback, Music recognition |
| Screen mirroring | ||
| DLNA,Wireless screen share,MHL,MirrorLink | DLNA,Wireless screen share,MHL | |
| Radio | ||
| FM, Stereo, RDS | FM, RDS | |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | |
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 | 3, 7, 8, 20 | 1, 3, 5, 7, 8, 28 |
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 5, 8, 2, 1 | |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | Yes | |
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A | FCC ID value: NM80P6B100 | Date approved: Aug 11, 2014 FCC ID value: PY7PM-0810 |
| Measured SAR | ||
| Head: 1.18 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
Head: 0.95 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 1.10 W/kg |
|
| Officially announced | ||
|---|---|---|
| Sep 09, 2014 | Mar 25, 2014 | Sep 03, 2014 |
| Prices (MSRP) | ||
| $849 | ||
See the full
Apple iPhone 6 vs HTC One (M8) vs Sony Xperia Z3 Compact specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: