Xiaomi Redmi Note 4 vs Note 3 vs Redmi Pro size and specs comparison
Xiaomi just took the wraps off its long-awaited fourth edition of the budget Redmi Note series for bigger screen aficionados, and took us by surprise with the choice of specs. While the chassis design is still metal, the finishing work is now more polished, looks more premium, and the Note 4 is thinner than its predecessor, while still housing a giant 4000+ mAh battery. Seriously, if Xiaomi place such huge juicers in metal phones that are bordering on the 8mm mark, there is no reason for other makers to still ship flagships with 3000 mAh batteries that barely get you through the day.
Battery rants aside, the Note 4 and Note 3 are actually not all that different. The Note 4 is powered by the deca-core Helio X20 chipset, versus the Snapdragon 650 or Helio X10 of its predecessor - you get more raw speed with the MediaTek processors, but less stability and custom ROM support. While the Redmi Note 3 Pro with Snapdragon also comes with a 16 MP shooter, the Note 4 and "regular" Note 3 with MediaTek come with 13 MP cameras. Both the Note 4 and Note 3 have basic versions with 2 GB RAM, but the Note 4 starts you off with 32 GB storage instead of 16 GB, and that's about the hardware differences fit to print.
Now, when it comes to the Redmi Pro, it is obviously the upper midrange representative of the budget Redmi portfolio, as it comes with even thinner and more carefully crafted metal chassis, an elaborate dual camera, USB-C port, and the higher versions ship with Helio X25, 3/4 GB RAM and 64/128 GB storage. Naturally, this horese power superiority translates into a tad higher price, though we are talking about $200-$300 phones here, even when sold abroad, so who's counting.
|
|
|
Xiaomi Redmi Note 4 | Xiaomi Redmi Note 3 | Xiaomi Redmi Pro |
Design
Dimensions | ||
---|---|---|
5.94 x 2.99 x 0.33 inches 151 x 76 x 8.45 mm |
5.91 x 2.99 x 0.34 inches 150 x 76 x 8.65 mm |
5.96 x 3.00 x 0.32 inches 151.5 x 76.2 x 8.15 mm |
Weight | ||
5.82 oz (165.0 g) | 5.78 oz (164.0 g) | 6.14 oz (174.0 g) |
Materials | ||
Back: Aluminum | Back: Metal | Back: Metal |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Touch sensitive control keys, Soft keys | Notification light | Touch sensitive control keys |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold, Gray, Blue, White | Gold, Gray, Silver | Black, Gold, Gray, Silver |
Display
Size | ||
---|---|---|
5.5-inch, 72.78% screen-to-body | 5.5-inch, 73.15% screen-to-body | 5.5-inch, 72.29% screen-to-body |
Type | ||
IPS LCD, 450 nits | IPS LCD | OLED |
Resolution | ||
1920x1080px, 401 PPI | 1920x1080px, 401 PPI | 1920x1080px, 401 PPI |
Colors | ||
16 777 216 | 16 777 216 | 16 777 216 |
Protection | ||
Corning Gorilla Glass |
Hardware
System chip | ||
---|---|---|
Snapdragon 625 8953 | MediaTek Helio X10 MT6795 | MediaTek Helio X25 MT6797T |
Processor | ||
Octa-core 2000 MHz ARM Cortex-A53 | Octa-core 2000 MHz ARM Cortex-A53 | Deca-core 2500 MHz ARM Cortex-A72 and ARM Cortex-A53 |
GPU | ||
Adreno 506 | PowerVR G6200 | Mali-T880 MP4 |
Memory | ||
4GB (LPDDR3)/64GB 2GB/32GB 3GB/32GB |
3GB (LPDDR3)/32GB 2GB/16GB |
4GB (LPDDR3)/128GB 3GB/32GB 3GB/64GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDHC up to 32 GB | microSDHC |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow) | Android (6.0 Marshmallow, 5.1 Lollipop) | Android (6.0 Marshmallow) |
Battery
Type | ||
---|---|---|
4100 mAh, Li - Polymer | 4000 mAh | 4000 mAh, Li - Ion |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Dual camera |
Main camera | ||
13 MP (CMOS image sensor, BSI sensor, PDAF) Aperture size: F2.0 Pixel size: 1.12 μm |
13 MP (PDAF) Aperture size: F2.2 |
13 MP (PDAF) Aperture size: F2.0 |
Second camera | ||
5 MP (Depth information) | ||
Flash | ||
Dual LED | Dual LED | Dual LED |
Video recording | ||
1080p (30 fps), 720p (120 fps) Video calling, Video sharing | 1080p Time-lapse video, Video calling, Video sharing | 1080p (30 fps), 720p (120 fps) Video calling, Video sharing |
Front | ||
5 MP Video capture: 1080p | 5 MP Video capture: 1080p | 5 MP (Wide Angle) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.1 | 4.2 |
WLAN | ||
a,b,g,n,dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n | b,g,n,ac,dual-band Wi-Fi Direct 802.11 b, g, n, ac |
b,g,n Wi-Fi Direct 802.11 b, g, n |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | Type-C, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou |
Other | ||
Infrared, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation |
Cellular
4G (FDD) Bands | ||
---|---|---|
3, 5 | 1, 3, 5, 7, 8 | |
4G (TDD) Bands | ||
40 | 38, 39, 40, 41 | |
3G Bands | ||
5, 8, 2, 1 | 5, 8, 2, 1 | |
Data Speed | ||
LTE-A, HSPA | LTE, HSPA, HSUPA | |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM, Micro SIM | Nano SIM, Micro SIM | Nano SIM, Micro SIM |
VoLTE | ||
Yes | Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Availability
Officially announced | ||
---|---|---|
Jan 19, 2017 | Nov 24, 2015 | Jul 27, 2016 |
Prices (MSRP) | ||
$190 | $171 |
See the full
Xiaomi Redmi Note 4 vs Xiaomi Redmi Note 3 vs Xiaomi Redmi Pro specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: