- Home
- Samsung Phones
- Samsung Galaxy A7 (2016)
Samsung Galaxy A7 (2016) Specs
Description
The Samsug Galaxy A7 (2016) comes with a 5.5" Super AMOLED 1080p display. It is said to be powered by a Qualcomm Snapdragon 615 processor, clocked at 1.6 GHz and 3 GB of RAM. A 13 MP/5 MP camera duo will take photos, and the phone's main camera unit has now been equipped with optical image stabilization. The Samsung Galaxy A7 (2016) gets a generous 3300 mAh juicer. The phone is slightly thicker now, perhaps to accommodate the bigger battery, and a tad heavier than before.
This device is also known as Samsung SM-A710F
Popular Comparisons
The Samsung Galaxy A7 (2016) is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1920 x 1080 pixels, 401 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 74.27 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 615 8939 (28 nm) |
Processor: | Octa-core, 1600 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 405 |
RAM: | 3GB |
Internal storage: | 16GB, available to use: 10.5 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3300 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
CameraBenchmarks |
|
---|---|
Rear: | Single camera |
Main camera: | 13 MP (OIS, Autofocus, CMOS image sensor) |
Specifications: | Aperture size: F1.9; Focal length: 28 mm |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 5 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.96 x 2.92 x 0.29 inches (151.5 x 74.1 x 7.3 mm) |
Weight: | 5.96 oz (169.0 g) |
Biometrics: | Fingerprint (touch) |
Features: | Touch sensitive control keys |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Black, Gold, Pink, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
LTE (TDD): | Bands 40(2300) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSPA |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, dual-band; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Compass, Hall (for flip covers) |
Other: | NFC, ANT+, Tethering, Computer sync, OTA sync |
Availability |
|
---|---|
Officially announced: | Dec 02, 2015 |