Apple iPhone SE vs iPhone 6s vs iPhone 5s: three-way specs comparison

The rumors were true, Apple today announced a new 4-inch iPhone, the iPhone SE, which is combining the refreshed looks of the iPhone 5s with the undoubtedly spectacular hardware specs of the iPhone 6s/6s Plus.
Indeed, it's probably the most powerful 4-inch smartphone we've ever seen, and given its quite affordable price of $399, there will most probably be huge demand for the munchkin.
But how does it stacks against its predecessor and the slightly larger and newer iPhone 6s? As were also quite curious to compare them against one another, we devised a three-way specs comparison between the Feel free to check out right below!
|
|
|
Apple iPhone SE | Apple iPhone 6s | Apple iPhone 5s |
Design
Dimensions | ||
---|---|---|
4.87 x 2.31 x 0.30 inches 123.8 x 58.6 x 7.6 mm |
5.44 x 2.64 x 0.28 inches 138.3 x 67.1 x 7.1 mm |
4.87 x 2.31 x 0.30 inches 123.8 x 58.6 x 7.6 mm |
Weight | ||
3.99 oz / 113.0 g | 5.04 oz / 143.0 g | 3.95 oz / 112.0 g |
Materials | ||
Back: Aluminum Frame: Aluminum |
Back: Aluminum | Back: Aluminum |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Keys | ||
Left: Volume control, Other | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other |
Colors | ||
Gold, Silver, Rose gold, Space gray | Gold, Silver, Rose gold, Space gray | Gold, Silver, Space gray |
Display
Size | ||
---|---|---|
4.0-inch, 60.82% screen-to-body | 4.7-inch, 65.71% screen-to-body | 4.0-inch, 60.82% screen-to-body |
Type | ||
IPS LCD, 500 nits | IPS LCD, 500 nits | IPS LCD, 500 nits |
Resolution | ||
1136x640px, 326 PPI | 1334x750px, 326 PPI | 1136x640px, 326 PPI |
Features | ||
Oleophobic coating | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A9 APL0898 | Apple A9 APL0898 | Apple A7 (28 nm) |
Processor | ||
Dual-core 1840 MHz Twister | Dual-core 1840 MHz Twister | Dual-core 1300 MHz Cyclone |
GPU | ||
PowerVR GT7600 | PowerVR GT7600 | PowerVR G6430 |
Memory | ||
2GB/128GB 2GB/16GB 2GB/32GB 2GB/64GB | 2GB (LPDDR4)/128GB 2GB/16GB 2GB/32GB 2GB/64GB | 1GB (LPDDR3)/64GB 1GB/16GB 1GB/32GB |
Storage expansion | ||
not expandable | not expandable | not expandable |
OS | ||
iOS (14.x, 13.x, 12.x, 11.x, 10.x, 9.x) | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x, 9.x) | iOS (12.x, 11.x, 10.x, 9.x, 8.x, 7.x) |
Battery
Type | ||
---|---|---|
1624 mAh, Li - Ion | 1715 mAh, Li - Ion | 1570 mAh, Li - Ion |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.22 μm | 12 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.22 μm | 8 MP (Sapphire crystal lens cover, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
Flash | ||
Dual LED | Dual LED | Dual LED |
Video recording | ||
4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, EIS, Video calling, Video sharing | 1080p (30 fps), 720p (120 fps) Time-lapse video, Picture-taking during video recording, EIS |
Front | ||
1.2 MP (HDR) Video capture: 720p | 5 MP (HDR) | 1.2 MP Video capture: 720p |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.0 |
WLAN | ||
b,g,n,ac,dual-band Hotspot 802.11 b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,dual-band Hotspot 802.11 a, b, g, n |
USB | ||
Lightning | Lightning | Lightning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M4/T4 |
Location | ||
GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
TV-out | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 | 1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25 |
4G (TDD) Bands | ||
38, 39, 40, 41 | 38, 39, 40, 41 | |
3G Bands | ||
5, 8, 4, 2, 1 | 1, 2, 4, 5, 8 | 5, 8, 4, 2, 1 |
Data Speed | ||
LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 21, 2016 FCC ID value: BCG-E3042A | Date approved: Sep 09, 2015 FCC ID value: BCG-E2946A | Date approved: Sep 20, 2013 FCC ID value: BCG-E2642A |
Measured SAR | ||
Head: 1.16 W/kg Body: 1.17 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.17 W/kg |
Head: 0.45 W/kg Body: 0.38 W/kg Simultaneous Transmission: 1.58 W/kg | Head: 1.18 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.20 W/kg |
Availability
Officially announced | ||
---|---|---|
Mar 21, 2016 | Sep 09, 2015 | Sep 10, 2013 |
Prices (MSRP) | ||
$499 | $849 |
See the full
Apple iPhone SE vs Apple iPhone 6s vs Apple iPhone 5s specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: