Samsung Galaxy S6 vs Galaxy S5 vs Galaxy Note 4: specs comparison

Samsung has seemingly outdone itself with the Samsung Galaxy S6 - never before has a Galaxy had such a premium feel. Without a shadow of a doubt, it's miles ahead of the former flagship in terms of design. Gone is the "glam" design of the Galaxy S5 (whew!), welcome the metal and glass finish of the new flagship, which will undoubtedly attract more fuzz. In the meantime, the Samsung Galaxy Note 4 was certainly a step forward in terms of design.
"What are you talking about, PhoneArena, this is a specs comparison!", you'd certainly argue. Indeed, you are most right! We wanted to stress on the differences between the design, which gradually continue to the specs sheets of the Galaxies. A Samsung high-end device has never before been under-powered. On the contrary, they have always been on the very edge of the hardware front, crushing a large number of its rivals at the time.
Here's how the Galaxy S6, the Galaxy S5, and the Galaxy Note 4 fare specs-wise.
|
|
|
Samsung Galaxy S6 | Samsung Galaxy S5 | Samsung Galaxy Note4 |
Design
Dimensions | ||
---|---|---|
5.65 x 2.78 x 0.27 inches 143.4 x 70.5 x 6.8 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
Weight | ||
4.87 oz (138.0 g) | 5.11 oz (145.0 g) | 6.21 oz (176.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Plastic | Back: Plastic Frame: Aluminum |
Resistance | ||
Water, Dust; IP67 | ||
Biometrics | ||
Fingerprint (touch) | Fingerprint (swipe) | Fingerprint (swipe) |
Features | ||
Notification light, Touch sensitive control keys | Touch sensitive control keys, Interchangeable covers, Notification light | Notification light, Touch sensitive control keys |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Black, Gold, Blue, White | Black, Gold, Blue, White | Black, Gold, Pink, White |
Display
Size | ||
---|---|---|
5.1-inch | 5.1-inch | 5.7-inch |
Resolution | ||
2560x1440px, 577 PPI | 1920x1080px, 432 PPI | 2560x1440px, 515 PPI |
Technology | ||
Super AMOLED | Super AMOLED | Super AMOLED |
Screen-to-body | ||
70.48 % | 69.76 % | 74.39 % |
Colors | ||
16 777 216 | ||
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Samsung Exynos 7 Octa 7420 (14 nm) | Qualcomm Snapdragon 801 MSM8974-AC (28 nm) | Samsung Exynos 7 Octa 5433 (20 nm) |
Processor | ||
Octa-core 2100 MHz ARM Cortex-A57 and ARM Cortex-A53 | Quad-core 2500 MHz Krait 400 |
Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 |
GPU | ||
Mali-T760 MP8 | Adreno 330 | Mali-T760 MP6 |
RAM | ||
3GB (LPDDR4) | 2GB (LPDDR3) | 3GB (LPDDR3) |
Internal storage | ||
128GB | 32GB | 32GB, available to use: 24 GB |
Storage expansion | ||
not expandable | microSDXC up to 128 GB | microSDXC up to 128 GB |
OS | ||
Android (7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop), Samsung TouchWiz UI | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2), Samsung TouchWiz UI | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4), Samsung TouchWiz UI |
Battery
Capacity | ||
---|---|---|
2550 mAh | 2800 mAh | 3220 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Ion |
Charging | ||
Fast charging, Qi and Powermat wireless charging | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
Flash | ||
LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
5 MP (HDR), Video capture: 2560x1440 (QHD) (30 fps) | 2.1 MP, Video capture: 1920x1080 (Full HD) | 3.7 MP, Video capture: 2560x1440 (QHD) (30 fps) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.0 | 4.1, Yes |
WLAN | ||
802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0 | microUSB, USB 3.0 | microUSB, USB 2.0 |
Hearing aid compatible | ||
M3/T3 | M3/T4 | |
HDMI | ||
Yes | Yes | |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer |
Other | ||
NFC, ANT+, UMA (Wi-Fi Calling), Infrared, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback, Custom equalizer, Preset equalizer, Sound effects | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share | MHL | DLNA,MHL,MirrorLink |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) |
3G | ||
Bands 5(850), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
SIM type | ||
Nano SIM | Micro SIM | Micro SIM |
VoLTE | ||
Yes | Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Other features | ||
Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Mar 02, 2015 FCC ID value: A3LSMG920A | Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | |
Measured SAR | ||
Head: 0.49 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.25 W/kg Wireless Router: 1.04 W/kg |
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Availability
Officially announced | ||
---|---|---|
Mar 01, 2015 | Feb 24, 2014 | Sep 03, 2014 |
See the full
Samsung Galaxy S6 vs Samsung Galaxy S5 vs Samsung Galaxy Note4 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: