OnePlus 6 vs Galaxy S9+ vs LG G7 ThinQ: High-end Android specs comparison showdown

The OnePlus 6 is now official and it aims to take on the flagship stock by bringing some of the best possible specs out there at a pretty aggressive price that makes it one of the greatest pretenders for the value-for-money title.
With a Snapdragon 845 chipset, 6/8GB of RAM, fast UFS2.1 storage, and 16MP+20MP rear camera, the OnePlus 6, Adreno 630 GPU, the phone has got everything necessary to take on any flagship Android device and emerge victorious.
In this here piece, we will show you how the phone stacks up against the Galaxy S9+ and the LG G7 ThinQ, two of the hotter Android phones to arrive in the past few months. Here's a specs comparison that will put them against one another pound-for-pound.
|
|
|
OnePlus 6 | Samsung Galaxy S9+ | LG G7 ThinQ |
Design
Dimensions | ||
---|---|---|
6.13 x 2.97 x 0.31 inches 155.7 x 75.4 x 7.75 mm |
6.22 x 2.91 x 0.33 inches 158.1 x 73.8 x 8.5 mm |
6.03 x 2.83 x 0.31 inches 153.2 x 71.9 x 7.9 mm |
Weight | ||
6.24 oz (177.0 g) | 6.67 oz (189.0 g) | 5.71 oz (162.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 5) Frame: Metal |
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Resistance | ||
Splash | Water, Dust; IP68 | Water, Dust; IP68; MIL-STD-810 certified |
Biometrics | ||
2D Face unlock, Fingerprint (touch) | Iris scanner, 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
Features | ||
Notification light | Notification light | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black, Red, White | Midnight black, Coral blue, Titanium gray, Lilac purple, Burgundy red, Sunrise gold, Ice blue, Polaris blue | Platinum gray, Aurora black, Moroccan blue, Raspberry rose |
Display
Size | ||
---|---|---|
6.3-inch, 83.81% screen-to-body | 6.2-inch, 83.68% screen-to-body | 6.1-inch, 82.97% screen-to-body |
Type | ||
AMOLED | Super AMOLED, HDR | IPS LCD, HDR, 1000 nits |
Resolution | ||
2280x1080px, 19:9 ratio, 402 PPI | 2960x1440px, 18.5:9 ratio, 531 PPI | 3120x1440px, 19.5:9 ratio, 563 PPI |
Protection | ||
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Hardware
System chip | ||
---|---|---|
Snapdragon 845 SDM845 (10 nm) | Snapdragon 845 SDM845 (10 nm) | Snapdragon 845 SDM845 (10 nm) |
Processor | ||
Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 |
GPU | ||
Adreno 630 | Adreno 630 | Adreno 630 |
Memory | ||
8GB (LPDDR4)/256GB 6GB/64GB 8GB/128GB |
6GB (LPDDR4)/64GB 6GB/128GB 6GB/256GB |
4GB (LPDDR4)/64GB 6GB/128GB |
Storage expansion | ||
not expandable | microSDXC up to 400 GB | microSDXC up to 2000 GB |
OS | ||
Android (8.1 Oreo) | Android (10, 9.0 Pie, 8.0 Oreo) | Android (9.0 Pie, 8.0 Oreo) |
Battery
Type | ||
---|---|---|
3300 mAh, Li - Polymer | 3500 mAh, Li - Ion | 3000 mAh, Li - Polymer |
Charging | ||
OnePlus Dash Charge | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging Qi and Powermat wireless charging |
Qualcomm Quick Charge 3.0 Qi wireless charging |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
16 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2.6" Pixel size: 1.22 μm |
12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
16 MP (OIS, Laser and PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.6 Focal length: 30 mm Sensor size: 1/3.09" Pixel size: 1 μm |
Second camera | ||
20 MP (PDAF, CMOS image sensor) Aperture size: F1.7 Focal Length: 25 mm Sensor size: 1/2.8" Pixel size: 1 μm | 12 MP (Telephoto, OIS, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.6" Pixel size: 1 μm | 16 MP (Ultra-wide, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.9 Focal Length: 16 mm Sensor size: 1/3.09" Pixel size: 1 μm |
Flash | ||
Dual LED | LED | LED |
Video recording | ||
4K UHD (60 fps), 1080p (240 fps), 720p (480 fps) Time-lapse video, EIS, Video calling, Video sharing | 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, EIS, Video calling, Video sharing | 4K UHD (60 fps), 1080p (60 fps), 720p (240 fps) HDR, Time-lapse video, EIS, Video calling, Video sharing |
Front | ||
16 MP (HDR) Video capture: 1080p | 8 MP (Autofocus, HDR) Video capture: QHD (30 fps) |
8 MP (Wide Angle) Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
USB | ||
Type-C, USB 2.0 | Type-C, USB 3.1 | Type-C, USB 3.1 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, S-GPS, Glonass, Galileo, BeiDou |
Other | ||
NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ | NFC |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
aptX-HD | 32-Bit DAC, Dolby Atmos, aptX-HD | 32-Bit DAC, DTS:X Virtual Surround, aptX-HD |
Screen mirroring | ||
Wireless screen share | Wireless screen share | DLNA,Wireless screen share,MirrorLink |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 2, 4, 5, 7, 13, 20, 28, 66 |
4G (TDD) Bands | ||
34, 38, 39, 40, 41 | 38, 39, 40, 41, 46 | 46 |
3G Bands | ||
1, 2, 4, 5, 8 | 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 |
Data Speed | ||
LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: May 17, 2018 FCC ID value: 2ABZ2-A6003 | Date approved: Jan 11, 2018 FCC ID value: A3LSMG965U | |
Measured SAR | ||
Head: 1.26 W/kg Body: 0.90 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 1.29 W/kg Phablet: 3.50 W/kg |
Head: 0.36 W/kg Body: 0.79 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.04 W/kg Phablet: 3.94 W/kg |
Availability
Officially announced | ||
---|---|---|
May 16, 2018 | Feb 25, 2018 | May 02, 2018 |
Prices (MSRP) | ||
$629 | $840 |
See the full
OnePlus 6 vs Samsung Galaxy S9+ vs LG G7 ThinQ specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: