HTC U12+ vs Galaxy S9+ vs OnePlus 6: specs comparison

The HTC U12+ is now official, inheriting the mantle from the HTC U11 and aiming to help HTC hold its diminishing ground on the already jam-packed Android market.
With a Snapdragon 845, 6GB of RAM, 64 or 128GB of native storage, the HTC U12+ is as well-spec'd as any other self-respecting flagship device out there. Of course, it has its fair share of unique features that add tons of merit, namely thanks to its four cameras, promising audio capabilities, and intriguing color options.
But how does HTC's latest phone compare against two of its fiercer rivals, the Galaxy S9+ and the fresh OnePlus 6? There's only one way to find out, and that's by putting the three against one another in an improvised specs comparison.
|
|
|
HTC U12+ | Samsung Galaxy S9+ | OnePlus 6 |
Design
Dimensions | ||
---|---|---|
6.17 x 2.91 x 0.38 inches 156.6 x 73.9 x 9.7 mm |
6.22 x 2.91 x 0.33 inches 158.1 x 73.8 x 8.5 mm |
6.13 x 2.97 x 0.31 inches 155.7 x 75.4 x 7.75 mm |
Weight | ||
6.63 oz (188.0 g) | 6.67 oz (189.0 g) | 6.24 oz (177.0 g) |
Materials | ||
Back: Glass Frame: Metal | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Back: Glass (Corning Gorilla Glass 5) Frame: Metal |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Splash |
Biometrics | ||
2D Face unlock, Fingerprint (touch) | Iris scanner, 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
Features | ||
Notification light | Notification light | Notification light |
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key, Other |
Colors | ||
Black, Blue, Red | Midnight black, Coral blue, Titanium gray, Lilac purple, Burgundy red, Sunrise gold, Ice blue, Polaris blue | Black, Red, White |
Display
Size | ||
---|---|---|
6.0-inch | 6.2-inch | 6.3-inch |
Resolution | ||
2880x1440px, 18:9 ratio, 537 PPI | 2960x1440px, 18.5:9 ratio, 531 PPI | 2280x1080px, 19:9 ratio, 402 PPI |
Technology | ||
S-LCD 6 | Super AMOLED | AMOLED |
Screen-to-body | ||
80.20 % | 83.68 % | 83.81 % |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) |
Processor | ||
Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 |
GPU | ||
Adreno 630 | Adreno 630 | Adreno 630 |
RAM | ||
6GB (LPDDR4) | 6GB (LPDDR4) | 8GB (LPDDR4) |
Internal storage | ||
128GB | 64GB | 256GB |
Storage expansion | ||
microSDXC up to 2000 GB | microSDXC up to 400 GB | not expandable |
OS | ||
Android (9.0 Pie, 8.0 Oreo), HTC Sense UI | Android (10, 9.0 Pie, 8.0 Oreo), Samsung One UI | Android (8.1 Oreo), OxygenOS UI |
Battery
Capacity | ||
---|---|---|
3500 mAh | 3500 mAh | 3300 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Polymer |
Charging | ||
Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging | OnePlus Dash Charge |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
12 MP (OIS, Laser and PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 16 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2.6" Pixel size: 1.22 μm |
Second camera | ||
16 MP (Laser and PDAF, CMOS image sensor, BSI sensor) Optical zoom: 2.0x Aperture size: F2.6 Focal Length: 46 mm Sensor size: 1/3.09" Pixel size: 1 μm | 12 MP (Telephoto, OIS, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.6" Pixel size: 1 μm | 20 MP (PDAF, CMOS image sensor) Aperture size: F1.7 Focal Length: 25 mm Sensor size: 1/2.8" Pixel size: 1 μm |
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) OIS, Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR, Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (480 fps) Time-lapse video, EIS, Video calling, Video sharing |
Front | ||
8 MP (Dual-Camera, Wide Angle, HDR), Video capture: 1920x1080 (Full HD) | 8 MP (Autofocus, HDR), Video capture: 2560x1440 (QHD) (30 fps) | 16 MP (HDR), Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 2.0 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | ||
NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ | NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | 32-Bit DAC, Dolby Atmos, aptX-HD | aptX-HD |
Screen mirroring | ||
DLNA,Wireless screen share,SlimPort | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 19, 2018 FCC ID value: NM82Q55200 | Date approved: Jan 11, 2018 FCC ID value: A3LSMG965U | Date approved: May 17, 2018 FCC ID value: 2ABZ2-A6003 |
Measured SAR | ||
Head: 0.66 W/kg Body: 0.53 W/kg Simultaneous Transmission: 1.33 W/kg Wireless Router: 0.64 W/kg |
Head: 0.36 W/kg Body: 0.79 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.04 W/kg Phablet: 3.94 W/kg |
Head: 1.26 W/kg Body: 0.90 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 1.29 W/kg Phablet: 3.50 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 849 | $ 840 | $ 629 |
In The Box | ||
Screen protector (pre-applied), Translucent case, OnePlus fast charge Type-C cable, OnePlus fast charge power adapter, SIM tray ejector, Quick start guide, Safety information |
Availability
Officially announced | ||
---|---|---|
May 23, 2018 | Feb 25, 2018 | May 16, 2018 |
See the full
HTC U12+ vs Samsung Galaxy S9+ vs OnePlus 6 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: