Apple iPad Air vs Nokia Lumia 2520 vs Samsung Galaxy Note 10.2 2014: specs comparison

Specs aren't all in a device, but they are informative enough for us to consider them an important aspect of any device. Perhaps even more importantly, they allow us to easily compare devices and get an idea of how they stack up against each other. And now for the disclaimer: even though specs are informative, we shouldn't forget that there's more to a device than that. A faster processor, or a processor with more cores doesn't always mean better performance; a camera with a larger sensor or more megapixels doesn't always mean better images. There's something we like to call 'user experience', which can't be described with specs, as it's the result of the marriage between hardware and software.
Having that said, we can now move on to the specs comparison at hand, and this time we're pitting the new iPad Air, Lumia 2520 and Galaxy Note 10.1 2014 against each other. All three are very new tablets, with only the Note 10.1 already on the market, so it's bound to be interesting to see exactly how these guys differ under the hood. We know Apple is now paying slightly more attention to the specs aspect of its devices, and we know that Nokia, too, is looking to make the Lumia 2520 a no-compromise tablet, so it's safe to presume that this is really going to be a true heavyweight clash! Let's take a look!
|
|
|
Apple iPad Air | Nokia Lumia 2520 | Samsung GALAXY Note 10.1 (2014 Edition) |
Design
Dimensions | ||
---|---|---|
9.45 x 6.67 x 0.30 inches 240 x 169.5 x 7.5 mm |
10.51 x 6.61 x 0.35 inches 267 x 168 x 8.9 mm |
9.57 x 6.75 x 0.31 inches 243.1 x 171.4 x 7.9 mm |
Weight | ||
16.86 oz (478.0 g) | 21.69 oz (615.0 g) | 19.29 oz (547.0 g) |
Materials | ||
Back: Aluminum | ||
Features | ||
Stylus | ||
Keys | ||
Right: Volume control, Other | ||
Colors | ||
Black, Gray, Silver, White | Black, Blue, Red, White | Black, White |
Phone functionality | ||
Yes | ||
Tablet dock | ||
Dock Features: Keyboard | ||
Dock Features | ||
Keyboard |
Display
Size | ||
---|---|---|
9.7-inch, 71.65% screen-to-body | 10.1-inch, 62.74% screen-to-body | 10.1-inch, 70.97% screen-to-body |
Type | ||
IPS LCD | IPS LCD, 665 nits | Super Clear LCD |
Resolution | ||
1536x2048px, 264 PPI | 1080x1920px, 218 PPI | 1600x2560px, 299 PPI |
Colors | ||
16 777 216 | 16 777 216 | |
Protection | ||
Corning Gorilla Glass 2 | ||
Features | ||
Oleophobic coating, Ambient light sensor | Polarizing filter |
Hardware
System chip | ||
---|---|---|
Apple A7 | Snapdragon 800 MSM8974 | Snapdragon 800 MSM8974 |
Processor | ||
Dual-core 1400 MHz Cyclone |
Quad-core Krait 400 | Quad-core 2300 MHz Krait 400 |
GPU | ||
PowerVR G6430 | Adreno 330 | Adreno 330 |
Memory | ||
1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB 1GB/128GB |
2GB (LPDDR3)/32GB | 3GB (LPDDR3)/16GB 3GB/32GB 3GB/64GB |
Storage expansion | ||
microSDHC up to 32 GB | microSDXC up to 64 GB | |
OS | ||
iOS (12.x, 11.x, 10.x, 9.x, 8.x, 7.x) | Windows (RT 8.1) | Android (4.4.2, 4.3) |
Battery
Type | ||
---|---|---|
8820 mAh, Li - Polymer | 8000 mAh | 8220 mAh, Li - Ion |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
5 MP (Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 33 mm |
6.7 MP (Autofocus, CMOS image sensor) Aperture size: F1.9 Focal length: 26 mm Sensor size: 1/3.4" |
8 MP (Autofocus, BSI sensor) |
Flash | ||
LED | ||
Video recording | ||
1080p (30 fps) Time-lapse video, EIS, Video calling | 1080p (30 fps) Video calling | 1080p |
Front | ||
1.2 MP Video capture: 720p (30 fps) | 2 MP Video capture: 720p (30 fps) | 2 MP |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.0 | 4.0 | 4.0 |
WLAN | ||
a,b,g,n,dual-band Multiple antennas, MIMO, Hotspot 802.11 a, b, g, n | a,b,g,n,dual-band Hotspot 802.11 a, b, g, n | a,b,g,n,dual-band,ac Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
USB | ||
Lightning | microUSB, USB 3.0 | microUSB, USB 2.0 |
Sensors | ||
Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
Location | ||
A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
Other | ||
Tethering, Computer sync, OTA sync, AirDrop | NFC, Tethering, Computer sync, OTA sync | Computer sync, OTA sync, ANT+, Infrared |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Multiple speakers | Multiple speakers | Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback, Dolby Headphone | Album art cover, Background playback |
Screen mirroring | ||
TV-out | DLNA,MHL | |
Additional microphone(s) | ||
Yes |
Cellular
4G (FDD) Bands | ||
---|---|---|
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 | 3, 7, 20 | 18, 5, 8, 3, 1, 7 |
3G Bands | ||
5, 8, 2, 1 | 1, 2, 3, 5, 8 | 5, 8, 2, 1 |
Data Speed | ||
LTE, HSPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
SIM type | ||
Nano SIM | Micro SIM | Micro SIM |
Phone Features
Notifications | ||
---|---|---|
Flight mode, Silent mode | Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice commands, Voice recording | Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Oct 22, 2013 FCC ID value: BCGA1475 | ||
Measured SAR | ||
Body: 1.19 W/kg Simultaneous Transmission: 1.33 W/kg |
Body: 1.77 W/kg |
Availability
Officially announced | ||
---|---|---|
Oct 22, 2013 | Oct 22, 2013 | Sep 04, 2013 |
Prices (MSRP) | ||
$929 | $499 |
See the full
Apple iPad Air vs Nokia Lumia 2520 vs Samsung GALAXY Note 10.1 (2014 Edition) specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: