Lenovo Vibe X2 Pro vs Samsung Galaxy S5 vs HTC One (M8): specs comparison

Lenovo's at it again! We've certainly associated this potent China-based giant with not one or two smartphones throughout 2014, and from the look of it 2015 will be no different. Lenovo kicks off the year with two new handset offerings at CES 2015, one of which is called the Lenovo Vibe X2 Pro, a beefed-up variation of the world's first "layered smartphone", the Vibe X2.
Apart from being a tad different from its rivals in terms of looks, Lenovo's new handset is not exactly made of flagship material. Don't get us wrong, the Vibe X2 Pro is well-endowed under the hood, but it can't compete with the top-tier players. Its 64-bit Snapdragon 615 packs eight cores, some 2 gigabytes of RAM, a 5.3-inch 1080p display, a 13MP snapper, two nano-SIM slots, and a 2,410mAh battery. The price that Lenovo put on the smartphone is $499, but sadly, you won't be able to get it in the US.
As such, the Vibe X2 Pro also employs this interesting design in its exterior, which is one of the bigger highlights of the device.
Apart from being a tad different from its rivals in terms of looks, Lenovo's new handset is not exactly made of flagship material. Don't get us wrong, the Vibe X2 Pro is well-endowed under the hood, but it can't compete with the top-tier players. Its 64-bit Snapdragon 615 packs eight cores, some 2 gigabytes of RAM, a 5.3-inch 1080p display, a 13MP snapper, two nano-SIM slots, and a 2,410mAh battery. The price that Lenovo put on the smartphone is $499, but sadly, you won't be able to get it in the US.
However, let's check out how it fares against some of the usual suspects on the smartphone stage in a specs sheet battle.
|
|
|
Lenovo VIBE X2 Pro | Samsung Galaxy S5 | HTC One (M8) |
Design
Dimensions | ||
---|---|---|
5.76 x 2.80 x 0.27 inches 146.3 x 71 x 6.95 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
5.76 x 2.78 x 0.37 inches 146.36 x 70.6 x 9.35 mm |
Weight | ||
4.94 oz (140.0 g) | 5.11 oz (145.0 g) | 5.64 oz (160.0 g) |
Materials | ||
Back: Aluminum | Back: Plastic | Back: Aluminum |
Resistance | ||
Water, Dust; IP67 | Splash; IPX3 | |
Biometrics | ||
Fingerprint (swipe) | ||
Features | ||
Touch sensitive control keys | Touch sensitive control keys, Interchangeable covers, Notification light | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Right: Volume control | |
Colors | ||
Black, Gold, Blue, White | Gold, Gray, Silver, Pink, Blue, Red |
Display
Size | ||
---|---|---|
5.3-inch | 5.1-inch | 5.0-inch |
Resolution | ||
1920x1080px, 416 PPI | 1920x1080px, 432 PPI | 1920x1080px, 441 PPI |
Technology | ||
IPS LCD | Super AMOLED | S-LCD 3 |
Screen-to-body | ||
74.42 % | 69.76 % | 66.71 % |
Colors | ||
16 777 216 | ||
Features | ||
Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 615 | Qualcomm Snapdragon 801 MSM8974-AC (28 nm) | Qualcomm Snapdragon 801 |
Processor | ||
Octa-core 1500 MHz |
Quad-core 2500 MHz Krait 400 | Quad-core 2300 MHz Krait 400 |
GPU | ||
Adreno 405 | Adreno 330 | Adreno 330 |
RAM | ||
2GB (LPDDR3) | 2GB (LPDDR3) | 2GB (LPDDR3) |
Internal storage | ||
32GB | 32GB | 32GB, available to use: 24 GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 128 GB | |
OS | ||
Android (4.4), Lenovo Vibe UI | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2), Samsung TouchWiz UI | Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.3, 4.4), HTC Sense UI |
Battery
Capacity | ||
---|---|---|
2410 mAh | 2800 mAh | 2600 mAh |
Type | ||
Li - Polymer | Li - Ion | Li - Polymer |
Charging | ||
Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Dual camera |
Main camera | ||
13 MP (Autofocus) | 16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
4 MP (Autofocus) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm |
Second camera | ||
4 MP (Depth information) | ||
Flash | ||
LED | LED | Dual LED |
Video recording | ||
Yes | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing | 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) HDR, Video light, Video sharing |
Front | ||
13 MP | 2.1 MP, Video capture: 1920x1080 (Full HD) | 5 MP, Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.0 | 4.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band | 802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct |
802.11 a,b,g,n,ac,dual-band |
USB | ||
microUSB, USB 2.0 | microUSB, USB 3.0 | microUSB, USB 2.0 |
HDMI | ||
Yes | Yes | |
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass | GPS, Glonass |
Sensors | ||
Accelerometer, Compass | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
MHL | DLNA,Wireless screen share,MHL,MirrorLink | |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | Bands 3(1800), 7(2600), 8(900), 20(800 DD) | |
3G | ||
Bands 5(850), 8(900), 2(1900), 1(2100) | ||
Data Speed | ||
LTE, HSPA, HSUPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Micro SIM | Nano SIM |
VoLTE | ||
Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Other features | ||
Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
FCC approval | ||
---|---|---|
FCC ID value: NM80P6B100 |
Buyers information
MSRP | ||
---|---|---|
$ 499 |
Availability
Officially announced | ||
---|---|---|
Feb 24, 2014 | Mar 25, 2014 |
See the full
Lenovo VIBE X2 Pro vs Samsung Galaxy S5 vs HTC One (M8) specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: