Google Pixel 3 XL vs Galaxy Note 9 vs iPhone XS Max: Specs comparison

With the Pixel 3 XL, Google is certainly betting big on becoming a mainstream smartphone maker, which it kind of failed with the previous generations of its smartphone lineup due to certain supply and availability issues that plagued it. Hopefully, the Pixel 3 XL won't be subjected to the same set of problems.
Anyhoo, now that the Pixel 3 XL with its eye-sore notch is official, a slew of specs comparison are in queue to mercilessly stack it up against some of the very best phones out there, and chief among these are the Samsung Galaxy Note 9 and the iPhone XS Max. Each is ponying up a rather commendable bag of features that will certainly give the new Pixel 3 XL a run for its money, though we shouldn't underestimate the new Google flagship at all.
How does the Pixel 3 XL stack up against those two, pound for pound? Of course, specs aren't everything as they don't factor in the software and the overall experience, yet it's still rather important to compare the hardware prowess of all three devices and see which one would net the most bag for the buck.
|
|
|
Google Pixel 3 XL | Samsung Galaxy Note9 | Apple iPhone XS Max |
Design
Dimensions | ||
---|---|---|
6.22 x 3.02 x 0.31 inches 158 x 76.7 x 7.9 mm |
6.37 x 3.01 x 0.35 inches 161.9 x 76.4 x 8.8 mm |
6.20 x 3.05 x 0.30 inches 157.5 x 77.4 x 7.7 mm |
Weight | ||
6.49 oz (184.0 g) | 7.09 oz (201.0 g) | 7.34 oz (208.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass Frame: Stainless steel |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
Fingerprint (touch) | Iris scanner, 2D Face unlock, Fingerprint (touch) | 3D Face unlock |
Features | ||
Notification light, Stylus | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control, Lock/Unlock key; Right: Other | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black, Pink, White | Midnight black, Ocean blue, Cloud silver, Lavender purple | Gold, Silver, Space gray |
Display
Size | ||
---|---|---|
6.3-inch | 6.4-inch | 6.5-inch |
Resolution | ||
2960x1440px, 18.5:9 ratio, 522 PPI | 2960x1440px, 18.5:9 ratio, 516 PPI | 2688x1242px, 19.5:9 ratio, 458 PPI |
Technology | ||
Super AMOLED | Super AMOLED | OLED |
Screen-to-body | ||
83.12 % | 83.51 % | 84.29 % |
Peak brightness | ||
625 cd/m2 (nit) | ||
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) | Apple A12 Bionic APL1W81 (7 nm) |
Processor | ||
Octa-core 2500 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 | Hexa-core 2490 MHz Vortex and Tempest |
GPU | ||
Adreno 630 | Adreno 630 | Apple 4-core GPU |
RAM | ||
4GB (LPDDR4) | 6GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
64GB | 128GB | 64GB |
Storage expansion | ||
not expandable | microSDXC up to 512 GB | not expandable |
OS | ||
Android (12, 11, 10, 9.0 Pie) | Android (10, 9.0 Pie, 8.1 Oreo), Samsung One UI | iOS (15.x, 14.x, 13.x, 12.x) |
Battery
Capacity | ||
---|---|---|
3430 mAh | 4000 mAh | 3179 mAh |
Type | ||
Li - Polymer | Li - Ion | Li - Ion |
Charging | ||
USB Power Delivery, Qi wireless charging | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging | USB Power Delivery, Qi wireless charging |
Charge speed | ||
Wired: 15.0W Wireless: 7.5W |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Dual camera |
Main camera | ||
12.2 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
12 MP (Telephoto, OIS, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | |
Flash | ||
Dual LED | LED | Quad LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) OIS, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, EIS | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
8 MP (Dual-Camera, Wide Angle, Autofocus), Video capture: 1920x1080 (Full HD) | 8 MP (Wide Angle, Autofocus), Video capture: 2560x1440 (QHD) (30 fps) | 7 MP (Wide Angle, HDR), Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Type-C, USB 3.1 | Type-C, USB 3.1 | Lightning |
Hearing aid compatible | ||
M3/T3 | M4/T3 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ | NFC, UMA (Wi-Fi Calling) |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | 32-Bit DAC, Dolby Atmos | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS |
Dual SIM | ||
Yes | Yes | |
SIM type | ||
Nano SIM, eSIM | Nano SIM | Nano SIM, eSIM |
HD Voice | ||
Yes | Yes | Yes |
VoLTE | ||
Yes | Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Aug 31, 2018 FCC ID value: A4RG013C | Date approved: Jul 03, 2018 FCC ID value: A3LSMN960U | Date approved: Sep 12, 2018 FCC ID value: BCG-E3219A |
Measured SAR | ||
Head: 1.35 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.35 W/kg Phablet: 3.48 W/kg |
Head: 0.27 W/kg Body: 0.76 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.35 W/kg Phablet: 3.90 W/kg |
Head: 1.00 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.00 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 899 | $ 1000 | $ 1099 |
In The Box | ||
Quick Switch Adapter, USB-C to USB-C cable, USB-C 18W Power adapter, Pixel USB-C earbuds, USB-C to 3.5mm headphone adapter, SIM tool, Quick Start Guide | S Pen, USB Cable, Earphones, SIM removal tool, USB power adaptor, USB connector, Pen, nibs, Tweezer, Clear cover case, Quick start guide, USB connector leaflet. | EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 09, 2018 | Aug 09, 2018 | Sep 12, 2018 |
See the full
Google Pixel 3 XL vs Samsung Galaxy Note9 vs Apple iPhone XS Max specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: