- Home
- HTC Phones
- HTC One (E8)
HTC One (E8) Specs
Description
The new HTC One (E8) is a lower priced version of the HTC One (M8), which retains most of its premium specs, but the metal sheen is replaced with that of polycarbonate. The main duo-camera gives way to a no-frills 13MP single rear cam with a BSI sensor and f/2.2 aperture, capable of 1080p video recording. The One E8 has the same 5-inch 1080p display and runs on the same Snapdragon 801 quad-core CPU with 2GB of RAM. It has 16GB of storage on-board, along with a microSD slot with support for up to 128GB cards. The front camera remains the same 5MP selfie champ. The battery capacity is a decent 2600mAh, and since the E8 is a unibody phone, it won't be user-replaceable. The phone runs Android 4.4 KitKat with HTC Sense 6 on top and has two nano SIM slots.
This device is also known as HTC M8 Ace, HTC One 'Vogue Edition'
Cons
- Thick body (0.39 inches)
Popular Comparisons
The HTC One (E8) is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1920 x 1080 pixels, 441 PPI |
Screen-to-body: | 66.71 % |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 801 |
Processor: | Quad-core, 2300 MHz, Krait 400 |
GPU: | Adreno 330 |
RAM: | 2GB |
Internal storage: | 16GB, available to use: 10.6 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.2), HTC Sense UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 2600 mAh |
Type: | Li - Polymer, Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 13 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2 |
Video recording: | 1920x1080 (Full HD) |
Front: | 5 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.76 x 2.78 x 0.39 inches (146.42 x 70.67 x 9.85 mm) |
Weight: | 5.11 oz (145.0 g) |
Materials: | Back: Plastic |
Colors: | Gray, Blue, Red, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 8(900), 3(1800), 1(2100), 7(2600) |
LTE (TDD): | Bands 41(2600+) |
UMTS: | Bands 5(850), 8(900), 1(2100) |
Data Speed: | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 a, b, g, n, dual-band |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Jun 03, 2014 |