Samsung Galaxy A7 vs Galaxy S5 vs Apple iPhone 6: specs comparison

It turned out that we're dealing a quite thin device with a full-metal body, which is still a new trend for Samsung, which was on of the few major manufacturers that abstained from utilizing metal to the last possible moment.
The device, despite being quite different from the multitude of the existing Galaxy devices out there in terms of build materials and exterior design, is not something to definitely write home about in the hardware department.
We're dealing with a mid-range smartphone at best. Equipped with a 5-inch, 720p Super AMOLED display, a 64-bit quad-core Snapdragon 410 chipset, 2GB of RAM, a 13MP rear camera, and a 2,300mAh battery under the hood. But is it a worth it to get if you're sporting a slightly-dated Samsung Galaxy S5 or an Apple iPhone 6, for example? Let's check out the specs sheets of this trio and see for ourselves!
|
|
|
|
| Samsung Galaxy A7 | Samsung Galaxy S5 | Apple iPhone 6 |
| Dimensions | ||
|---|---|---|
| 5.94 x 3.00 x 0.25 inches 151 x 76.2 x 6.3 mm |
5.59 x 2.85 x 0.32 inches 142 x 72.5 x 8.1 mm |
5.44 x 2.64 x 0.27 inches 138.1 x 67 x 6.9 mm |
| Weight | ||
| 4.97 oz / 141.0 g | 5.11 oz / 145.0 g | 4.55 oz / 129.0 g |
| Materials | ||
| Back: Plastic Frame: Metal |
Back: Plastic | Back: Aluminum |
| Resistance | ||
| Water, Dust; IP67 | ||
| Biometrics | ||
| Fingerprint (swipe) | Fingerprint (touch) | |
| Features | ||
| Notification light | Touch sensitive control keys, Interchangeable covers, Notification light | |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Gold, Black, White | Black, Gold, Blue, White | Gold, Silver, Space gray |
| Size | ||
|---|---|---|
| 5.5-inch, 72.54% screen-to-body | 5.1-inch, 69.76% screen-to-body | 4.7-inch, 65.71% screen-to-body |
| Type | ||
| Super AMOLED | Super AMOLED | IPS LCD, 500 nits |
| Resolution | ||
| 1920x1080px, 401 PPI | 1920x1080px, 432 PPI | 1334x750px, 326 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | |
| Features | ||
| Oleophobic coating | ||
| System chip | ||
|---|---|---|
| Snapdragon 615 8939 | Snapdragon 801 MSM8974-AC (28 nm) | Apple A8 |
| Processor | ||
| Octa-core 1500 MHz ARM Cortex-A53 |
Quad-core 2500 MHz Krait 400 |
Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. |
| GPU | ||
| Adreno 405 | Adreno 330 | PowerVR GX6450 |
| Memory | ||
| 2GB (LPDDR3)/16GB | 2GB (LPDDR3)/32GB 2GB/16GB |
1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB |
| Storage expansion | ||
| microSDXC up to 64 GB | microSDXC up to 128 GB | not expandable |
| OS | ||
| Android (5.0 Lollipop, 4.4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2) | iOS (12.x, 11.x, 10.x, 9.x, 8.x) |
| Type | ||
|---|---|---|
| 2600 mAh, Li - Ion | 2800 mAh, Li - Ion | 1810 mAh, Li - Ion |
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP (Autofocus, CMOS image sensor) | 16 MP (BSI sensor, PDAF) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
8 MP (Sapphire crystal lens cover, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
| Flash | ||
| LED | LED | Dual LED |
| Video recording | ||
| 1080p (30 fps), 720p, VGA Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing | 1080p (60 fps), 720p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS, Video calling, Video sharing |
| Front | ||
| 5 MP Video capture: 1080p | 2.1 MP Video capture: 1080p | 1.2 MP Video capture: 720p |
| Bluetooth | ||
|---|---|---|
| 4.0 | 4.0 | 4.2 |
| WLAN | ||
| Yes Hotspot 802.11 a, b, g, n | dual-band Multiple antennas, MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | dual-band Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 3.0 | Lightning |
| Sensors | ||
| Accelerometer, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Gesture, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| HDMI | ||
| Yes | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | MHL | |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation, Video recording | |
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 20 | 1, 2, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28 |
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 8, 2, 1 | 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
| SIM type | ||
| Nano SIM | Micro SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | Yes | |
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
| FCC approval | ||
|---|---|---|
| Date approved: Nov 26, 2014 FCC ID value: A3LSMA700FD | Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A | |
| Measured SAR | ||
| Head: 0.16 W/kg Body: 0.71 W/kg Simultaneous Transmission: 1.10 W/kg Wireless Router: 1.10 W/kg |
Head: 1.18 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.19 W/kg |
|
| Officially announced | ||
|---|---|---|
| Jan 11, 2015 | Feb 24, 2014 | Sep 09, 2014 |
| Prices (MSRP) | ||
| $849 | ||
See the full
Samsung Galaxy A7 vs Samsung Galaxy S5 vs Apple iPhone 6 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: