- Home
- HTC Phones
- HTC Desire 820
HTC Desire 820 Specs
Description
The Desire 820 packs a potent 64-bit octa-core Snapdragon 615 processor, which instantly ushered its owners into the 64-bit Android era as the Android "L Version" update became available. Even if it had a regular 32-bit processor, though, the HTC Desire 820 would have remained one of the best mid-range Android phones to exist. Opting for the Desire series' recognizable plastic build, the phone offers a 5.5-inch 720p display and HTC BoomSound speakers for excellent multimedia experience. Known for its love of busting spec sheets, HTC adorned the Desire 820's front panel with an 8-megapixel (that's right!) camera for high quality selfies and software that lets you merge friends' photos with yours, apply digital makeup, and capture several moments in a single image.
Popular Comparisons
The HTC Desire 820 is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1280 x 720 pixels, 267 PPI |
Screen-to-body: | 67.14 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 615 8939 |
Processor: | Octa-core, 1500 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 405 |
RAM: | 2GB LPDDR3 |
Internal storage: | 16GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (6.0 Marshmallow, 4.4.2), HTC Sense UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 2600 mAh |
Type: | Li - Polymer, Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 13 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 28 mm |
Video recording: | 1920x1080 (Full HD) |
Front: | 8 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.21 x 3.10 x 0.30 inches (157.7 x 78.74 x 7.74 mm) |
Weight: | 5.47 oz (155.0 g) |
Colors: | Black, Pink, Blue, Red, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 8(900), 3(1800), 1(2100), 7(2600) |
LTE (TDD): | Bands 39(1900+), 40(2300), 41(2600+), 38(2600) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 a, b, g, n, dual-band |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Compass |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Sep 04, 2014 |
News
