- Home
- Huawei Phones
- Huawei nova
Huawei nova Specs
Description
Huawei nova sports a 5-inch full HD display and a single 12MP rear camera with f2/2 aperture and 1.25 micron pixels. There's also an 8-megapixel selfie camera in the front that features f/2.0 aperture. The Chinese company has decided to go with a 2GHz octa-core Qualcomm Snapdragon 625 chipset inside the Nova, which is complemented by 3GB of RAM and 32GB of internal memory (expandable up to 128GB via microSD cards). It's also worth mentioning the Huawei Nova packs a fingerprint sensor on the back side, USB Type C port, as well as hybrid dual-SIM support, which means you can either put in a SIM or a microSD card. The smartphone features LTE Cat 6 and ships with Android 6.0 Marshmallow with Emotion UI 4.1 on top. The Nova is powered by a 3,020 mAh battery.
Pros
- Small dimensions (5.56 x 2.72 x 0.28 inches)
Shop links
Popular Comparisons
The Huawei nova is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1920 x 1080 pixels, 441 PPI |
Technology: | IPS LCD |
Screen-to-body: | 70.64 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 625 8953 |
Processor: | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 506 |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB, available to use: 22 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (6.0 Marshmallow), Huawei Emotion UI |
BatteryBenchmarks |
|
---|---|
Capacity: | 3020 mAh |
Type: | Li - Polymer, Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Single camera |
Main camera: | 12 MP (PDAF) |
Specifications: | Aperture size: F2.2; Pixel size: 1.25 μm |
Video recording: | 3840x2160 (4K UHD) |
Features: | Video calling, Video sharing |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.56 x 2.72 x 0.28 inches (141.2 x 69.1 x 7.1 mm) |
Weight: | 5.15 oz (146.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Left: Volume control, Lock/Unlock key |
Colors: | Gold, Gray, Silver |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD) |
LTE (TDD): | Bands 38(2600) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Additional microphone(s): | Yes |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 b, g, n |
USB: | Type-C (reversible) |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback |
Other features: | Voice dialing, Voice commands, Voice recording |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Sep 09, 2016 |
FCC ID value: | QISCAN-LX1 |
Measured SAR: | |
Head: | 1.42 W/kg |
Body: | 0.72 W/kg |
Simultaneous Transmission: | 1.54 W/kg |
Wireless Router: | 1.43 W/kg |
Buyers information |
|
---|---|
Price: | € 399 |
Availability |
|
---|---|
Officially announced: | Sep 01, 2016 |