- Home
- Huawei Phones
- Huawei P9
Huawei P9 Specs
Description
Huawei P9 was announced to much fanfare as the first smartphone co-engineered with the iconic camera brand Leica. As such, Huawei's new flagship phone comes with the mission to "reinvent smartphone photography", and its camera setup is looking quite intriguing. On its back we see a dual-camera affair comprised of two 12MP snappers – one takes photos in color, while the other shoots monochrome images in greater detail. The increased light sensitivity of the camera tandem should result in outstanding low-light performance. Cameras aside, the Huawei P9 shines with its premium design. It is built of aerospace-grade aluminum with rounded edges for greater comfort and is available in several striking colors, including Haze Gold and Ceramic White. A potent hardware setup and a long-lasting battery complete the package.
This device is also known as Huawei EVA-L09
Pros
- Small dimensions (5.71 x 2.79 x 0.27 inches)
Shop links
Popular Comparisons
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.2 inches |
Resolution: | 1920 x 1080 pixels, 424 PPI |
Technology: | IPS LCD |
Screen-to-body: | 72.53 % |
Features: | Pressure-sensitive, Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | HiSilicon Kirin 955 |
Processor: | Octa-core, 2500 MHz, ARM Cortex-A72 and ARM Cortex-A53, 64-bit |
GPU: | Mali-T880 MP4 |
RAM: | 3GB LPDDR4 |
Internal storage: | 32GB, available to use: 25 GB |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow), Huawei Emotion UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3000 mAh |
Type: | Li - Ion, Not user replaceable |
Charging: | Fast charging |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera Camera samples |
Main camera: | 12 MP (Laser and PDAF, CMOS image sensor, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 27 mm; Sensor size: 1/2.9"; Pixel size: 1.25 μm |
Second camera: | 12 MP (Black and White, Laser and PDAF) |
Specifications: | Aperture size: F2.2; Focal Length: 27 mm; Sensor size: 1/2.9"; Pixel size: 1.25 μm |
Video recording: | 1920x1080 (Full HD) (60 fps) |
Features: | Time-lapse video, Continuous autofocus, Object tracking, Video calling, Video sharing |
Front: | 8 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.71 x 2.79 x 0.27 inches (145 x 70.9 x 6.95 mm) |
Weight: | 5.08 oz (144.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gold, Gray, Silver, Pink |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSPA |
SIM type: | Nano SIM |
HD Voice: | Yes |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | DLNA |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Mar 03, 2016 |
FCC ID value: | QISEVA-L09 |
Measured SAR: | |
Head: | 1.49 W/kg |
Body: | 0.96 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.10 W/kg |
Availability |
|
---|---|
Officially announced: | Apr 06, 2016 |