- Home
- Asus Phones
- Asus ZenFone 5Q
Asus ZenFone 5Q Specs
Description
Asus ZenFone 5Q sports a 6-inch 18:9 IPS screen and a FHD+ resolution of 1080 x 2160 pixels. The phone rocks a Snapdragon 630 with 4 of RAM and offers 64 GB of storage. Furthermore the ZenFone 5Q has four cameras — two in the back and two in the front. Both sides have a “regular” and a wide-angle lenses. The main camera on the back has a 16 MP sensor, while the front one has a 20 MP one for those super-detailed selfies.
This device is also known as Asus ZenFone 5 Lite (2018), Asus ZC600KL
Popular Comparisons
The Asus ZenFone 5Q is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.0 inches |
Resolution: | 2160 x 1080 pixels, 18:9 ratio, 402 PPI |
Technology: | IPS LCD |
Screen-to-body: | 75.95 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 630 SDM630 (14 nm) |
Processor: | Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 508 |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 2000 GB |
Device type: | Smartphone |
OS: | Android (9.0 Pie, 8.0 Oreo), ASUS Zen UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3300 mAh |
Type: | Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera Camera samples |
Main camera: | 16 MP (PDAF) |
Specifications: | Aperture size: F2.2; Focal length: 26 mm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Focal Length: 13 mm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) |
Features: | Time-lapse video, Picture-taking during video recording, EIS, Video calling, Video sharing |
Front: | 20 MP (Dual-Camera, Wide Angle, Flash, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.32 x 3.00 x 0.31 inches (160.62 x 76.16 x 7.8 mm) |
Weight: | 5.94 oz (168.3 g) |
Materials: | Back: Glass |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Red, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 28(700 APT) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE Cat 5 (300/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | aptX-HD |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, VoIP, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Sep 19, 2018 |
FCC ID value: | MSQX017DA |
Measured SAR: | |
Head: | 0.52 W/kg |
Body: | 0.91 W/kg |
Simultaneous Transmission: | 1.45 W/kg |
Wireless Router: | 1.06 W/kg |
Buyers information |
|
---|---|
Price: | $ 300 |
Availability |
|
---|---|
Officially announced: | Feb 27, 2018 |