Google Nexus 6 vs Google Nexus 5 vs LG G3: specs comparison battle

The Motorola-made Google Nexus 6 phablet is already here an and specs-wise it climbs to the very top of the smartphone food chain, next to the Samsung Galaxy Note 4 and a few other devices that have nothing to be ashamed of in the hardware department. Quite the contrary, the battle in the top-tier is getting more intense and decisive by the minute.
Surely, the ginormous Nexus 6 is a pretty substantial improvement over its predecessor, the Google Nexus 5 standard-bearer, and only a few entries in the specs sheet have remained unaltered and unimproved. Thus, it is easily foreshadowing Google's 2013 flagship smartphone by a significant margin, as the Nexus 6 has been endowed with everything but the kitchen sink!
It can be seen without the shadow of a doubt that the Nexus 6 is a worthy successor to the LG-made Nexus 5, but how does it fare against yet another high-ranking Android warrior, the LG G3? We have all the prerequisites for a battle to the death at hand.
Let's see how things will unravel!
It can be seen without the shadow of a doubt that the Nexus 6 is a worthy successor to the LG-made Nexus 5, but how does it fare against yet another high-ranking Android warrior, the LG G3? We have all the prerequisites for a battle to the death at hand.
|
|
|
|
| Google Nexus 6 | Google Nexus 5 | LG G3 |
Design
| Dimensions | ||
|---|---|---|
| 6.27 x 3.27 x 0.40 inches 159.26 x 82.98 x 10.06 mm |
5.43 x 2.72 x 0.34 inches 137.84 x 69.17 x 8.59 mm |
5.76 x 2.94 x 0.35 inches 146.3 x 74.6 x 8.9 mm |
| Weight | ||
| 6.49 oz / 184.0 g | 4.59 oz / 130.0 g | 5.26 oz / 149.0 g |
| Materials | ||
| Back: Plastic | ||
| Resistance | ||
| Splash | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Back: Volume control, Lock/Unlock key |
| Colors | ||
| Blue, White | Black, Red, White | Black, Gold, Purple, Pink, White |
Display
| Size | ||
|---|---|---|
| 6.0-inch, 74.03% screen-to-body | 5.0-inch, 70.89% screen-to-body | 5.5-inch, 75.22% screen-to-body |
| Type | ||
| AMOLED | IPS LCD | IPS LCD |
| Resolution | ||
| 2560x1440px, 493 PPI | 1920x1080px, 445 PPI | 2560x1440px, 538 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
| Features | ||
| Oleophobic coating | ||
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 805 APQ8084 | Snapdragon 800 MSM8974 | Snapdragon 801 8974-AC |
| Processor | ||
| Quad-core 2700 MHz Krait 450 |
Quad-core 2260 MHz Krait 400 | Quad-core 2500 MHz Krait 400 |
| GPU | ||
| Adreno 420 | Adreno 330 | Adreno 330 |
| Memory | ||
| 3GB (LPDDR3)/64GB 3GB/32GB |
2GB (LPDDR3)/32GB 2GB/16GB | 3GB (LPDDR3)/32GB 2GB/16GB |
| Storage expansion | ||
| microSDXC up to 128 GB | ||
| OS | ||
| Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.4, 4.4.2, 4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.2) |
Battery
| Type | ||
|---|---|---|
| 3220 mAh, Li - Polymer | 2300 mAh, Li - Polymer | 3000 mAh, Li - Ion |
| Charging | ||
| Qi wireless charging | Qi wireless charging | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP (OIS, Autofocus) Aperture size: F2.0 |
8 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 30.4 mm Sensor size: 1/3.2" |
13 MP (OIS, Laser autofocus, BSI sensor) Aperture size: F2.4 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
| Flash | ||
| Dual LED | LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps), 720p (30 fps) | 1080p (30 fps) OIS, Video light |
4K UHD (30 fps), 1080p (30 fps) OIS |
| Front | ||
| 2 MP Video capture: 1080p | 1.3 MP Video capture: 720p |
2.1 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1 | 4.0 | 4.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| DLNA,Wireless screen share,SlimPort,TV-out | DLNA,Wireless screen share,SlimPort | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation | |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 3, 5, 7, 8, 19, 20, 28 | 1, 3, 5, 7, 8, 20 | 3, 7, 20 |
| 4G (TDD) Bands | ||
| 41 | ||
| 3G Bands | ||
| 6, 5, 8, 4, 2, 1 | 6, 5, 8, 4, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Micro SIM | Micro SIM |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Oct 24, 2014 FCC ID value: IHDT56QD1 | Date approved: Nov 04, 2013 FCC ID value: ZNFD821 | Date approved: May 30, 2014 FCC ID value: ZNFD855 |
| Measured SAR | ||
| Head: 0.86 W/kg Body: 0.36 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 0.42 W/kg |
Head: 0.92 W/kg Body: 1.01 W/kg Simultaneous Transmission: 1.46 W/kg Wireless Router: 1.23 W/kg |
Head: 0.21 W/kg Body: 0.68 W/kg Simultaneous Transmission: 0.99 W/kg Wireless Router: 0.76 W/kg |
Availability
| Officially announced | ||
|---|---|---|
| Oct 15, 2014 | Oct 31, 2013 | May 27, 2014 |
| Prices (MSRP) | ||
| $399 | ||
See the full
Google Nexus 6 vs Google Nexus 5 vs LG G3 specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: