- Home
- Apple Phones
- Apple iPad 10.2-inch
Apple iPad 10.2-inch Specs
Description
The 7th generation of the most affordable iPad costs just $329 one but still comes as a massive upgrade to last year's affordable tablet. The display is now a 10.2” Retina display. Powered by the Apple A10 chipset and available with either 32 or 128GB of storage, the iPad now supports Apple Pencil and the Apple Smart Keyboard. There’s even a headphone jack here. The new iPad OS makes the rounds here, allowing for improved multitasking, external storage support, and overall better iPad experience. The Wi-Fi 7th gen iPad starts at $329 for the 32GB version, while the 128GB will cost you $429. The Wi-Fi + Cellular iPad costs $429 for the 32GB one, while the 128GB one costs $599.
This device is also known as Apple iPad 7th generation, Apple iPad (2019)
Cons
- The camera lacks flash
Shop links
Popular Comparisons
The Apple iPad 10.2-inch is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 10.2 inches |
Resolution: | 2160 x 1620 pixels, 4:3 ratio, 265 PPI |
Technology: | IPS LCD |
Screen-to-body: | 74.94 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A10 Fusion APL1W24 (16 nm) |
Processor: | Quad-core, 2340 MHz, Hurricane and Zephyr, 64-bit |
GPU: | PowerVR 7XT GT7600 Plus |
RAM: | 3GB |
Internal storage: | 128GB |
Device type: | Tablet |
OS: | iPadOS (13.x) Screenshots |
Battery |
|
---|---|
Capacity: | 8827 mAh |
Type: | Li - Ion, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.4 |
Video recording: | 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (120 fps) |
Features: | Time-lapse video, EIS |
Front: | 1.2 MP (HDR) |
Video capture: | 1280x720 (HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 9.8 x 6.8 x 0.29 inches (248.9 x 172.7 x 7.4 mm) |
Weight: | 17.39 oz (493.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control |
Colors: | Silver, Space gray, Gold |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Additional microphone(s): | for Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct |
USB: | Lightning |
Features: | Charging, Mass storage device |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | UMA (Wi-Fi Calling) |
Buyers information |
|
---|---|
Price: | $ 559 |
In The Box: | Lightning to USB cable, USB power adapter |
Availability |
|
---|---|
Officially announced: | Sep 10, 2019 |
Alternative variants
Apple iPad 10.2-inch
Wi-Fi only
Differences from the main variant: | |
---|---|
Weight: | 17.04 oz (483.0 g) |
Price: | $ 429 |
Apple iPad 10.2-inch
with 32 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 32GB |
Price: | $ 459 |
Apple iPad 10.2-inch
with 32 GB storage, Wi-Fi only
Differences from the main variant: | |
---|---|
Internal storage: | 32GB |
Weight: | 17.04 oz (483.0 g) |
Price: | $ 329 |
Carrier Availability
Discontinued
Verizon | |
---|---|
AT&T | |
T-Mobile | |
U.S. Cellular | |
Xfinity Mobile |