iPhone XS vs Galaxy S9 vs LG G7 specs comparison

Apple's latest bread and butter - the iPhone Xr, XS, and the gargantuan XS Max - are now finally unveiled as Apple's headhitters for the 2018/2019 season, and from the looks of it, most Android manufacturers are in for lots of trouble.
Not only bugger but also meaner, the new iPhones are boasting super-fast hardware and the same sleek design that got shamelessly copied and imitated by almost all Android manufacturers.
The smallest iPhone, the iPhone XS, is very likely to be in the sweetest spot considering features, specs, size, and pricing, thus making it the prime candidate for being the most popular new iPhone around. Sure, the Xr is cheaper, but it's not an XS.
How good is the Xs, exactly, especially when compared with its rivals, the Samsung Galaxy S9 and the LG G7 ThinQ? Should you be on the fence whether to upgrade or not, our timely specs comparison will undoubtedly come in handy in answering some vital hardware questions you all might have about this spectacular trio.
|
|
|
Apple iPhone XS | Samsung Galaxy S9 | LG G7 ThinQ |
Design
Dimensions | ||
---|---|---|
5.65 x 2.79 x 0.30 inches 143.6 x 70.9 x 7.7 mm |
5.81 x 2.70 x 0.33 inches 147.7 x 68.7 x 8.5 mm |
6.03 x 2.83 x 0.31 inches 153.2 x 71.9 x 7.9 mm |
Weight | ||
6.24 oz (177.0 g) | 5.75 oz (163.0 g) | 5.71 oz (162.0 g) |
Materials | ||
Back: Glass Frame: Stainless steel |
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68; MIL-STD-810 certified |
Biometrics | ||
3D Face unlock | Iris scanner, 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
Features | ||
Notification light | ||
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Gold, Silver, Space gray | Midnight black, Coral blue, Titanium gray, Lilac purple, Burgundy red, Sunrise gold, Ice blue | Platinum gray, Aurora black, Moroccan blue, Raspberry rose |
Display
Size | ||
---|---|---|
5.8-inch | 5.8-inch | 6.1-inch |
Resolution | ||
2436x1125px, 19.5:9 ratio, 459 PPI | 2960x1440px, 18.5:9 ratio, 568 PPI | 3120x1440px, 19.5:9 ratio, 563 PPI |
Technology | ||
OLED | Super AMOLED | IPS LCD |
Screen-to-body | ||
82.64 % | 84.36 % | 82.97 % |
Peak brightness | ||
625 cd/m2 (nit) | 1000 cd/m2 (nit) | |
Features | ||
HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A12 Bionic APL1W81 (7 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) |
Processor | ||
Hexa-core 2490 MHz Vortex and Tempest |
Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 |
GPU | ||
Apple 4-core GPU | Adreno 630 | Adreno 630 |
RAM | ||
4GB (LPDDR4) | 4GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
64GB | 64GB | 64GB, available to use: 47.42 GB |
Storage expansion | ||
not expandable | microSDXC up to 400 GB | microSDXC up to 2000 GB |
OS | ||
iOS (15.x, 14.x, 13.x, 12.x) | Android (10, 9.0 Pie, 8.0 Oreo), Samsung One UI | Android (9.0 Pie, 8.0 Oreo) |
Battery
Capacity | ||
---|---|---|
2659 mAh | 3000 mAh | 3000 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Polymer |
Charging | ||
USB Power Delivery, Qi wireless charging | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging | Qualcomm Quick Charge 3.0, Qi wireless charging |
Charge speed | ||
Wired: 15.0W Wireless: 7.5W |
Camera
Rear | ||
---|---|---|
Dual camera | Single camera | Dual camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Sensor size: 1/2.55" Pixel size: 1.4 μm | 16 MP (OIS, Laser and PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.6 Focal length: 30 mm Sensor size: 1/3.09" Pixel size: 1 μm |
Second camera | ||
12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | 16 MP (Ultra-wide, PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.9 Focal Length: 16 mm Sensor size: 1/3.09" Pixel size: 1 μm | |
Flash | ||
Quad LED | LED | LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR, Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video calling, Video sharing | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (240 fps) HDR, Time-lapse video, EIS, Video calling, Video sharing |
Front | ||
7 MP (HDR), Video capture: 1920x1080 (Full HD) | 8 MP (Autofocus, HDR), Video capture: 2560x1440 (QHD) (30 fps) | 8 MP (Wide Angle), Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Lightning | Type-C, USB 3.1 | Type-C, USB 3.1 |
Hearing aid compatible | ||
M3/T4 | M3/T3 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, S-GPS, Glonass, Galileo, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other | ||
NFC, UMA (Wi-Fi Calling) | NFC, ANT+ | NFC |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
32-Bit DAC, aptX-HD | 32-Bit DAC, DTS:X Virtual Surround, aptX-HD | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | DLNA,Wireless screen share,MirrorLink |
Radio | ||
FM | FM | |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 2(1900), 4(AWS-1), 5(850), 7(2600), 13(700 c), 20(800 DD), 28(700 APT), 66(AWS-3) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 46 |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 12, 2018 FCC ID value: BCG-E3218A | Date approved: Jan 11, 2018 FCC ID value: A3LSMG960U | |
Measured SAR | ||
Head: 0.90 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 0.99 W/kg |
Head: 0.35 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.95 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 999 | $ 720 | |
In The Box | ||
EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 12, 2018 | Feb 25, 2018 | May 02, 2018 |
See the full
Apple iPhone XS vs Samsung Galaxy S9 vs LG G7 ThinQ specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: