Samsung Galaxy Note 4 vs LG G3 vs HTC One (M8): specs face-off
Samsung has finally unveiled its latest and greatest – the Galaxy Note 4, its newest S-Pen-toting knight. As usual with the Note series, its most recent member is pretty capable in the hardware department and will surely chew through almost any other phone you can throw at it, at least in terms of raw power. Some may argue that specs are not everything, but it's always good to be ahead of the curve, right?
So, being the geeks we are, we decided to see how the Galaxy Note 4 fares against the competition's finest, at least on paper, of course. Thus, we pitted it against another beastly device (both size- and specs-wise), LG's popular flagman, the G3. It's also one of the few other devices on the market that employ a Quad HD display, though due to its smaller display size, LG's offering boasts a higher pixel density. But what about the rest of the specs?
Another worthy Samsung rival, HTC, has been pretty mum over the past few months, as it has not yet adopted the 6-month update cycle most of its contenders have already undertaken. The maker's most power-laden smartphone remains the metal-clad One (M8) flagship. It's usually lauded for design and user experience, but how does its specs sheet fare against the one of the Note 4?
Let's find out!
Let's find out!
|
|
|
|
| Samsung Galaxy Note4 | LG G3 | HTC One (M8) |
Design
| Dimensions | ||
|---|---|---|
| 6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
5.76 x 2.94 x 0.35 inches 146.3 x 74.6 x 8.9 mm |
5.76 x 2.78 x 0.37 inches 146.36 x 70.6 x 9.35 mm |
| Weight | ||
| 6.21 oz / 176.0 g | 5.26 oz / 149.0 g | 5.64 oz / 160.0 g |
| Materials | ||
| Back: Plastic Frame: Aluminum |
Back: Plastic | Back: Aluminum |
| Resistance | ||
| Splash; IPX3 | ||
| Biometrics | ||
| Fingerprint (swipe) | ||
| Features | ||
| Notification light, Touch sensitive control keys | ||
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Back: Volume control, Lock/Unlock key | Right: Volume control |
| Colors | ||
| Black, Gold, Pink, White | Black, Gold, Purple, Pink, White | Gold, Gray, Silver, Pink, Blue, Red |
Display
| Size | ||
|---|---|---|
| 5.7-inch, 74.39% screen-to-body | 5.5-inch, 75.22% screen-to-body | 5.0-inch, 66.71% screen-to-body |
| Type | ||
| Super AMOLED | IPS LCD | S-LCD 3 |
| Resolution | ||
| 2560x1440px, 515 PPI | 2560x1440px, 538 PPI | 1920x1080px, 441 PPI |
| Colors | ||
| 16 777 216 | ||
| Protection | ||
| Corning Gorilla Glass 4 | ||
| Features | ||
| Oleophobic coating | ||
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 7 Octa 5433 (20 nm) | Snapdragon 801 8974-AC | Snapdragon 801 |
| Processor | ||
| Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 |
Quad-core 2500 MHz Krait 400 | Quad-core 2300 MHz Krait 400 |
| GPU | ||
| Mali-T760 MP6 | Adreno 330 | Adreno 330 |
| Memory | ||
| 3GB (LPDDR3)/32GB | 3GB (LPDDR3)/32GB 2GB/16GB | 2GB (LPDDR3)/32GB 2GB/16GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 128 GB | microSDXC up to 128 GB |
| OS | ||
| Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4.2) | Android (6.0 Marshmallow, 5.0 Lollipop, 4.4.3, 4.4) |
Battery
| Type | ||
|---|---|---|
| 3220 mAh, Li - Ion | 3000 mAh, Li - Ion | 2600 mAh, Li - Polymer |
| Charging | ||
| Qualcomm Quick Charge 2.0 | Qualcomm Quick Charge 2.0 | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm | 13 MP (OIS, Laser autofocus, BSI sensor) Aperture size: F2.4 Focal length: 29 mm Sensor size: 1/3.06" Pixel size: 1.12 μm | 4 MP (Autofocus) Aperture size: F2.0 Focal length: 28 mm Sensor size: 1/3" Pixel size: 2 μm |
| Second camera | ||
| 4 MP (Depth information) | ||
| Flash | ||
| LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 4K UHD (30 fps), 1080p (30 fps) OIS | 1080p (60 fps), 720p (120 fps) HDR, Video light, Video sharing |
| Front | ||
| 3.7 MP Video capture: QHD (30 fps) |
2.1 MP Video capture: 1080p | 5 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.1, Yes | 4.0 | 4.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac |
| USB | ||
| microUSB, USB 2.0 | microUSB, USB 2.0 | microUSB, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| HDMI | ||
| Yes | Yes | |
| Location | ||
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, Glonass |
| Other | ||
| NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync | NFC, Infrared, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| DLNA,MHL,MirrorLink | DLNA,Wireless screen share,SlimPort | DLNA,Wireless screen share,MHL,MirrorLink |
| Radio | ||
| FM | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation, Video recording | Noise cancellation | |
Cellular
| 4G (FDD) Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 17, 20 | 3, 7, 20 | 3, 7, 8, 20 |
| 3G Bands | ||
| 5, 8, 2, 1 | 5, 8, 2, 1 | |
| Data Speed | ||
| LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Micro SIM | Micro SIM | Nano SIM |
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | Date approved: May 30, 2014 FCC ID value: ZNFD855 | FCC ID value: NM80P6B100 |
| Measured SAR | ||
| Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Head: 0.21 W/kg Body: 0.68 W/kg Simultaneous Transmission: 0.99 W/kg Wireless Router: 0.76 W/kg |
|
Availability
| Officially announced | ||
|---|---|---|
| Sep 03, 2014 | May 27, 2014 | Mar 25, 2014 |
See the full
Samsung Galaxy Note4 vs LG G3 vs HTC One (M8) specs comparison
or compare them to other phones using our
Phone Comparison tool
Follow us on Google News
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: