Google Nexus 6 vs Samsung Galaxy Note 4 vs Apple iPhone 6 Plus: specs comparison showdown

The wait is over! The new member of the Nexus line of devices has broken cover at long last – the Google Nexus 6 is here, hot out of the oven, and it is really a beast and each and every aspect. It has not only greatly grown in size with comparison with last year's Nexus 5, it is also packing mind-boggling hardware specs that can easily dwarf almost each and every representative of the current flagship crop you might through at it (except for the Samsung Galaxy Note 4, that is).
The latter is poised to land on most of the major markets across the globe in two days' time and is already running circles around the Quad HD competition in terms of battery endurance, camera performance, and sheer hardware prowess. Meanwhile at Cupertino, we have the supersized Apple iPhone 6, which is the largest and most advanced iPhone the world has ever seen. Along with its smaller counterpart, the behemothy iPhone is already breaking records on the market.
Being among the hottest devices on the market at the moment, we couldn't help but put the trio in the ring and sound the gong. Yes, it's time specs comparison time!
|
|
|
Google Nexus 6 | Samsung Galaxy Note4 | Apple iPhone 6 Plus |
Design
Dimensions | ||
---|---|---|
6.27 x 3.27 x 0.40 inches 159.26 x 82.98 x 10.06 mm |
6.04 x 3.09 x 0.33 inches 153.5 x 78.6 x 8.5 mm |
6.22 x 3.06 x 0.28 inches 158.1 x 77.8 x 7.1 mm |
Weight | ||
6.49 oz (184.0 g) | 6.21 oz (176.0 g) | 6.07 oz (172.0 g) |
Materials | ||
Back: Plastic Frame: Aluminum |
Back: Aluminum | |
Resistance | ||
Splash | ||
Biometrics | ||
Fingerprint (swipe) | Fingerprint (touch) | |
Features | ||
Notification light, Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Blue, White | Black, Gold, Pink, White | Gold, Silver, Space gray |
Display
Size | ||
---|---|---|
6.0-inch | 5.7-inch | 5.5-inch |
Resolution | ||
2560x1440px, 493 PPI | 2560x1440px, 515 PPI | 1920x1080px, 401 PPI |
Technology | ||
AMOLED | Super AMOLED | IPS LCD |
Screen-to-body | ||
74.03 % | 74.39 % | 67.91 % |
Peak brightness | ||
500 cd/m2 (nit) | ||
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 805 APQ8084 | Samsung Exynos 7 Octa 5433 (20 nm) | Apple A8 |
Processor | ||
Quad-core 2700 MHz Krait 450 |
Octa-core 1900 MHz ARM Cortex-A57 and ARM Cortex-A53 |
Dual-core 1400 MHz Cyclone ARMv8-A 2nd gen. |
GPU | ||
Adreno 420 | Mali-T760 MP6 | PowerVR GX6450 |
RAM | ||
3GB (LPDDR3) | 3GB (LPDDR3) | 1GB (LPDDR3) |
Internal storage | ||
64GB, available to use: 58 GB | 32GB, available to use: 24 GB | 128GB |
Storage expansion | ||
microSDXC up to 128 GB | not expandable | |
OS | ||
Android (7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop) | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop, 4.4), Samsung TouchWiz UI | iOS (12.x, 11.x, 10.x, 9.x, 8.x) |
Battery
Capacity | ||
---|---|---|
3220 mAh | 3220 mAh | 2915 mAh |
Type | ||
Li - Polymer | Li - Ion | Li - Ion |
Charging | ||
Qi wireless charging | Qualcomm Quick Charge 2.0 |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
13 MP (OIS, Autofocus) Aperture size: F2.0 |
16 MP (OIS, Autofocus, BSI sensor) Aperture size: F2.2 Focal length: 31 mm Sensor size: 1/2.6" Pixel size: 1.12 μm |
8 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F2.2 Focal length: 29 mm Sensor size: 1/3" Pixel size: 1.5 μm |
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps), 1280x720 (HD) (30 fps) | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) OIS, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (240 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
2 MP, Video capture: 1920x1080 (Full HD) | 3.7 MP, Video capture: 2560x1440 (QHD) (30 fps) | 1.2 MP, Video capture: 1280x720 (HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.1 | 4.1, Yes | 4.2 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Hotspot |
USB | ||
microUSB, USB 2.0 | microUSB, USB 2.0 | Lightning |
Hearing aid compatible | ||
M4/T4 | M3/T4 | M3/T4 |
HDMI | ||
Yes | ||
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,MHL,MirrorLink | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800 Upper), 20(800 DD), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT) |
4G (TDD) | ||
Bands 41(2600+) | ||
3G | ||
Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type | ||
Nano SIM | Micro SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes | Yes |
Phone Features
Notifications | ||
---|---|---|
Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | ||
Other features | ||
Voice dialing, Voice commands, Voice recording, TTY/TDD |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Oct 24, 2014 FCC ID value: IHDT56QD1 | Date approved: Sep 05, 2014 FCC ID value: A3LSMN910C | Date approved: Sep 09, 2014 FCC ID value: BCG-E2817A |
Measured SAR | ||
Head: 0.86 W/kg Body: 0.36 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 0.42 W/kg |
Head: 0.17 W/kg Body: 0.86 W/kg Simultaneous Transmission: 1.20 W/kg Wireless Router: 1.08 W/kg |
Head: 1.19 W/kg Body: 0.49 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.49 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 949 | ||
In The Box | ||
Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 15, 2014 | Sep 03, 2014 | Sep 09, 2014 |
See the full
Google Nexus 6 vs Samsung Galaxy Note4 vs Apple iPhone 6 Plus specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: