- Home
- Nokia Phones
- Nokia Lumia 930
Nokia Lumia 930 Specs
8.5
PhoneArena Score
Lumia 930 Review
9.7
User Score
Lumia 930 User reviews
Description
The Nokia Lumia 930 is a Lumia Icon look-alike smartphone with a 5-inch 1080 x 1920-pixel AMOLED display, a 20-megapixel PureView camera, and a few software tricks up its sleeve. The Lumia 930 will ship with Windows Phone 8.1 on board, and it comes with metallic elements on the side, plus it also supports wireless charging. In addition, just like many other Lumias, it captures outstanding sound thanks to its advanced (likely, HAAC microphone) that also support directional stereo recording.
Pros
- Supports wireless charging
Cons
- 32GB basic storage (not expandable)
- Thick body (0.39 inches)
Shop links
Popular Comparisons
The Nokia Lumia 930 is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1920 x 1080 pixels, 441 PPI |
Technology: | AMOLED |
Screen-to-body: | 70.78 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 800 8974-AA |
Processor: | Quad-core, 2200 MHz, Krait 400 |
GPU: | Adreno 330 |
RAM: | 2GB LPDDR3 |
Internal storage: | 32GB |
Device type: | Smartphone |
OS: | Windows Phone, 8.1 Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 2420 mAh |
Type: | Not user replaceable |
Charging: | Qi wireless charging |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 20 MP (OIS, Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.4; Focal length: 26 mm; Sensor size: 1/2.5" |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (30 fps) |
Features: | OIS, Continuous autofocus, Video light, Video calling, Video sharing |
Front: | 1.2 MP |
Video capture: | 1280x720 (HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.39 x 2.80 x 0.39 inches (137 x 71 x 9.8 mm) |
Weight: | 5.89 oz (167.0 g) |
Keys: | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors: | Black, Orange, Green, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 20(800 DD), 8(900), 3(1800), 1(2100), 7(2600) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback, Preset equalizer, Dolby Digital Plus |
Screen mirroring: | DLNA |
Radio: | FM |
Additional microphone(s): | Yes |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 a, b, g, n, dual-band, ac; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | May 13, 2014 |
FCC ID value: | PYARM-1045 |
Measured SAR: | |
Head: | 0.85 W/kg |
Body: | 0.56 W/kg |
Simultaneous Transmission: | 1.49 W/kg |
Wireless Router: | 0.98 W/kg |
Availability |
|
---|---|
Officially announced: | Apr 02, 2014 |
Despite our efforts to provide full and correct Nokia Lumia 930 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
News
Vodafone Australia testing Windows 10 Mobile on various WP 8.1 phones
Old meets new: Microsoft Lumia 950 and 950 XL vs Nokia Lumia 930 and Lumia 1520 (specs comparison)
Buggy Windows 10 Preview sent out OTA to Nokia Lumia 930
7 old flagships that you can buy as great mid-range smartphones right now (March 2015)