Huawei P40 Pro+
Description
The Huawei P40 Pro+ is available for EUR 1399. For the price, you get 10X periscope optical zoom lens, 5G support, and 40-watt fast charging (both wired and wireless). Under the hood, the phone is powered by Huawei's own Kirin 990 chip, 4200mAh battery and Android 10 (without Google’s apps and services). At the front is situated a 6.58-inch OLED display with a 90HZ refresh rate, an in-screen fingerprint sensor, and a dual selfie camera. The back is adorned by a penta-camera setup with an all-new 50-megapixel RYYB main sensor.
This device is also known as Huawei P40 Pro Plus
Pros
- 5G ready
- High screen-to-body ratio (91.54 %)
- Supports wireless charging
Popular Comparisons
The Huawei P40 Pro+ is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.6 inches |
Resolution: | 2640 x 1200 pixels, 441 PPI |
Technology: | OLED |
Screen-to-body: | 91.54 % |
Features: | 90Hz refresh rate, HDR support, Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | HiSilicon Kirin 990 5G |
Processor: | Octa-core, 2860 MHz, ARM Cortex-A76 and ARM Cortex-A55, 64-bit, 7 nm |
GPU: | Mali-G76 MP16 |
RAM: | 8GB LPDDR4 |
Internal storage: | 512GB (UFS 3.0) |
Storage expansion: | Nano Memory (NM) up to 256 GB |
Device type: | Smartphone |
OS: | Android (10), Emotion UI |
BatteryBenchmarks |
|
---|---|
Capacity: | 4200 mAh |
Type: | Li - Polymer, Not user replaceable |
Charging: | Huawei SuperCharge, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 40.0W; Wireless: 40.0W |
CameraBenchmarks |
|
---|---|
Rear: | Penta camera Camera samples |
Main camera: | 50 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.9; Focal length: 23 mm; Sensor size: 1/1.28" |
Second camera: | 8 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 10.0x; Aperture size: F4.4; Focal Length: 240 mm |
Third camera: | 40 MP (Ultra-wide) |
Specifications: | Aperture size: F1.8; Focal Length: 18 mm; Sensor size: 1/1.54" |
Fourth camera: | 8 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 80 mm |
Fifth camera: | ToF 3D depth sensing |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) |
Features: | Time-lapse video, EIS |
Front: | 32 MP (Dual-Camera, Autofocus, HDR) |
Video capture: | 3840x2160 (4K UHD) (60 fps) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.23 x 2.86 x 0.35 inches (158.2 x 72.6 x 9 mm) |
Weight: | 7.97 oz (226.0 g) |
Materials: | Back: Ceramic; Frame: Metal |
Resistance: | Water, Dust; IP68 |
Biometrics: | 3D Face unlock, In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | White ceramic, Black ceramic |
Cellular |
|
---|---|
5G: | n1, n3, n28, n38, n41, n77, n78, n79 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC, Infrared |
Buyers information |
|
---|---|
In The Box: | Charger, USB Type-C Cable, USB Type-C Earphones, Quick Start Guide, Eject Tool, Warranty Card |
Availability |
|
---|---|
Officially announced: | Mar 26, 2020 |
News



