Razer Phone 2 vs Samsung Galaxy S9 vs Apple iPhone XS: Specs comparison

The Razer Phone 2 got official with top-shelf new hardware in tow, and is primed and ready to tackle all those who oppose its gaming superiority. Although the Razer Phone was ultimately a niche device, the Razer Phone 2 aims to be a much more mainstream device by improving a few key aspects, namely the camera and the performance.
Of course, those would be the Galaxy S9 and the iPhone XS, which could very well pass as gaming devices if you throw some RGB lighting and gaming-like design. Let's see how these three troopers stack up.
In the end of the day, the Razer Phone 2 seems like a good deal for $799, but it will have to best the likes of the Galaxies and the iPhones for that spot in people's pockets. How does the Razer Phone 2 stack up against two very popular devices available on the shelves right now, though?
Of course, those would be the Galaxy S9 and the iPhone XS, which could very well pass as gaming devices if you throw some RGB lighting and gaming-like design. Let's see how these three troopers stack up.
|
|
|
Razer Phone 2 | Samsung Galaxy S9 | Apple iPhone XS |
Design
Dimensions | ||
---|---|---|
6.24 x 3.11 x 0.33 inches 158.5 x 78.99 x 8.5 mm |
5.81 x 2.70 x 0.33 inches 147.7 x 68.7 x 8.5 mm |
5.65 x 2.79 x 0.30 inches 143.6 x 70.9 x 7.7 mm |
Weight | ||
7.76 oz (220.0 g) | 5.75 oz (163.0 g) | 6.24 oz (177.0 g) |
Materials | ||
Back: Glass | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Back: Glass Frame: Stainless steel |
Resistance | ||
Water, Dust; IP67 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
Fingerprint (touch) | Iris scanner, 2D Face unlock, Fingerprint (touch) | 3D Face unlock |
Features | ||
Notification light | Notification light | |
Keys | ||
Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black | Midnight black, Coral blue, Titanium gray, Lilac purple, Burgundy red, Sunrise gold, Ice blue | Gold, Silver, Space gray |
Display
Size | ||
---|---|---|
5.7-inch | 5.8-inch | 5.8-inch |
Resolution | ||
2560x1440px, 16:9 ratio, 513 PPI | 2960x1440px, 18.5:9 ratio, 568 PPI | 2436x1125px, 19.5:9 ratio, 459 PPI |
Technology | ||
IPS LCD | Super AMOLED | OLED |
Refresh rate | ||
120Hz | ||
Screen-to-body | ||
72.04 % | 84.36 % | 82.64 % |
Peak brightness | ||
625 cd/m2 (nit) | ||
Features | ||
Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) | Apple A12 Bionic APL1W81 (7 nm) |
Processor | ||
Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 | Hexa-core 2490 MHz Vortex and Tempest |
GPU | ||
Adreno 630 | Adreno 630 | Apple 4-core GPU |
Memory | ||
8GB (LPDDR4)/64GB | 4GB (LPDDR4)/64GB | 4GB (LPDDR4)/64GB |
Storage expansion | ||
microSDXC up to 1000 GB | microSDXC up to 400 GB | not expandable |
OS | ||
Android (9.0 Pie, 8.1 Oreo) | Android (10, 9.0 Pie, 8.0 Oreo) | iOS (15.x, 14.x, 13.x, 12.x) |
Battery
Type | ||
---|---|---|
4000 mAh, Li - Polymer | 3000 mAh, Li - Ion | 2659 mAh, Li - Ion |
Charging | ||
Qualcomm Quick Charge 4+ Qi wireless charging | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging Qi and Powermat wireless charging |
USB Power Delivery Qi wireless charging |
Charge speed | ||
Wired: 15.0W Wireless: 7.5W |
Camera
Rear | ||
---|---|---|
Dual camera | Single camera | Dual camera |
Main camera | ||
12 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 25 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
12 MP Optical zoom: 2.0x Aperture size: F2.6 Sensor size: 1/3.09" Pixel size: 1 μm | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm | |
Flash | ||
Dual LED | LED | Quad LED |
Video recording | ||
4K UHD (60 fps), 1080p (60 fps) Video calling, Video sharing | 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video calling, Video sharing | 4K UHD (60 fps), 1080p (240 fps), 720p OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front | ||
8 MP Video capture: 1080p | 8 MP (Autofocus, HDR) Video capture: QHD (30 fps) |
7 MP (HDR) Video capture: 1080p |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Type-C | Type-C, USB 3.1 | Lightning |
Hearing aid compatible | ||
M3/T4 | ||
Location | ||
GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ | NFC, UMA (Wi-Fi Calling) |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos, aptX-HD | 32-Bit DAC, aptX-HD | |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38, 39, 40, 41, 48 | Bands 38, 39, 40, 41, 46 | Bands 34, 38, 39, 40, 41, 46 |
3G | ||
Bands 1, 2, 3, 4, 5, 8 | Bands 5, 8, 4, 2, 1 | Bands 1, 2, 4, 5, 8 |
Data Speed | ||
LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM, eSIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Oct 11, 2018 FCC ID value: RWO-RZ350259 | Date approved: Jan 11, 2018 FCC ID value: A3LSMG960U | Date approved: Sep 12, 2018 FCC ID value: BCG-E3218A |
Measured SAR | ||
Head: 0.58 W/kg Body: 0.58 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.12 W/kg Phablet: 2.60 W/kg |
Head: 0.35 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.95 W/kg |
Head: 0.90 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.53 W/kg Wireless Router: 0.99 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 799 | $ 720 | $ 999 |
In The Box | ||
EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 10, 2018 | Feb 25, 2018 | Sep 12, 2018 |
See the full
Razer Phone 2 vs Samsung Galaxy S9 vs Apple iPhone XS specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: