- Home
- Lenovo Phones
- Lenovo VIBE Shot
Lenovo VIBE Shot Specs
Description
The Lenovo Vibe Shot is amazingly stylish, highly affordable, and, from the looks of it, truly capable camera-centric Android phone. If a 16 MP BSI sensor with optical image stabilization, tricolor LED flash, and six-element lens with sapphire coating doesn't make a camera-oriented handset, we don't know what does, but the kicker is that Lenovo managed to stuff all that jazz in a premium 7.3mm thin chassis that is built of aluminum, with Gorilla Glass 3 front and rear surface. Kudos to Lenovo for pulling the style off, but that's not all -the Vibe Shot is equipped with a fine 5" 1080p display that offers 400+ ppi density, a 64-bit Snapdragon 615 chipset that is just a step below Qualcomm's finest, 3 GB of RAM, and the generous 32 GB of storage to save all the media you are going to create with the phone, plus a microSD slot if you need more space.
Popular Comparisons
The Lenovo VIBE Shot is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.0 inches |
Resolution: | 1920 x 1080 pixels, 441 PPI |
Technology: | IPS LCD |
Screen-to-body: | 68.87 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 615 8939 |
Processor: | Octa-core, 1700 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 405 |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop, 5.0 Lollipop) |
Battery |
|
---|---|
Capacity: | 3000 mAh |
Type: | Li - Polymer, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 16 MP (OIS, Laser autofocus, BSI sensor) |
Video recording: | Yes |
Features: | Video calling |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.62 x 2.76 x 0.30 inches (142.7 x 70 x 7.6 mm) |
Weight: | 5.11 oz (145.0 g) |
Materials: | Back: Aluminum |
Features: | Touch sensitive control keys |
Keys: | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors: | Gray, Red, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 7(2600), 8(900), 20(800 DD) |
LTE (TDD): | Bands 40(2300) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA |
Dual SIM: | Yes |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 b, g, n; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Compass |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Buyers information |
|
---|---|
Price: | $ 349 |
Availability |
|
---|---|
Officially announced: | Mar 02, 2015 |