Huawei Mate X2
Description
The Mate X2 keeps the large screen promise intact, as it sports an 8-incher when opened yet when closed it has a much bigger external display than the Z Fold 2 - a whopping 6.45" panel with 90Hz refresh rate. Coming with Huawei's newest Kirin 9000 5G chipset, the Mate X2 foldable phone is not lacking power for complex tasks like gaming or multirframe photography, or memory with 8GB RAM and 256GB/512GB storage options. The camera, too, seems directly lifted from the excellent one on the P40 Pro, what with the huge 50MP sensor, 16MP ultrawide, and two zoom cams - one 12MP 3x telephoto for closer objects or portraits, and one 8MP with the whopping 10x periscope zoom. The big 4500mAh battery has been carried over from the Xs, as well as the 55W charging. Other notable Mate X2 features include a high 90Hz refresh rate for both displays, magnetically-controlled nano optical layer to minimise reflection, split screen software features for multitasking, and Director's View video streaming on one screen.
Pros
- 5G ready
- High screen-to-body ratio (86.89 %)
Popular Comparisons
The Huawei Mate X2 is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 8.0 inches |
Resolution: | 2480 x 2200 pixels, 414 PPI |
Technology: | OLED |
Screen-to-body: | 86.89 % |
Features: | Folding inside the device, 90Hz refresh rate, Ambient light sensor |
Front cover display: | 6.5 inches, 2700 x 1160 pixels, OLED, 90Hz refresh rate, Ambient light sensor, Proximity sensor |
Rear cover display: | Part of the main display |
Hardware |
|
---|---|
System chip: | Kirin 9000 |
Processor: | Octa-core, 3130 MHz, Cortex-A77@3.13 GHz + 3 x Cortex-A77@2.54 GHz + 4 x Cortex-A55@2.05 GHz, 64-bit, 5 nm |
GPU: | Mali-G78 |
RAM: | 8GB LPDDR4 |
Internal storage: | 256GB |
Device type: | Smartphone |
OS: | Android (10), EMUI 11.0 UI |
Battery |
|
---|---|
Capacity: | 4500 mAh |
Type: | Li - Polymer, Not user replaceable |
Charging: | Huawei SuperCharge |
Max charge speed: | Wired: 55.0W |
Camera |
|
---|---|
Rear: | Quad camera, Doubles as a selfie camera |
Main camera: | 50 MP (OIS, Autofocus, PDAF) |
Specifications: | Aperture size: F1.9 |
Second camera: | 12 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.4 |
Third camera: | 8 MP (Telephoto, OIS, Autofocus) |
Specifications: | Optical zoom: 10.0x; Aperture size: F4.4 |
Fourth camera: | 16 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (960 fps) |
Features: | Video calling, Video sharing |
Front: | 16 MP (Wide Angle) |
Video capture: | 2512x1080 |
DesignSize comparison |
|
---|---|
Dimensions: | 6.37 x 5.74 x 0.32 inches (161.8 x 145.8 x 8.2 mm ) |
Folded: | 161.8 x 74.6 x 14.7 mm |
Weight: | 10.41 oz (295.0 g) |
Materials: | Back: Aluminum; Frame: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Crystal Blue, Crystal Pink, White, Black |
Cellular |
|
---|---|
5G: | n1, n3, n28, n38, n40, n41, n77, n78, n79, n80, n84 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed: | LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, Headphones port, Mass storage device |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Dual-band positioning, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, Infrared |
Buyers information |
|
---|---|
Price: | $ 2785 |
In The Box: | Charger, USB Type-C Cable, USB Type-C Earphones, Standing PU Case (Dependent on market), Quick Start Guide, Eject Tool, Warranty Card, Precautions card |
Availability |
|
---|---|
Officially announced: | Feb 22, 2021 |
Alternative variants
Huawei Mate X2
with 512GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 512GB |