- Home
- Honor Phones
- Honor 6 Plus
Honor 6 Plus Specs
Description
Honor's first dual camera phone is a reality - the 6 Plus. The phone flaunts a 5.5" 1080p display, 1.8 GHz octa-core Kirin 925 chipset, which is a brand new silicon from Huawei, with dedicated image signal processor (ISP). The phone sports the hearty 3 GB of RAM, and 32 GB of storage plus a microSD slot for expansion. All that funky jazz is backed up by a pretty generous 3600 mAh battery unit. The rear camera can take 13 MP shots, but actually consists of two 8 MP sensors with huge 1.85 micron pixel size, and the dedicated ISP is tasked with the merging and interpolation shenanigans. One of the cameras dons f/2.0 aperture and autofocus, while the sidekick sports f/2.4 and a fixed focus setup.
Popular Comparisons
The Honor 6 Plus is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1920 x 1080 pixels, 401 PPI |
Technology: | IPS LCD |
Screen-to-body: | 73.27 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | HiSilicon Kirin 925 |
Processor: | Octa-core, 1800 MHz, ARM Cortex-A15 and ARM Cortex-A7 |
GPU: | Mali-T628 |
RAM: | 3GB LPDDR3 |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop, 4.4.2), Huawei Emotion UI |
Battery |
|
---|---|
Capacity: | 3600 mAh |
Type: | Li - Polymer, User replaceable |
Camera |
|
---|---|
Rear: | Dual camera |
Main camera: | 8 MP (Autofocus, CMOS image sensor) |
Specifications: | Aperture size: F2.0 |
Second camera: | 2 MP (Depth information) |
Video recording: | 1920x1080 (Full HD) |
Front: | 8 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.92 x 2.98 x 0.28 inches (150.46 x 75.68 x 7.5 mm) |
Weight: | 5.82 oz (165.0 g) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Gold, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800) |
LTE (TDD): | Bands 41(2600+) |
UMTS: | Bands 8(900), 1(2100) |
Data Speed: | LTE |
Dual SIM: | Yes |
SIM type: | Nano SIM, Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.0 |
Wi-Fi: | 802.11 a, b, g, n, dual-band; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Buyers information |
|
---|---|
In The Box: | USB Cable, Charger |