- Home
- Xiaomi Phones
- Xiaomi Redmi Note 10 Pro
Xiaomi Redmi Note 10 Pro Specs
Description
Redmi Note 10 Pro: ''The 108MP voyager'' can easily pass up as Xiaomi Mi 11 mini, of sorts. Some of the design highlights include a so-called Arc side-positioned fingerprint sensor that sits flush with the frame of the device, as well as dual stereo speakers which are more than welcome. With three colors in tow, Onyx Gray, Glacier Blue and Gradient Bronze, the Redmi Note 10 Pro certainly stands out with the color options, but wait till you hear about the hardware. There's a 6.67-inch AMOLED display with a fast 120Hz refresh rate and 240Hz touch sampling rate plus 1,200-nit peak brightness, making it the most advanced display ever fitted on a Redmi Note phone. A 108MP main camera joined by an 8MP ultra-wide and 5MP telemacro lens complement the spec sheet. A mid-range Snapdragon 732G runs the show and is kept juiced up by a 5,020mAh battery that supports 33W fast charging, and thankfully, the charger is present inside the box. Prices start at $279 for the 6GB/64GB version, $299 for the 6GB/128GB, and $329 for the top-of-the-line 8GB/128GB RAM one.
Pros
- High refresh rate (120Hz)
- High screen-to-body ratio (85.62 %)
- Big battery (5020 mAh)
Shop links
Popular Comparisons
The Xiaomi Redmi Note 10 Pro is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology: | AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 85.62 % |
Peak brightness: | 1200 cd/m2 (nit) |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 732G SM7150-AC (8 nm) |
Processor: | Octa-core, 2300 MHz, Kryo 470, 64-bit |
GPU: | Adreno 618 |
RAM: | 6GB LPDDR4 |
Internal storage: | 64GB (UFS 2.2) |
Storage expansion: | microSDXC up to 512 GB |
Device type: | Smartphone |
OS: | Android (11), MIUI 12 UI |
Battery |
|
---|---|
Capacity: | 5020 mAh |
Type: | Not user replaceable |
Charging: | Qualcomm Quick Charge 4+ |
Max charge speed: | Wired: 33.0W |
Camera |
|
---|---|
Rear: | Quad camera |
Main camera: | 108 MP (Autofocus) |
Specifications: | Aperture size: F1.9; Sensor size: 1/1.52”; Pixel size: 0.7 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 5 MP (Telephoto, Macro, Autofocus) |
Specifications: | Optical zoom: 2.0x; Aperture size: F2.4 |
Fourth camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) |
Front: | 16 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.46 x 3.01 x 0.32 inches (164 x 76.5 x 8.1 mm) |
Weight: | 6.77 oz (192.0 g) |
Materials: | Back: Glass |
Resistance: | Splash; IP53 |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Onyx Gray, Glacier Blue, Gradient Bronze |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT), 32(1500 L-band) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, SBAS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer |
Other: | NFC, Infrared |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jan 28, 2021 |
FCC ID value: | 2AFZZK6R |
Measured SAR: | |
Head: | 1.09 W/kg |
Body: | 1.01 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 0.80 W/kg |
Buyers information |
|
---|---|
Price: | $ 279 |
Availability |
|
---|---|
Officially announced: | Mar 04, 2021 |
Alternative variants
Xiaomi Redmi Note 10 Pro
With 128GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Xiaomi Redmi Note 10 Pro
With 8GB RAM and 128GB storage
Differences from the main variant: | |
---|---|
RAM: | 8GB |
Internal storage: | 128GB |