- Home
- Xiaomi Phones
- Xiaomi Redmi 2 Prime
Xiaomi Redmi 2 Prime Specs
Description
The Xiaomi Redmi 2 Prime is equipped with a 4.7-inch screen carrying 720 x 1280 HD resolution. A Snapdragon 410 SoC is under the hood, containing a quad-core CPU and the Adreno 306 GPU. 2GB of RAM is inside along with 16GB of native storage. A 32GB capacity microSD slot is ready, willing, and able to help you expand the amount of storage available in your handset. The rear-facing camera weighs in at 8MP while the front-facing snapper features a 2MP shooter. Keeping the pistons pumping is a 2200mAh battery, and Android 4.4.4 is pre-installed with MIUI 6 running on top.
Cons
- Thick body (0.37 inches)
Popular Comparisons
The Xiaomi Redmi 2 Prime is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 4.7 inches |
Resolution: | 1280 x 720 pixels, 312 PPI |
Technology: | IPS LCD |
Screen-to-body: | 67.46 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Oleophobic coating, Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 410 8916 |
Processor: | Quad-core, 1200 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 306 |
RAM: | 2GB LPDDR3 |
Internal storage: | 16GB |
Storage expansion: | microSDHC up to 32 GB |
Device type: | Smartphone |
OS: | Android (4.4.4), Xiaomi MI UI |
Battery |
|
---|---|
Capacity: | 2200 mAh |
Type: | Li - Ion, User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.2; Focal length: 28 mm |
Video recording: | 1920x1080 (Full HD) |
Features: | Video calling |
Front: | 2 MP |
Video capture: | 1280x720 (HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.28 x 2.65 x 0.37 inches (134 x 67.2 x 9.4) |
Weight: | 4.69 oz (133.0 g) |
Features: | Touch sensitive control keys |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Pink, Yellow, Green, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 3(1800) |
LTE (TDD): | Bands 40(2300) |
UMTS: | Bands 8(900), 1(2100) |
Data Speed: | LTE, HSPA, HSUPA |
Dual SIM: | Yes |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | Yes |
Wi-Fi: | 802.11 b, g, n |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, OTG, Charging |
Location: | GPS, A-GPS, Glonass, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Aug 10, 2015 |