- Home
- Lenovo Phones
- Lenovo ZUK Z1
Lenovo ZUK Z1 Specs
Description
The ZUK Z1 is equipped with a 5.5-inch screen that features a 1080 x 1920 resolution. Under the hood is the Snapdragon 801 SoC. The chipset comes with a quad-core 2.5GHz CPU and the Adreno 330 GPU. 3GB of RAM is inside, along with 64GB of internal storage. The 13MP rear-facing camera comes with a Sony sensor (IMX214) and has OIS. An 8MP front-facing snapper uses an OmniVision sensor and is ready to snap selfies and handle video chat. A generous 4100mAh battery keeps the generator humming, and Android 5.1.1 is pre-installed. Other features include a fingerprint scanner, which is embedded in the "home button," and the USB Type-C 3.0 port which is on board.
Cons
- 64GB basic storage (not expandable)
Popular Comparisons
The Lenovo ZUK Z1 is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1920 x 1080 pixels, 401 PPI |
Technology: | IPS LCD |
Screen-to-body: | 69.36 % |
Peak brightness: | 450 cd/m2 (nit) |
Touchscreen: | Capacitive, Multi-touch |
Features: | Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 801 8974-AC |
Processor: | Quad-core, 2500 MHz, Krait 400 |
GPU: | Adreno 330 |
RAM: | 3GB LPDDR3 |
Internal storage: | 64GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop), CyanogenMod UI |
Battery |
|
---|---|
Capacity: | 4100 mAh |
Type: | Li - Ion, Not user replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 13 MP (OIS, Autofocus) |
Specifications: | Aperture size: F2.2; Pixel size: 1.12 μm |
Video recording: | Yes |
Features: | Time-lapse video, Video calling, Video sharing |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.13 x 3.04 x 0.35 inches (155.7 x 77.3 x 8.9 mm) |
Weight: | 6.17 oz (175.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Features: | Touch sensitive control keys |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gray, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 7(2600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 8(900), 2(1900) |
Data Speed: | LTE, HSPA, HSUPA |
Dual SIM: | Yes |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band |
USB: | Type-C (reversible) |
Features: | Mass storage device, OTG, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Buyers information |
|
---|---|
Price: | $ 285 |
Availability |
|
---|---|
Officially announced: | Aug 11, 2015 |