- Home
- Huawei Phones
- You are here
Huawei P50E
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Popular Comparisons
The Huawei P50E is most commonly compared with these phones:
Design |
|
---|---|
Dimensions |
6.16 x 2.91 x 0.31 inches 156.5 x 73.8 x 7.9 mm |
Weight | 6.38 oz (181.0 g) |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
Display |
|
---|---|
Size | 6.5-inch |
Resolution | 2700x1224px, 456 PPI |
Technology | OLED |
Refresh rate | 90Hz |
Screen-to-body | 88.63 % |
Features | HDR support, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 778G SM7325 (6 nm) |
Processor |
Octa-core 2400 MHz |
GPU | Adreno 642L |
RAM | 8GB |
Internal storage | 128GB |
Storage expansion | Nano Memory (NM) |
OS | HarmonyOS 2 |
Battery |
|
---|---|
Capacity | 4100 mAh |
Charge speed | Wired: 66.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
50 MP (OIS, Laser and PDAF) Aperture size: F1.8 Focal length: 23 mm |
Second camera |
12 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 125 mm |
Third camera |
13 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm |
Flash | Dual LED |
Video recording | Yes |
Front | 13 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
Wi-Fi |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
Despite our efforts to provide full and correct Huawei P50E specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.