- Home
- Huawei Phones
- You are here
Huawei P60
Full Specifications
I want it
0 users
I have it
0 users
I had it
0 users
Popular Comparisons
Design |
|
---|---|
Dimensions |
6.34 x 2.93 x 0.33 inches 161 x 74.5 x 8.3 mm |
Weight | 6.95 oz (197.0 g) |
Resistance | Yes; IP68 |
Biometrics | Optical in-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Black, Emerald Green, Purple, White |
Display |
|
---|---|
Size | 6.7-inch |
Resolution | 2700x1220px, 444 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 89.87 % |
Features | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip | Qualcomm Snapdragon 8+ Gen 1 4G SM8475 (4 nm) |
Processor |
Octa-core 1x 3.19GHz Cortex-X2 + 3x 2.75GHz Cortex-A710 +4x 2.0GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 8GB |
Internal storage | 256GB |
Storage expansion | Nano Memory (NM) up to 256 GB |
OS | Android |
Battery |
|
---|---|
Capacity | 4815 mAh |
Charging | Fast charging, Qi wireless charging |
Charge speed |
Wired: 66.0W Wireless: 50.0W |
Camera |
|
---|---|
Rear | Triple camera |
Main camera |
48 MP (OIS, Laser and PDAF) Aperture size: F1.4/F4.0 Focal length: 25 mm |
Second camera |
12 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 125 mm |
Third camera | 13 MP (Ultra-wide) |
Flash | LED |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) |
Front | 13 MP |
Connectivity & Features |
|
---|---|
Bluetooth | 5.2 |
Wi-Fi |
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | Type-C, USB 3.1 |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass |
Other | NFC, Infrared |
Multimedia |
|
---|---|
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Screen mirroring | Wireless screen share |
Additional microphone(s) | Noise cancellation |
Cellular |
|
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
Despite our efforts to provide full and correct Huawei P60 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
News
Huawei's foldable Mate X3 and P60 line were extremely popular in China during Q1
Huawei continues to produce very popular phones in China and the Chief Technical Officer of the firm's Consumer Business Group, Bruce Lee, made that clear in a recent statement. At the Huawei Mobile Innovation Technology Media Communication Conferenc...
