- Home
- Huawei Phones
- Huawei P10 Plus
Huawei P10 Plus Specs
7.8
PhoneArena Score
P10 Plus Review
9.0
User Score
P10 Plus User reviews
Description
Huawei P10 Plus comes with a 5.5-inch dual-curved screen with a 1440 x 2560 resolution; the home grown Kirin 960 SoC is under the hood with an octa-core 2.3GHz CPU, and the Mali-G71 GPU. A 6GB of RAM and 128GB of native storage, a dual sensor main camera (20-megapixel monocrome and 12-megapixel color) and an 8-megapixel selfie unit with F/1.9 aperture.
This device is also known as Huawei VKY-L29
Pros
- High pixel density screen (534 PPI)
Shop links
Popular Comparisons
The Huawei P10 Plus is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.5 inches |
Resolution: | 2560 x 1440 pixels, 534 PPI |
Technology: | IPS LCD |
Screen-to-body: | 73.29 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | HiSilicon Kirin 960 |
Processor: | Octa-core, 2300 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit |
GPU: | Mali-G71 MP8 |
RAM: | 6GB LPDDR4 |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (8.0 Oreo, 7.0 Nougat), Huawei Emotion UI Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3750 mAh |
Type: | Li - Ion, Not user replaceable |
Charging: | Fast charging |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera Camera samples |
Main camera: | 12 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 28 mm |
Second camera: | 20 MP (Black and White, Laser and PDAF) |
Specifications: | Aperture size: F1.8 |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) |
Features: | Video calling, Video sharing |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.04 x 2.92 x 0.27 inches (153.5 x 74.2 x 6.98) |
Weight: | 5.82 oz (165.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Black, Gold, Silver, Pink, Green, Blue |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 29(700 d) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A, HSPA |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Multiple antennas, MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Other: | NFC, Infrared, Tethering, Computer sync, OTA sync |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Mar 01, 2017 |
FCC ID value: | QISVKY-L29 |
Measured SAR: | |
Head: | 1.44 W/kg |
Body: | 0.53 W/kg |
Simultaneous Transmission: | 1.55 W/kg |
Wireless Router: | 1.03 W/kg |
Availability |
|
---|---|
Officially announced: | Feb 26, 2017 |
Despite our efforts to provide full and correct Huawei P10 Plus specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Huawei P10 Plus
with 64 GB storage
Differences from the main variant: | |
---|---|
RAM: | 4GB |
Internal storage: | 64GB |