- Home
- BLU Phones
- BLU Pure XL
BLU Pure XL Specs
Description
The BLU Pure XL is the company's most advanced handset to date. Running Android 5.1 Lollipop, the device sports a 6-inch Super AMOLED Quad HD (1440 x 2560 pixels) display, and is powered by a 64-bit, octa-core MediaTek Helio X10 processor clocked at 2.0 GHz. A highlight of the new smartphone is its 24 MP rear camera, which is protected by sapphire glass, and features phase detection auto focus, optical image stabilization, and a dual-tone LED flash. On the front, the Pure XL has an 8 MP camera. The handset's other features include a fingerprint scanner on the back.
Cons
- Thick body (0.38 inches)
Popular Comparisons
The BLU Pure XL is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.0 inches |
Resolution: | 2560 x 1440 pixels, 490 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 73.49 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | MediaTek Helio X10 MT6795 |
Processor: | Octa-core, 2000 MHz, ARM Cortex-A53, 64-bit |
GPU: | PowerVR G6200 |
RAM: | 3GB LPDDR3 |
Internal storage: | 64GB, available to use: 53 GB |
Storage expansion: | microSDXC up to 64 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3500 mAh |
Type: | Li - Polymer, Not user replaceable |
Charging: | Fast charging |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 24 MP (Sapphire crystal lens cover, OIS, Autofocus) |
Specifications: | Sensor size: 1/2.3" |
Video recording: | 3840x2160 (4K UHD), 1920x1080 (Full HD) (30 fps), 1280x720 (HD) |
Features: | EIS, Video calling, Video sharing |
Front: | 8 MP (Autofocus) |
Video capture: | 1280x720 (HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.46 x 3.24 x 0.38 inches (164 x 82.2 x 9.6 mm) |
Weight: | 7.13 oz (202.0 g) |
Materials: | Back: Plastic; Frame: Metal |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors: | Gold |
Cellular |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 7(2600), 17(700 b) |
UMTS: | Bands 5(850), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Micro SIM |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Connectivity & Features |
|
---|---|
Bluetooth: | Yes |
Wi-Fi: | 802.11 b, g, n, ac, dual-band; Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Compass |
Other: | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Oct 08, 2015 |
FCC ID value: | YHLBLUPURXL |
Measured SAR: | |
Head: | 0.28 W/kg |
Body: | 1.19 W/kg |
Simultaneous Transmission: | 1.42 W/kg |
Wireless Router: | 1.19 W/kg |
Buyers information |
|
---|---|
Price: | $ 349 |
Availability |
|
---|---|
Officially announced: | Sep 08, 2015 |