- Home
- Apple Phones
- Apple iPad Air (2019)
Apple iPad Air (2019) Specs
Description
As its name implies, the 2019 iPad Air is light and thin tablet for everyday use. However, it does pack a punch thanks to the Apple A12 chip inside it – the same found in the iPhone XS and XS Max. Among its key selling points are the support for the Apple Pencil (1st gen.) and for the Apple Smart Keyboard cover. The 10.5-inch display supports Wide Colors and Apple's True Tone technology but lacks the higher, 120Hz refresh rate of ProMotion. Face ID is also missing, but you do get Apple's Touch ID fingerprint reader for user authentication.
This device is also known as Apple iPad Air (3rd generation)
Cons
- The camera lacks flash
Shop links
Popular Comparisons
The Apple iPad Air (2019) is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 10.5 inches |
Resolution: | 2224 x 1668 pixels, 4:3 ratio, 265 PPI |
Technology: | IPS LCD |
Screen-to-body: | 79.41 % |
Peak brightness: | 500 cd/m2 (nit) |
Features: | Oleophobic coating, Ambient light sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A12 Bionic APL1W81 (7 nm) |
Processor: | Octa-core, 2490 MHz, Vortex and Tempest, 64-bit |
GPU: | Apple 4-core GPU |
RAM: | 3GB LPDDR4 |
Internal storage: | 256GB |
Device type: | Tablet |
OS: | iPadOS (13.x) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 8134 mAh |
Type: | Li - Ion, Not user replaceable |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 8 MP (Autofocus, BSI sensor) |
Specifications: | Aperture size: F2.4 |
Video recording: | 1920x1080 (Full HD) (120 fps) |
Features: | Time-lapse video, EIS, Video calling, Video sharing |
Front: | 7 MP (HDR) |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 9.8 x 6.8 x 0.24 inches (248.9 x 172.7 x 6.1 mm) |
Weight: | 16.37 oz (464.0 g) |
Materials: | Back: Aluminum |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Gold, Gray, Silver |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO |
USB: | Lightning |
Features: | Charging, Video out, Mass storage device |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Barometer |
Other: | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Buyers information |
|
---|---|
Price: | $ 779 |
In The Box: | Lightning to USB cable, USB power adapter |
Availability |
|
---|---|
Officially announced: | Mar 18, 2019 |
Alternative variants
Apple iPad Air (2019)
with 64 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 64GB |
Price: | $ 629 |
Apple iPad Air (2019)
Wi-Fi only with 64 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 64GB |
Weight: | 16.08 oz (456.0 g) |
Price: | $ 499 |
Apple iPad Air (2019)
Wi-Fi only
Differences from the main variant: | |
---|---|
Weight: | 16.08 oz (456.0 g) |
Price: | $ 649 |
Carrier Availability
Discontinued
Verizon | |
---|---|
AT&T | |
T-Mobile | |
U.S. Cellular | |
Xfinity Mobile |