OnePlus 6T vs Samsung Galaxy S9+ vs Google Pixel 3 XL: Three-way specs comparison

OnePlus 6T has just been unveiled as the company's latest attempt at taking the Android scene by storm, and from the looks of it, it covers all the necessary requirements to do just that. The latest episode of the "never-settling" saga is not just another iterative mid-year release that slightly improves the hardware and slaps a new color option on the device, but a rather important release that overhauls the design and tries to bring in-displays fingerprint scanners to yet another large swath of users around the globe.
Being another aggressively-priced device that will most certainly end up on many people's wishlists for this holiday season, the OnePlus 6T will have to battle with devices like the Galaxy S9+ and the Pixel 3 XL for a place in consumers' pockets. All armed with rather similar top-end hardware, the final deciding factors will most certainly end up being both the pricing and the availability of each particular device.
Still, it's rather important to compare the hardware prowess of all three devices and see which one would net the most bang for the buck. Is it the OnePlus 6T... or not? Let's explore.
|
|
|
OnePlus 6T | Samsung Galaxy S9+ | Google Pixel 3 XL |
Design
Dimensions | ||
---|---|---|
6.20 x 2.94 x 0.32 inches 157.5 x 74.8 x 8.2 mm |
6.22 x 2.91 x 0.33 inches 158.1 x 73.8 x 8.5 mm |
6.22 x 3.02 x 0.31 inches 158 x 76.7 x 7.9 mm |
Weight | ||
6.53 oz (185.0 g) | 6.67 oz (189.0 g) | 6.49 oz (184.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | |
Biometrics | ||
2D Face unlock, Optical in-screen fingerprint | Iris scanner, 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Notification light | ||
Keys | ||
Left: Volume control; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Purple | Midnight black, Coral blue, Titanium gray, Lilac purple, Burgundy red, Sunrise gold, Ice blue, Polaris blue | Black, Pink, White |
Display
Size | ||
---|---|---|
6.4-inch | 6.2-inch | 6.3-inch |
Resolution | ||
2340x1080px, 19.5:9 ratio, 402 PPI | 2960x1440px, 18.5:9 ratio, 531 PPI | 2960x1440px, 18.5:9 ratio, 522 PPI |
Technology | ||
AMOLED | Super AMOLED | Super AMOLED |
Screen-to-body | ||
85.77 % | 83.68 % | 83.12 % |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) |
Processor | ||
Octa-core 2800 MHz Kryo 385 | Octa-core 2800 MHz Kryo 385 | Octa-core 2500 MHz Kryo 385 |
GPU | ||
Adreno 630 | Adreno 630 | Adreno 630 |
RAM | ||
8GB (LPDDR4) | 6GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
256GB | 64GB | 64GB |
Storage expansion | ||
not expandable | microSDXC up to 400 GB | not expandable |
OS | ||
Android (11, 10, 9.0 Pie), OxygenOS UI | Android (10, 9.0 Pie, 8.0 Oreo), Samsung One UI | Android (12, 11, 10, 9.0 Pie) |
Battery
Capacity | ||
---|---|---|
3700 mAh | 3500 mAh | 3430 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Polymer |
Charging | ||
OnePlus Dash Charge | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging | USB Power Delivery, Qi wireless charging |
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Single camera |
Main camera | ||
16 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2.6" Pixel size: 1.22 μm |
12 MP (OIS, PDAF) Aperture size: F1.5/F2.4 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12.2 MP (OIS, PDAF, CMOS image sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
20 MP (PDAF) Aperture size: F1.7 Focal Length: 25 mm Sensor size: 1/2.8" Pixel size: 1 μm | 12 MP (Telephoto, OIS, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Sensor size: 1/3.6" Pixel size: 1 μm | |
Flash | ||
Dual LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (480 fps) EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR, Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) OIS, EIS, Video calling, Video sharing |
Front | ||
16 MP (HDR), Video capture: 1920x1080 (Full HD) | 8 MP (Autofocus, HDR), Video capture: 2560x1440 (QHD) (30 fps) | 8 MP (Dual-Camera, Wide Angle, Autofocus), Video capture: 1920x1080 (Full HD) |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 5.0 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot |
USB | ||
Type-C, USB 2.0 | Type-C, USB 3.1 | Type-C, USB 3.1 |
Hearing aid compatible | ||
M3/T3 | M3/T3 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ | NFC, VoIP, Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
aptX-HD | 32-Bit DAC, Dolby Atmos, aptX-HD | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46 |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) |
Data Speed | ||
LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS |
Dual SIM | ||
Yes | Yes | |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM, eSIM |
HD Voice | ||
Yes | Yes | |
VoLTE | ||
Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Oct 30, 2018 FCC ID value: 2ABZ2-A6013 | Date approved: Jan 11, 2018 FCC ID value: A3LSMG965U | Date approved: Aug 31, 2018 FCC ID value: A4RG013C |
Measured SAR | ||
Head: 1.34 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.32 W/kg Phablet: 3.62 W/kg |
Head: 0.36 W/kg Body: 0.79 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.04 W/kg Phablet: 3.94 W/kg |
Head: 1.35 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.35 W/kg Phablet: 3.48 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 629 | $ 840 | $ 899 |
In The Box | ||
Screen Protector (pre-applied), Case, Fast Charge Type-C Cable, Fast Charge Power Adapter, SIM Tray Ejector, Welcome Letter, Quick Start Guide / Poster, Safety Information, Type-C to 3.5 mm Headphone Jack Adapter | Quick Switch Adapter, USB-C to USB-C cable, USB-C 18W Power adapter, Pixel USB-C earbuds, USB-C to 3.5mm headphone adapter, SIM tool, Quick Start Guide |
Availability
Officially announced | ||
---|---|---|
Oct 29, 2018 | Feb 25, 2018 | Oct 09, 2018 |
See the full
OnePlus 6T vs Samsung Galaxy S9+ vs Google Pixel 3 XL specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: