Huawei P10 vs Apple iPhone 7 vs Samsung Galaxy S7: specs comparison

The Huawei P10 features Huawei's in-house Kirin 960 system chip, the latest generation of the company's silicon that has four powerful Cortex A57 processor cores that take care of more intense applications, and four power-efficient A53 processor cores used for daily tasks.
Unlike the iPhone 7 and Galaxy S7, the P10 also features 64GB of storage even in its base model. This is twice the storage allotment on Galaxies and iPhones, and in addition to that, the Huawei P10 also supports expandable storage via a microSD card slot.
For this and all the other specs differences, feel free to check out our detailed Huawei P10 vs Apple iPhone 7 vs Samsung Galaxy S7 specs comparison.
|
|
|
Huawei P10 | Apple iPhone 7 | Samsung Galaxy S7 |
Design
Dimensions | ||
---|---|---|
5.72 x 2.73 x 0.27 inches 145.3 x 69.3 x 6.98 mm |
5.44 x 2.64 x 0.28 inches 138.3 x 67.1 x 7.1 mm |
5.61 x 2.74 x 0.31 inches 142.4 x 69.6 x 7.9 mm |
Weight | ||
5.11 oz (145.0 g) | 4.87 oz (138.0 g) | 5.36 oz (152.0 g) |
Materials | ||
Back: Aluminum | Back: Aluminum | Back: Glass (Corning Gorilla Glass 4) Frame: Aluminum |
Resistance | ||
Water, Dust; IP67 | Water, Dust; IP68 | |
Biometrics | ||
Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key |
Colors | ||
Black, Gold, Silver, Pink, Green, Blue, White | Black, Gold, Silver, Red, Rose gold, Jet black | Black, Gold, Silver, Pink, White, Pink gold |
Display
Size | ||
---|---|---|
5.1-inch | 4.7-inch | 5.1-inch |
Resolution | ||
1920x1080px, 432 PPI | 1334x750px, 16:9 ratio, 326 PPI | 2560x1440px, 16:9 ratio, 576 PPI |
Technology | ||
IPS LCD | IPS LCD | Super AMOLED |
Refresh rate | ||
60Hz | 60Hz | |
Screen-to-body | ||
71.17 % | 65.71 % | 72.30 % |
Peak brightness | ||
625 cd/m2 (nit) | 855 cd/m2 (nit) | |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
HiSilicon Kirin 960 | Apple A10 Fusion APL1W24 (16 nm) | Qualcomm Snapdragon 820 MSM8996 (14 nm) |
Processor | ||
Octa-core 2400 MHz ARM Cortex-A73 and ARM Cortex-A53 |
Quad-core 2340 MHz |
Quad-core 2200 MHz Kryo |
GPU | ||
Mali-G71 MP8 | PowerVR 7XT GT7600 Plus | Adreno 530 |
RAM | ||
4GB (LPDDR4) | 2GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
64GB | 256GB | 32GB (UFS), available to use: 24.5 GB |
Storage expansion | ||
microSDXC up to 256 GB | not expandable | microSDXC up to 200 GB |
OS | ||
Android (9.0 Pie, 8.0 Oreo, 7.0 Nougat), Huawei Emotion UI | iOS (15.x, 14.x, 13.x, 12.x, 11.x, 10.x) | Android (8.0 Oreo, 7.0 Nougat, 6.0 Marshmallow), Samsung TouchWiz UI |
Battery
Capacity | ||
---|---|---|
3200 mAh | 1960 mAh | 3000 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Ion |
Charging | ||
Fast charging | Qualcomm Quick Charge 2.0, Qi and Powermat wireless charging | |
Charge speed | ||
Wired: 15.0W |
Camera
Rear | ||
---|---|---|
Dual camera | Single camera | Single camera |
Main camera | ||
12 MP (OIS, Laser and PDAF) Aperture size: F2.2 Focal length: 28 mm | 12 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/3" Pixel size: 1.22 μm |
12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.5" Pixel size: 1.4 μm |
Second camera | ||
20 MP (Black and White, Laser and PDAF) Aperture size: F1.8 |
||
Flash | ||
Dual LED | Quad LED | LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) OIS, Time-lapse video, Continuous autofocus, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (240 fps) HDR, Picture-taking during video recording, Video calling, Video sharing |
Front | ||
8 MP (Autofocus) | 7 MP (HDR), Video capture: 1920x1080 (Full HD) | 5 MP (HDR) |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
WLAN | ||
802.11 a,b,g,n,ac,dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Type-C, USB 2.0 | Lightning | microUSB, USB 2.0 |
Hearing aid compatible | ||
T4 | M4/T3 | |
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other | ||
NFC, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, ANT+, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | aptX-HD |
Screen mirroring | ||
DLNA,Wireless screen share | DLNA,Wireless screen share | |
Additional microphone(s) | ||
Noise cancellation |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 9(1800), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 29(700 d) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 18(800 Lower), 19(800 Upper), 20(800 DD), 29(700 d), 30(2300 WCS) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) |
Data Speed | ||
LTE-A, HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 9 (450/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes | Yes |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Feb 15, 2017 FCC ID value: QISVTR-L29 | Date approved: Sep 07, 2016 FCC ID value: BCG-E3091A | Date approved: Feb 12, 2016 FCC ID value: A3LSMG930F |
Measured SAR | ||
Head: 0.98 W/kg Body: 0.07 W/kg Simultaneous Transmission: 0.16 W/kg |
Head: 1.19 W/kg Body: 1.09 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.14 W/kg |
Head: 0.43 W/kg Body: 1.06 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.03 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 849 | $ 699 |
Availability
Officially announced | ||
---|---|---|
Feb 26, 2017 | Sep 07, 2016 | Feb 21, 2016 |
See the full
Huawei P10 vs Apple iPhone 7 vs Samsung Galaxy S7 specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: