Apple iPhone 11, 11 Pro, 11 Pro Max specs and size comparison vs Android's best

Apple's autumn harvest of iPhones is finally here! After months of leaks and spicy murmurs, the iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max arrive with groundbreaking new cameras, even faster processors, and significant gains in battery endurance - three major upgrade points that sound particularly enticing. Of course, there's tons of other stuff as well, but the gist of it can be summed up rather easily: raw performance, versatile camera, great battery life.
Size is one of the areas in which the new crop of iPhones doesn't differ all that much from last year's generation, and if it weren't for the rear redesign, you'd have been hard-pressed to tell new and old apart.
Size is one of the areas in which the new crop of iPhones doesn't differ all that much from last year's generation, and if it weren't for the rear redesign, you'd have been hard-pressed to tell new and old apart.
Now, there's only one way to compare all the subtle differences between the three new iPhone models, and that's by resorting to our good ol' specs comparison tool. Without any further ado, let's check out what sets apart the three new iPhone models:
|
|
|
Apple iPhone 11 | Apple iPhone 11 Pro Max | Apple iPhone 11 Pro |
Display
Size | ||
---|---|---|
6.1-inch | 6.5-inch | 5.8-inch |
Resolution | ||
1792x828px, 19.5:9 ratio, 324 PPI | 2688x1242px, 19.5:9 ratio, 456 PPI | 2436x1125px, 19.5:9 ratio, 463 PPI |
Technology | ||
IPS LCD | OLED | OLED |
Screen-to-body | ||
80.04 % | 84.52 % | 80.37 % |
Peak brightness | ||
625 cd/m2 (nit) | 800 cd/m2 (nit) | 800 cd/m2 (nit) |
Features | ||
Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Camera
Rear | ||
---|---|---|
Dual camera | Triple camera | Triple camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Sapphire crystal lens cover, OIS, PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
12 MP (Ultra-wide, Sapphire crystal lens cover) Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm |
12 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 13 mm |
Third camera | ||
12 MP (Ultra-wide, Sapphire crystal lens cover) Aperture size: F2.4 Focal Length: 13 mm |
12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm Sensor size: 1/3.4" Pixel size: 1 μm |
|
Flash | ||
Quad LED | Quad LED | Quad LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front | ||
12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) |
Design
Dimensions | ||
---|---|---|
5.94 x 2.98 x 0.33 inches 150.9 x 75.7 x 8.3 mm |
6.22 x 3.06 x 0.32 inches 158 x 77.8 x 8.1 mm |
5.67 x 2.81 x 0.32 inches 144 x 71.4 x 8.1 mm |
Weight | ||
6.84 oz (194.0 g) | 7.97 oz (226.0 g) | 6.63 oz (188.0 g) |
Materials | ||
Back: Glass Frame: Aluminum |
Back: Glass Frame: Stainless steel | Back: Glass Frame: Stainless steel |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | 3D Face unlock |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Lock/Unlock key; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black, Purple, Yellow, Green, Red, White | Gold, Silver, Space gray, Midnight green | Gold, Silver, Space gray, Midnight green |
Hardware
System chip | ||
---|---|---|
Apple A13 Bionic APL1W85 (7 nm) | Apple A13 Bionic APL1W85 (7 nm) | Apple A13 Bionic APL1W85 (7 nm) |
Processor | ||
Hexa-core 2650 MHz Lightning and Thunder | Hexa-core 2650 MHz Lightning and Thunder | Hexa-core Lightning and Thunder |
GPU | ||
Apple-designed 4 core | Apple-designed 4 core | Apple-designed 4 core |
RAM | ||
4GB (LPDDR4) | 4GB (LPDDR4) | 4GB (LPDDR4) |
Internal storage | ||
64GB (NVMe) | 64GB (NVMe) | 64GB (NVMe) |
Storage expansion | ||
not expandable | not expandable | not expandable |
OS | ||
iOS (15.x, 14.x, 13.x) | iOS (15.x, 14.x, 13.x) | iOS (15.x, 14.x, 13.x) |
Battery
Capacity | ||
---|---|---|
3110 mAh | 3969 mAh | 3046 mAh |
Type | ||
Li - Ion | Li - Ion | Li - Ion |
Charging | ||
USB Power Delivery, Qi wireless charging | USB Power Delivery, Qi wireless charging | USB Power Delivery, Qi wireless charging |
Charge speed | ||
Wired: 18.0W Wireless: 7.5W | Wired: 18.0W Wireless: 7.5W | Wired: 18.0W Wireless: 7.5W |
Availability
Officially announced | ||
---|---|---|
Sep 10, 2019 | Sep 10, 2019 | Sep 10, 2019 |
See the full
Apple iPhone 11 vs Apple iPhone 11 Pro Max vs Apple iPhone 11 Pro specs comparison
or compare them to other phones using our
Phone Comparison tool
Things that are NOT allowed:
To help keep our community safe and free from spam, we apply temporary limits to newly created accounts: