Apple App Store reaches 900 000 apps

6comments
Apple App Store reaches 900 000 apps

The Apple App Store has grown tremendously since its launch and has now reached a total of 900 000 applications. Not just that, but there are 375 000 applications built especially for the Apple iPad. 


That means the App Store is still in front of Google’s Play store in terms of the sheer number of apps.


That means that the App Store has added 125 000 applications since January when we heard about the Apple app catalog reaching 775 000 apps. Here is how the app count grew throughout the years


  • June 2013 - 900 000 apps (375 000 native to iPad)
  • Jan. 2013 - 775 000 (300 000 native to iPad)
  • Sept. 2012 - 700 000 (250 000 native to iPad)
  • June 2012 - 650 000 (225 000 native to iPad)
  • April 2012 - 600 000 (200 000 native to iPad
  • Oct. 2011 - 500 000 (140 000 native to iPad)
  • July 2011 - 100 000 native to iPad
  • June 2011 - 425 000 (90 000 native to iPad)
  • March 2011 - 350 000 (65 000 native to iPad)
  • Nov. 2010 - 400 000 (40 000 native to iPad)
  • Sept. 2010 - 250 000 (25 000 native to iPad)
  • June 2010 - 225 000 (8 500 native to iPad)
  • May 2010 - 200 000 (5 000 native to iPad)
  • April 2010 - 185 000
  • Jan. 2010 - 140 000
  • Nov. 2009 - 100 000
  • Sept. 2009 - 85 000
  • July 2009 - 65 000
  • June 2009 - 50 000
  • April 2009 - 35 000
  • March 2009 - 25 000
  • Sept. 2008 - 3 000
  • July 2008 - 800


And overall users have downloaded a whopping 50 billion apps. Impressive stats from Apple, aren’t they?


source: Apple


Recommended Stories

Loading Comments...
FCC OKs Cingular\'s purchase of AT&T Wireless