- Home
- Samsung Phones
- Samsung Galaxy J7 Perx
Samsung Galaxy J7 Perx Specs
Description
The Samsung Galaxy J7 Perx is a mid-range smartphone powered by Android 7.0 Nougat. The handset comes with a 5.5-inch display that supports HD (720p) resolution, but it packs a more than decent 3,300 mAh battery. Hardware-wise, Samsung's smartphone comes equipped with an octa-core Qualcomm Snapdragon 625 processor, 2GB RAM, and 16GB expandable storage. Also, the phone packs an 8-megapixel primary camera and 5-megapixel selfie camera combo.
This device is also known as Samsung SM-J727P
Popular Comparisons
The Samsung Galaxy J7 Perx is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1280 x 720 pixels, 267 PPI |
Technology: | TFT |
Screen-to-body: | 73.03 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 625 8953 (14 nm) |
Processor: | Octa-core, 2200 MHz, ARM Cortex-A53, 64-bit |
GPU: | Adreno 506 |
RAM: | 2GB LPDDR3 |
Internal storage: | 16GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (7.0 Nougat) |
Battery |
|
---|---|
Capacity: | 3300 mAh |
Type: | Li - Ion, User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP (Autofocus, CMOS image sensor) |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 5 MP |
Video capture: | 1920x1080 (Full HD) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.9 x 3 x 0.3 inches (149.9 x 76.2 x 7.6 mm) |
Weight: | 5.90 oz (167.3 g) |
Features: | Touch sensitive control keys |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Black |
Cellular |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 25(1900+), 26(850+) |
LTE (TDD): | Bands 41(2600+) |
UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed: | LTE, HSPA, UMTS |
HD Voice: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | ANT+, VoIP, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback |
Other features: | Voice dialing, Voice commands, Voice recording |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Aug 01, 2017 |
FCC ID value: | A3LSMJ727P |
Measured SAR: | |
Head: | 0.65 W/kg |
Body: | 0.17 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 0.59 W/kg |
Phablet: | 3.99 W/kg |
Availability |
|
---|---|
Officially announced: | Apr 10, 2017 |
Carrier Availability
Discontinued
Boost Mobile |
---|