- Home
- Samsung Phones
- Samsung Galaxy J2 (2017)
Samsung Galaxy J2 (2017) Specs
No User reviews yet
Galaxy J2 (2017) User reviews
Description
The entry level Samsung Galaxy J2 (2017) features a 4.7-inch qHD sAMOLED display. It's powered by a 1.3GHz quad-core processor. The handset comes with 8GB expandable storage and sports a 5-megapixel rear autofocus camera with flash, and a 2-megapixel front camera.
This device is also known as Samsung SM-J200
Popular Comparisons
The Samsung Galaxy J2 (2017) is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 4.7 inches |
Resolution: | 960 x 540 pixels, 234 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 64.62 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Proximity sensor |
Hardware |
|
---|---|
System chip: | Samsung Exynos |
Processor: | Quad-core, 1300 MHz |
GPU: | Yes |
RAM: | 1GB |
Internal storage: | 8GB, available to use: 4.3 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (6.0 Marshmallow) |
Battery |
|
---|---|
Capacity: | 2000 mAh |
Type: | User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP (Autofocus, CMOS image sensor) |
Video recording: | 1280x720 (HD) (30 fps) |
Features: | Video calling, Video sharing |
Front: | 2 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.37 x 2.72 x 0.33 inches (136.5 x 69 x 8.4 mm) |
Weight: | 4.59 oz (130.0 g) |
Materials: | Back: Plastic |
Features: | Touch sensitive control keys |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Black, Gold |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 8(900), 20(800 DD) |
LTE (TDD): | Bands 40(2300) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE, HSPA, HSUPA, UMTS |
Dual SIM: | Yes |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, Glonass |
Sensors: | Accelerometer |
Other: | VoIP, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Oct 11, 2017 |
Despite our efforts to provide full and correct Samsung Galaxy J2 (2017) specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.