- Home
- Samsung Phones
- Samsung Galaxy J1 (2016)
Samsung Galaxy J1 (2016) Specs
Description
There's nothing really impressive about the Samsung Galaxy J1 (2016). Like the Galaxy J1 from 2015, this is an entry-level handset. It's got a 4.5-inch Super AMOLED display with 480 x 800 pixels, only 1 GB of RAM, and 8 GB of internal memory (fortunately, there's also microSD card support). Powered by a quad-core Exynos 3475 processor clocked at 1.3 GHz, the J1 (2016) further features LTE connectivity, a 5 MP rear camera, 2 MP front-facing camera, and a 2050 mAh battery. The device runs Android Lollipop, and has three color variants (white, black, and gold).
This device is also known as Samsung SM-J120F
Popular Comparisons
The Samsung Galaxy J1 (2016) is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 4.5 inches |
Resolution: | 800 x 480 pixels, 207 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 62.69 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Proximity sensor |
Hardware |
|
---|---|
System chip: | Samsung Exynos 3 Quad 3475 (28 nm) |
Processor: | Quad-core, 1300 MHz, ARM Cortex-A7 |
GPU: | Mali-T720 |
RAM: | 1GB LPDDR3 |
Internal storage: | 8GB, available to use: 4.1 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (5.0 Lollipop) |
Battery |
|
---|---|
Capacity: | 2050 mAh |
Type: | User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 5 MP (Autofocus, CMOS image sensor) |
Specifications: | Aperture size: F2.2 |
Video recording: | 1280x720 (HD) (30 fps) |
Features: | Video calling |
Front: | 2 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.22 x 2.73 x 0.35 inches (132.6 x 69.3 x 8.9 mm) |
Weight: | 4.62 oz (131.0 g) |
Features: | Touch sensitive control keys |
Keys: | Left: Volume control; Right: Lock/Unlock key |
Colors: | Black, Gold, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) |
UMTS: | Bands 5(850), 8(900), 2(1900), 1(2100) |
Data Speed: | LTE, HSPA |
SIM type: | Micro SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Screen mirroring: | Wireless screen share |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer |
Other: | NFC, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Jan 14, 2016 |